Telephone and email directory
Telephone:
|
---|
UK prefix: | 01223
|
International: | +44 1223
|
University network: | drop prefix 3- or 7-
|
Email:
|
---|
Append to email identifier: | ...@cl.cam.ac.uk
|
or: | firstname.lastname@cl.cam.ac.uk
|
| |
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Room | Phone | Email
|
---|
A
|
Ahmed, Mansoor | SN17 | | maa92
|
Almeida, Ricardo | GC01 | | rmd71
|
Ayrapetyan, Ruben | GC33 | | ra584
|
B
|
Baldwin, John | GE15 | | jhb61
|
Barnes, Graeme | GC33 | | gpb12
|
Benton, Nick | FS08 | | pnb14
|
Billari, Camilla | GC01 | | cgb47
|
Boettcher, Matthias | GC33 | | mb2109
|
Breslin, Catherine | FC04 | | cb404
|
C
|
Campbell, Brian | FS12 | | bac52
|
Chisnall, David | GE10 | | dc552
|
Choudhury, Vikraman | GC01 | | vc378
|
Clark, Melody Susan | GC01 | | msc66
|
Constantinides, Marios | GC01 | | mc2178
|
Corbyn, Nathan | FS35 | | nc513
|
Cotterell, Ryan | GC01 | | rdc42
|
D
|
Daugman, John | GC01 | | jgd1000
|
Davis, Brooks | GE15 | | bed22
|
Day-Sclater, Shelley | GC01 | | sd238
|
Dodgson, Neil | GC01 | | nad10
|
Dowling, Diane | GC01 | | dd597
|
Dutordoir, Vincent | GC01 | | vd309
|
E
|
Elvers, Mark | GC01 | | mte24
|
Esswood, Lawrence | GE15 | | le277
|
F
|
Felice, Mariano | GC01 | | mf501
|
Filardo, Nathaniel | GE10 | 7-63729 | nwf20
|
Flur, Shaked | FS20 | | sf502
|
G
|
Gotch, Paul | GC33 | | prg30
|
Gotham, Mark | SS06 | | mrhg2
|
Grisenthwaite, Richard | GC33 | | rg633
|
H
|
Hanji, Param | SS20 | 7-63742 | pmh64
|
Hartley, David | GC01 | | dfh1
|
Hoare, Tony | GC01 | | carh4
|
Howard, Heidi | GC01 | | hh360
|
Humphry-Baker, Nicki | SN10 | | nh357
|
J
|
Jardine-Wright, Lisa | SN10 | | ljw21
|
Jenkinson, Graeme | GE10 | | gcj21
|
Johnson, Claire | GC01 | | cj506
|
Johnson, Martyn | GC01 | | maj1
|
K
|
Kammar, Ohad | FS09 | | ok259
|
Kazlauskaite, Ieva | GC01 | | ik394
|
L
|
Lang, Jack | GE01 | 7-63755 | jal1
|
Leonard, Hayley | GC01 | | hl323
|
Leslie, Ian | GC01 | | iml1
|
Levitt, Margaret | GC07 | | mal10
|
Lewis, Ian | SE13 | 3-31859 | ijl20
|
M
|
Maiya, Sharan | GC01 | | sm2783
|
Murdoch, Steven | GE15 | | sjm217
|
Myreen, Magnus | FS08 | | mom22
|
N
|
Neumann, Peter | GE15 | | pn271
|
Neville-Neil, George | GE15 | | gn264
|
P
|
Pichon, Jean | GC01 | | jp622
|
Powar, Jovan | GC01 | | jsp50
|
R
|
Rei, Marek | GS22 | | mr472
|
Reid, Alastair | FS08 | | ar891
|
Richardson, Alex | GE15 | 7-63512 | alr48
|
Roman, Bogdan | GC01 | | abr28
|
S
|
Shinebourne, Alexandre | GC01 | | ajs361
|
Simpson, Alexander | SS06 | | as2388
|
Smith, Lee | GC33 | | ls767
|
Son, Stacey | GC01 | | sds62
|
T
|
Thomas, Daniel | GE22 | | drt24
|
Tokusashi, Yuta | GC01 | | yt341
|
Topal, Taner | GC01 | | tt455
|
V
|
Van Rijsbergen, Keith | GC01 | | cvr1
|
Van-Walleghem, Olivia | GE02 | | omv21
|
Vecchi, Eva | GS20 | | ev296
|
Vincent, Hugo | GC33 | | hjmv2
|
W
|
Waite, Jane | GC01 | | jw2251
|
Watt, Conrad | GC01 | 7-67017 | caw77
|
Winskel, Glynn | GC01 | | gw104
|
Y
|
Yannakoudakis, Helen | GS22 | | hy260
|
Z
|
Zeeb, Bjoern | GE17 | | baz21
|
Zilberman, Noa | SC14 | | nz247
|
74 people listed