Telephone and email directory
Telephone:
|
---|
UK prefix: | 01223
|
International: | +44 1223
|
University network: | drop prefix 3- or 7-
|
Email:
|
---|
Append to email identifier: | ...@cl.cam.ac.uk
|
or: | firstname.lastname@cl.cam.ac.uk
|
| |
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Room | Phone | Email
|
---|
A
|
Alizadeh, Milad | GN06 | | ma958
|
Antichi, Gianni | SE04 | | ga288
|
Arntzenius, Michael | FS06 | | ma790
|
Ayers, Edward | GN06 | | ewa21
|
Ayrapetyan, Ruben | GC15 | | ra584
|
Azimi, Maryam | SS16 | | ma912
|
B
|
Baldwin, John | GE15 | | jhb61
|
Banerjee, Soumya | FC20 | | sb2333
|
Barnes, Graeme | GC15 | | gpb12
|
Bell, Sam | FE04 | | sjb326
|
Benton, Nick | FS17 | | pnb14
|
Beutel, Daniel | GN06 | | db849
|
Boettcher, Matthias | GC15 | | mb2109
|
Brady, Robert | GE17 | | rmb4
|
C
|
Campbell, Brian | FS16 | | bac52
|
Chapman, Roderick | GE15 | | rc810
|
Chauhan, Jagmohan | FN06 | 7-63668 | jc2161
|
Chisnall, David | GE15 | | dc552
|
Choudhury, Vikraman | FE23 | | vc378
|
Church, Luke | SS06 | | lec40
|
Clark, Melody Susan | GN06 | | msc66
|
Constantinides, Marios | GN06 | | mc2178
|
Cotterell, Ryan | GN06 | 3-34627 | rdc42
|
D
|
Davis, Brooks | GE15 | | bed22
|
Day-Sclater, Shelley | GN06 | | sd238
|
Di Francesco Maesa, Damiano | FN14 | | dd534
|
Dodgson, Neil | GN06 | | nad10
|
Dolan, Stephen | GN06 | | sd601
|
F
|
Feraudo, Angelo | FN14 | | af716
|
Fernandez-Marques, Javier | SC32 | | jf708
|
Filardo, Nathaniel | GE08 | 7-63729 | nwf20
|
Flur, Shaked | FS18 | | sf502
|
G
|
Gotch, Paul | GC15 | | prg30
|
Grisenthwaite, Richard | GC15 | | rg633
|
H
|
Harris, Timothy | GN06 | | tlh20
|
Hartley, David | GN06 | | dfh1
|
Hauser, Hermann | GN06 | | hh446
|
Heffernan, Kevin | GN06 | | kh562
|
Hoare, Tony | GN06 | | carh4
|
Hughes, Rex | GN06 | | rbh26
|
Humphry-Baker, Nicki | SN10 | | nh357
|
Hunt, Warren | FS10 | | wh229
|
J
|
Jamasb, Arian | GN06 | | arj39
|
Jardine-Wright, Lisa | SN10 | | ljw21
|
Johnson, Martyn | GC09 | 3-34647 | maj1
|
Jones, Alan | GN06 | | aj14
|
K
|
Kaloper Mersinjak, David | FS13 | | dk505
|
Kell, Stephen | FS13 | | srk31
|
Kochmar, Ekaterina | GS19 | 7-63739 | ek358
|
Kothari, Vivek | SC32 | | vk381
|
L
|
Lam, Jacqueline | GN06 | | jckl4
|
Laurie, Ben | GE15 | | bl341
|
Leslie, Ian | GN06 | | iml1
|
Levitt, Margaret | GC07 | | mal10
|
Lewis, Ian | FE11 | 3-31859 | ijl20
|
M
|
Malencia, Matthew | SN05 | | mpm69
|
Marasoiu, Mariana | SS06 | 7-63556 | mcm79
|
Maste, Ed | GE15 | | jem215
|
Mathur, Akhil | GN06 | | am2946
|
McAuley, Derek | GN06 | | drm10
|
Mehnert, Hannes | FS18 | | hm519
|
Mehta, Bhavik | FC17 | | bm489
|
Molina-Jimenez, Carlos | FN10 | | cm770
|
Muller, Mike | GN06 | | mpm57
|
Mulligan, Dominic | FS16 | | dpm36
|
Murdoch, Steven | GE15 | 7-63566 | sjm217
|
Myreen, Magnus | FS10 | | mom22
|
N
|
Neumann, Peter | GE15 | | pn271
|
Neville-Neil, George | GE15 | | gn264
|
Norton-Wright, Robert | FS10 | | rmn30
|
O
|
O'Seaghdha, Diarmuid | GN06 | | do242
|
P
|
Parcollet, Titouan | GN06 | | tmdp2
|
Pastrana Portillo, Sergio | GN06 | | sp849
|
Polajnar, Tamara | GS22 | | tp366
|
Popescu, Diana | GN06 | | dap53
|
R
|
Rei, Marek | GS22 | | mr472
|
Reid, Alastair | FS17 | | ar891
|
Roman, Bogdan | SN17 | 7-63791 | abr28
|
S
|
Sarkar, Advait | GN06 | | as2006
|
Sentance, Sue | SN14 | | ss2600
|
Shehar, Sheharbano | GN06 | | sk766
|
Shinwell, Mark | FW01 | | mrs30
|
Simpson, Alexander | SS06 | 7-67030 | as2388
|
Slobodova, Anna | FS10 | | as971
|
Smith, Lee | GC15 | | ls767
|
Son, Stacey | GN06 | | sds62
|
Spasov, Simeon | GN06 | | ses88
|
Stark, Gavin | SN31 | | gjs12
|
Stark, Ian | FS12 | | idbs1
|
Sun, Peng | GN06 | | ps702
|
T
|
Thomas, Daniel | GE22 | | drt24
|
Tong, Catherine | SC32 | | ct610
|
Topal, Taner | GN06 | | tt455
|
Town, Christopher | FC10 | 7-63686 | cpt23
|
V
|
Van Rijsbergen, Keith | GN06 | | cvr1
|
Vecchi, Eva | GS20 | | ev296
|
Vincent, Hugo | GC15 | | hjmv2
|
W
|
Wang, Liang | FN17 | | lw525
|
Winskel, Glynn | GN06 | | gw104
|
Y
|
Yannakoudakis, Helen | GS22 | | hy260
|
Z
|
Zeeb, Bjoern | GE17 | | baz21
|
Zilberman, Noa | SC14 | 3-34606 | nz247
|
102 people listed