Meeting and teaching rooms
Lecture theatres, seminar and meeting rooms with a "bookings" link must be booked in advance via reception staff. Please refer to the Policy Statement. Click on the room number to see the location (and content) of each room.
Public access (outside access-control zone)
| Lecture theatres | |||
|---|---|---|---|
| LT1 | 264 fixed seats, lecture tables, PC, 2 data projectors, 2 visualizers, loudspeakers, OHP | ☎ | bookings |
| LT2 | 125 fixed seats, lecture tables, PC, 2 data projectors, 2 visualizers, loudspeakers, OHP | ☎ | bookings |
| Seminar rooms | |||
| FW11 | 35 chairs, table circle, data projector, whiteboards, 100 m² | ☎63761 | bookings |
| FW09 | 14 chairs, long table, data projector, TV+VHS, OHP, 20 m² | ☎63762 | bookings |
| FW26 | 70 chairs in rows, data projector, whiteboards, OHP, 64 m² | ☎63763 | bookings |
| SW01 | 36 chairs in rows with tables, data projector, PC, whiteboard | ☎ | bookings |
| Meeting rooms | |||
| GW01 | information and relaxation area for students, football table | ☎ | bookings |
| SW00 | 11 chairs, table, display | ☎ | bookings |
| Supervision rooms (4–6 people) | |||
| FW04 | 4 chairs, round table, whiteboard | ☎ | bookings |
| FW05 | 4 chairs, round table, whiteboard | ☎ | bookings |
| FW07 | 4 chairs, round table, whiteboard | ☎ | bookings |
| FW08 | 6 chairs, round table, half-circle table, whiteboard | ☎ | bookings |
| FW19 | 4 chairs, round table, whiteboard | ☎ | bookings |
| FW22 | 8 chairs, two round tables, whiteboard | ☎ | bookings |
| Other facilities | |||
| “Street” | 500 standing places | ☎63700 | bookings |
| Courtyard | 200 standing places | ||
| Café | 80 chairs | ||
Student access
| Computer rooms | |||
|---|---|---|---|
| SW02 | MPhil PCs | ☎ | bookings |
| SW11 | “Intel Lab”, MCS Windows+Linux PCs | ☎ | bookings |
Staff/researcher access
| Seminar rooms | |||
|---|---|---|---|
| SS03 | 26 chairs in rows, 8 chairs surrounding small table, PC, data projector, visualizer | ☎ | bookings |
| Meeting rooms | |||
| GC22 | 12 chairs, oval table, whiteboard, display | ☎63674 | bookings |
| GS15 | 12 chairs, oval table, display, whiteboard, table-top data projector | ☎ | bookings |
| FC22 | 10 chairs, oval table, display | ☎63676 | bookings |
| SC04 | 12 chairs, oval table, display | ☎ | bookings |
| Other facilities | |||
| SC01 | Video conferencing, PC with webcam/Skype, 6 chairs | ☎ | bookings |
| FN05 | System Research Group meeting room | ☎ | |
| SN08 | Digital Technology Group meeting room | ☎ | |
| SS09 | HCI laboratory | ☎ | bookings |
| FW28 | Observation suite | ☎ | |
Fire-safety occupancy limits: 1.5 m² floor space per seated person, 0.5 m² per standing person, not more than 50 people per exit. Contact building-services if you need substantial changes to the furniture for an event.
Computers: Lecture-theatre PCs require a Computer Laboratory account to log on and have then full access to the filer.
