Controlled evidence
RawNeRF synthetic
- SVF wins every noisy level.
- 28.942 dB at x64.
- NTF-TG reaches 31.561 dB.
- Current input is still an 8-bit proxy.
| Domain | Noise / nuisance | Geometry control | What it tests | Current verdict |
|---|---|---|---|---|
| RawNeRF Sharpshadow | Calibrated Poisson–Gaussian x0/x4/x16/x64 | One clean PINHOLE COLMAP solution | Loss robustness and representation ceiling | Clear strong-noise gain |
| Dark3R | Real exposure-dependent RAW noise; 1.1–5.3 dB mean SNR in Chapel sweep | Reference poses in current GS study | Real low-light transfer | Scene/exposure dependent |
| Cave D3/D5/D6 | Noise + spotlight + shadows + clipping + low texture | Official reference COLMAP | Generalization beyond stationary sensor noise | No universal improvement |



| Noise | Vanilla 3DGS | NTF-v1 2DGS | RGB-SVF 2DGS | SVF − Vanilla | Reading |
|---|---|---|---|---|---|
| x0 | 27.990 / .89521 / .23542 | 29.373 / .93242 / .12282 | 29.079 / .93289 / .12048 | +1.089 dB | near tie with NTF |
| x4 | 28.269 / .89327 / .23851 | 26.787 / .91506 / .14024 | 30.145 / .93735 / .11172 | +1.876 dB | SVF wins all metrics |
| x16 | 27.712 / .88404 / .24070 | 27.828 / .91373 / .13331 | 30.068 / .92933 / .11427 | +2.356 dB | SVF avoids NTF blur |
| x64 | 26.110 / .83873 / .25668 | 28.007 / .88195 / .13892 | 28.942 / .89007 / .12061 | +2.831 dB | best loss-only result |




| x64 representation study | Pre-training | Texture refinement | PSNR | SSIM | LPIPS |
|---|---|---|---|---|---|
| Standard Texture-GS | Linear 2DGS | Linear | 30.077 | .8882 | .0955 |
| NTF-TG | NTF 2DGS | Linear | 31.561 | .8939 | .0927 |
| Chapel exposure | Mean SNR | Vanilla 3DGS | NTF-v1 2DGS | RGB-SVF 2DGS | Winner |
|---|---|---|---|---|---|
| 1/125 | 5.292 dB | 46.003 / .97258 / .02608* | 47.161 / .98088 / .02202 | 46.295 / .97745 / .02422 | NTF |
| 1/320 | 2.556 dB | 43.583 / .95555 / .03861 | 44.743 / .96828 / .03826 | 44.324 / .96816 / .03593 | near tie |
| 1/500 | 1.682 dB | 43.487 / .95135 / .04914 | 43.218 / .95652 / .05340 | 44.589 / .96648 / .04301 | RGB-SVF |
| 1/800 | 1.102 dB | 41.356 / .92991 / .06385 | 39.336 / .89475 / .09738 | 39.855 / .90630 / .11019 | Vanilla |
| Fixed cross-scene protocol | Vanilla 3DGS | E1 RGB-SVF 2DGS | Δ PSNR | Interpretation |
|---|---|---|---|---|
| bc081 Bookshelf · 1/125 · 2.014 dB | 41.695 / .93343 / .06315 | 43.703 / .96160 / .04001 | +2.008 | clear real-scene win |
| bc060 Statue · 1/100 · 2.260 dB | 33.826 / .93881 / .04767 | 32.850 / .93739 / .04976 | −0.977 | geometry/artifact failure |


| Controlled attempt | Bookshelf PSNR | Statue PSNR | Artifact outcome | Conclusion |
|---|---|---|---|---|
| E1 RGB-SVF backbone | 43.703 | 32.850 | large splats remain | reference |
| Taming-style importance relocation | 43.231 | 33.252 | some tail change; artifact remains | symptom-level control |
| Translucent footprint regularizer | 43.181 | 33.225 | some SSIM gain on Statue; artifact remains | global penalty harms useful coverage |
| Corrected Statue oracle | PSNR | SSIM | LPIPS | Δ PSNR vs E1 | What remains fixed |
|---|---|---|---|---|---|
| Current noisy E1 reconstruction | 32.850 | .93739 | .04976 | — | reference |
| Noisy geometry + cleaner 1/25 appearance | 34.341 | .94396 | .04434 | +1.491 | all geometry exactly frozen |
| Cleaner 1/25 geometry + noisy E1 appearance | 33.870 | .95747 | .03759 | +1.021 | all geometry exactly frozen |
| Cleaner geometry + cleaner appearance | 35.913 | .95561 | .03526 | +3.064 | upper reference |

| D3 · 30k | PSNR | SSIM | LPIPS | Reading |
|---|---|---|---|---|
| Vanilla 3DGS | 20.339 | .6339 | .5296 | strong pixel baseline |
| Vanilla 2DGS | 20.312 | .6339 | .5156 | matched representation control |
| NTF + 2DGS | 20.402 | .6364 | .5069 | small gain |
| RGB-SVF + 2DGS | 20.254 | .6324 | .5104 | below Vanilla |
| Standalone Texture-GS | 20.208 | .6096 | .4056 | best LPIPS only |
| Factor-4 · 30k | Vanilla 2DGS | NTF 2DGS | RGB-SVF 2DGS | Texture-GS | Winner |
|---|---|---|---|---|---|
| D5 · proxy SNR 2.02 dB | 14.409 / .23062 / .70422 | 14.421 / .23348 / .70832 | 14.156 / .22100 / .70926 | 14.639 / .22339 / .61827 | Texture-GS |
| D6 · proxy SNR 5.54 dB | 17.369 / .43477 / .48244 | 17.454 / .43371 / .49546 | 17.856 / .43373 / .47702 | 17.344 / .41638 / .43360 | RGB-SVF |



