Summary
ΔPSNR compares each CVVDP-weighted run against its matching original baseline. Report metrics come from the videos rendered for this dashboard; train-eval metrics are parsed from the 3DGS training logs.
| Comparison | Report mean Δ | Report positive | Train-eval mean Δ | Train-eval positive |
|---|---|---|---|---|
| Sequence dense heat - sequence original | +0.620 | 13/15 | +0.620 | 13/15 |
| Sparse dense heat - sparse original | +0.614 | 13/15 | +0.607 | 13/15 |
| Sparse sparse heat - sparse original | +0.467 | 9/15 | +0.473 | 11/15 |
Lab_downscaled4 / CD_occlusion
Dense heat JOD 9.7505 · Sparse full-seq heat JOD 9.6987 · Sparse key heat JOD 9.7418
| Method | Frames | Size | Report PSNR | Report Δ | Report L1 | Train-eval PSNR | Train-eval Δ | Train-eval L1 |
|---|---|---|---|---|---|---|---|---|
| Sequence original | 289 | 1008x756 | 37.225 | 0.000 | 0.00559 | 37.549 | 0.000 | 0.00562 |
| Sequence + dense CVVDP heat | 289 | 1008x756 | 37.506 | +0.281 | 0.00554 | 37.835 | +0.286 | 0.00558 |
| Sparse-30 original | 289 | 1008x756 | 36.641 | 0.000 | 0.00588 | 36.957 | 0.000 | 0.00592 |
| Sparse-30 + dense CVVDP heat | 289 | 1008x756 | 36.735 | +0.094 | 0.00590 | 37.118 | +0.161 | 0.00594 |
| Sparse-30 + sparse CVVDP heat | 289 | 1008x756 | 36.573 | -0.068 | 0.00592 | 36.962 | +0.005 | 0.00596 |
GT sequence
Sequence original
Sequence + dense CVVDP heat
Sparse-30 original
Sparse-30 + dense CVVDP heat
Sparse-30 + sparse CVVDP heat
Lab_downscaled4 / Ceramic
Dense heat JOD 9.8552 · Sparse full-seq heat JOD 9.8813 · Sparse key heat JOD 9.9509
| Method | Frames | Size | Report PSNR | Report Δ | Report L1 | Train-eval PSNR | Train-eval Δ | Train-eval L1 |
|---|---|---|---|---|---|---|---|---|
| Sequence original | 480 | 1008x756 | 47.663 | 0.000 | 0.00197 | 48.336 | 0.000 | 0.00206 |
| Sequence + dense CVVDP heat | 480 | 1008x756 | 47.665 | +0.002 | 0.00195 | 48.349 | +0.013 | 0.00204 |
| Sparse-30 original | 480 | 1008x756 | 47.658 | 0.000 | 0.00197 | 48.321 | 0.000 | 0.00206 |
| Sparse-30 + dense CVVDP heat | 480 | 1008x756 | 47.933 | +0.275 | 0.00193 | 48.672 | +0.351 | 0.00202 |
| Sparse-30 + sparse CVVDP heat | 480 | 1008x756 | 47.686 | +0.029 | 0.00197 | 48.357 | +0.035 | 0.00206 |
GT sequence
Sequence original
Sequence + dense CVVDP heat
Sparse-30 original
Sparse-30 + dense CVVDP heat
Sparse-30 + sparse CVVDP heat
Lab_downscaled4 / Glass
Dense heat JOD 9.6681 · Sparse full-seq heat JOD 9.7031 · Sparse key heat JOD 9.7440
| Method | Frames | Size | Report PSNR | Report Δ | Report L1 | Train-eval PSNR | Train-eval Δ | Train-eval L1 |
|---|---|---|---|---|---|---|---|---|
| Sequence original | 390 | 1008x756 | 41.595 | 0.000 | 0.00360 | 41.899 | 0.000 | 0.00365 |
| Sequence + dense CVVDP heat | 390 | 1008x756 | 42.099 | +0.504 | 0.00348 | 42.461 | +0.561 | 0.00354 |
| Sparse-30 original | 390 | 1008x756 | 41.520 | 0.000 | 0.00362 | 41.816 | 0.000 | 0.00367 |
| Sparse-30 + dense CVVDP heat | 390 | 1008x756 | 41.796 | +0.276 | 0.00355 | 42.143 | +0.326 | 0.00360 |
| Sparse-30 + sparse CVVDP heat | 390 | 1008x756 | 41.637 | +0.117 | 0.00358 | 41.961 | +0.145 | 0.00363 |
GT sequence
Sequence original
Sequence + dense CVVDP heat
Sparse-30 original
Sparse-30 + dense CVVDP heat
Sparse-30 + sparse CVVDP heat
Lab_downscaled4 / Glossy_animals
Dense heat JOD 8.9115 · Sparse full-seq heat JOD 8.9118 · Sparse key heat JOD 9.3357
| Method | Frames | Size | Report PSNR | Report Δ | Report L1 | Train-eval PSNR | Train-eval Δ | Train-eval L1 |
|---|---|---|---|---|---|---|---|---|
| Sequence original | 289 | 1008x756 | 34.854 | 0.000 | 0.00885 | 35.054 | 0.000 | 0.00888 |
| Sequence + dense CVVDP heat | 289 | 1008x756 | 34.653 | -0.201 | 0.00912 | 34.837 | -0.217 | 0.00914 |
| Sparse-30 original | 289 | 1008x756 | 34.197 | 0.000 | 0.00927 | 34.435 | 0.000 | 0.00930 |
| Sparse-30 + dense CVVDP heat | 289 | 1008x756 | 33.965 | -0.232 | 0.00947 | 34.218 | -0.217 | 0.00950 |
| Sparse-30 + sparse CVVDP heat | 289 | 1008x756 | 33.843 | -0.354 | 0.00959 | 34.142 | -0.293 | 0.00961 |
GT sequence
Sequence original
Sequence + dense CVVDP heat
Sparse-30 original
Sparse-30 + dense CVVDP heat
Sparse-30 + sparse CVVDP heat
Lab_downscaled4 / Metal
Dense heat JOD 9.7979 · Sparse full-seq heat JOD 9.6095 · Sparse key heat JOD 9.6815
| Method | Frames | Size | Report PSNR | Report Δ | Report L1 | Train-eval PSNR | Train-eval Δ | Train-eval L1 |
|---|---|---|---|---|---|---|---|---|
| Sequence original | 480 | 1008x756 | 45.136 | 0.000 | 0.00244 | 45.637 | 0.000 | 0.00252 |
| Sequence + dense CVVDP heat | 480 | 1008x756 | 45.525 | +0.388 | 0.00239 | 46.049 | +0.412 | 0.00246 |
| Sparse-30 original | 480 | 1008x756 | 45.035 | 0.000 | 0.00244 | 45.506 | 0.000 | 0.00252 |
| Sparse-30 + dense CVVDP heat | 480 | 1008x756 | 45.214 | +0.179 | 0.00244 | 45.685 | +0.179 | 0.00252 |
| Sparse-30 + sparse CVVDP heat | 480 | 1008x756 | 45.089 | +0.054 | 0.00247 | 45.606 | +0.100 | 0.00255 |
GT sequence
Sequence original
Sequence + dense CVVDP heat
Sparse-30 original
Sparse-30 + dense CVVDP heat
Sparse-30 + sparse CVVDP heat
Lab_downscaled4 / Toys
Dense heat JOD 9.9329 · Sparse full-seq heat JOD 9.9182 · Sparse key heat JOD 9.9370
| Method | Frames | Size | Report PSNR | Report Δ | Report L1 | Train-eval PSNR | Train-eval Δ | Train-eval L1 |
|---|---|---|---|---|---|---|---|---|
| Sequence original | 480 | 1008x756 | 46.581 | 0.000 | 0.00210 | 46.907 | 0.000 | 0.00218 |
| Sequence + dense CVVDP heat | 480 | 1008x756 | 47.255 | +0.675 | 0.00201 | 47.600 | +0.693 | 0.00209 |
| Sparse-30 original | 480 | 1008x756 | 46.534 | 0.000 | 0.00212 | 46.839 | 0.000 | 0.00220 |
| Sparse-30 + dense CVVDP heat | 480 | 1008x756 | 46.977 | +0.443 | 0.00206 | 47.298 | +0.458 | 0.00214 |
| Sparse-30 + sparse CVVDP heat | 480 | 1008x756 | 46.914 | +0.380 | 0.00206 | 47.239 | +0.400 | 0.00214 |
GT sequence
Sequence original
Sequence + dense CVVDP heat
Sparse-30 original
Sparse-30 + dense CVVDP heat
Sparse-30 + sparse CVVDP heat
Fieldwork / Bears
Dense heat JOD 7.9637 · Sparse full-seq heat JOD 7.8254 · Sparse key heat JOD 8.0107
| Method | Frames | Size | Report PSNR | Report Δ | Report L1 | Train-eval PSNR | Train-eval Δ | Train-eval L1 |
|---|---|---|---|---|---|---|---|---|
| Sequence original | 119 | 1008x756 | 34.277 | 0.000 | 0.00866 | 34.821 | 0.000 | 0.00873 |
| Sequence + dense CVVDP heat | 119 | 1008x756 | 36.307 | +2.030 | 0.00840 | 36.807 | +1.985 | 0.00846 |
| Sparse-30 original | 119 | 1008x756 | 33.619 | 0.000 | 0.00924 | 34.541 | 0.000 | 0.00931 |
| Sparse-30 + dense CVVDP heat | 119 | 1008x756 | 35.775 | +2.156 | 0.00879 | 36.266 | +1.725 | 0.00885 |
| Sparse-30 + sparse CVVDP heat | 119 | 1008x756 | 35.481 | +1.863 | 0.00878 | 35.992 | +1.451 | 0.00885 |
GT sequence
Sequence original
Sequence + dense CVVDP heat
Sparse-30 original
Sparse-30 + dense CVVDP heat
Sparse-30 + sparse CVVDP heat
Fieldwork / Dinosaur
Dense heat JOD 7.2817 · Sparse full-seq heat JOD 7.4857 · Sparse key heat JOD 7.6132
| Method | Frames | Size | Report PSNR | Report Δ | Report L1 | Train-eval PSNR | Train-eval Δ | Train-eval L1 |
|---|---|---|---|---|---|---|---|---|
| Sequence original | 120 | 1008x756 | 31.898 | 0.000 | 0.01196 | 31.995 | 0.000 | 0.01201 |
| Sequence + dense CVVDP heat | 120 | 1008x756 | 33.829 | +1.931 | 0.01096 | 33.895 | +1.900 | 0.01101 |
| Sparse-30 original | 120 | 1008x756 | 32.815 | 0.000 | 0.01147 | 32.858 | 0.000 | 0.01152 |
| Sparse-30 + dense CVVDP heat | 120 | 1008x756 | 33.270 | +0.455 | 0.01175 | 33.330 | +0.472 | 0.01180 |
| Sparse-30 + sparse CVVDP heat | 120 | 1008x756 | 32.778 | -0.037 | 0.01230 | 32.917 | +0.059 | 0.01235 |
GT sequence
Sequence original
Sequence + dense CVVDP heat
Sparse-30 original
Sparse-30 + dense CVVDP heat
Sparse-30 + sparse CVVDP heat
Fieldwork / Elephant
Dense heat JOD 8.2423 · Sparse full-seq heat JOD 8.2829 · Sparse key heat JOD 8.3608
| Method | Frames | Size | Report PSNR | Report Δ | Report L1 | Train-eval PSNR | Train-eval Δ | Train-eval L1 |
|---|---|---|---|---|---|---|---|---|
| Sequence original | 120 | 1008x756 | 33.133 | 0.000 | 0.01085 | 33.264 | 0.000 | 0.01091 |
| Sequence + dense CVVDP heat | 120 | 1008x756 | 33.744 | +0.611 | 0.01079 | 33.908 | +0.645 | 0.01085 |
| Sparse-30 original | 120 | 1008x756 | 33.203 | 0.000 | 0.01085 | 33.329 | 0.000 | 0.01090 |
| Sparse-30 + dense CVVDP heat | 120 | 1008x756 | 33.850 | +0.646 | 0.01050 | 33.946 | +0.617 | 0.01055 |
| Sparse-30 + sparse CVVDP heat | 120 | 1008x756 | 34.334 | +1.131 | 0.01033 | 34.438 | +1.110 | 0.01038 |
GT sequence
Sequence original
Sequence + dense CVVDP heat
Sparse-30 original
Sparse-30 + dense CVVDP heat
Sparse-30 + sparse CVVDP heat
Fieldwork / Giraffe
Dense heat JOD 7.9014 · Sparse full-seq heat JOD 8.1117 · Sparse key heat JOD 8.3209
| Method | Frames | Size | Report PSNR | Report Δ | Report L1 | Train-eval PSNR | Train-eval Δ | Train-eval L1 |
|---|---|---|---|---|---|---|---|---|
| Sequence original | 120 | 1008x756 | 36.222 | 0.000 | 0.00841 | 36.371 | 0.000 | 0.00847 |
| Sequence + dense CVVDP heat | 120 | 1008x756 | 35.370 | -0.852 | 0.00874 | 35.521 | -0.850 | 0.00880 |
| Sparse-30 original | 120 | 1008x756 | 38.192 | 0.000 | 0.00799 | 38.361 | 0.000 | 0.00805 |
| Sparse-30 + dense CVVDP heat | 120 | 1008x756 | 38.319 | +0.127 | 0.00821 | 38.454 | +0.094 | 0.00827 |
| Sparse-30 + sparse CVVDP heat | 120 | 1008x756 | 38.141 | -0.051 | 0.00826 | 38.276 | -0.085 | 0.00832 |
GT sequence
Sequence original
Sequence + dense CVVDP heat
Sparse-30 original
Sparse-30 + dense CVVDP heat
Sparse-30 + sparse CVVDP heat
Fieldwork / Leopards
Dense heat JOD 9.5006 · Sparse full-seq heat JOD 9.5548 · Sparse key heat JOD 9.6209
| Method | Frames | Size | Report PSNR | Report Δ | Report L1 | Train-eval PSNR | Train-eval Δ | Train-eval L1 |
|---|---|---|---|---|---|---|---|---|
| Sequence original | 120 | 1008x756 | 38.108 | 0.000 | 0.00800 | 38.191 | 0.000 | 0.00806 |
| Sequence + dense CVVDP heat | 120 | 1008x756 | 38.513 | +0.405 | 0.00794 | 38.602 | +0.411 | 0.00800 |
| Sparse-30 original | 120 | 1008x756 | 38.176 | 0.000 | 0.00808 | 38.258 | 0.000 | 0.00814 |
| Sparse-30 + dense CVVDP heat | 120 | 1008x756 | 38.533 | +0.358 | 0.00804 | 38.623 | +0.365 | 0.00810 |
| Sparse-30 + sparse CVVDP heat | 120 | 1008x756 | 38.171 | -0.004 | 0.00813 | 38.257 | -0.001 | 0.00819 |
GT sequence
Sequence original
Sequence + dense CVVDP heat
Sparse-30 original
Sparse-30 + dense CVVDP heat
Sparse-30 + sparse CVVDP heat
Fieldwork / Naiad_statue
Dense heat JOD 8.2275 · Sparse full-seq heat JOD 8.1360 · Sparse key heat JOD 8.3277
| Method | Frames | Size | Report PSNR | Report Δ | Report L1 | Train-eval PSNR | Train-eval Δ | Train-eval L1 |
|---|---|---|---|---|---|---|---|---|
| Sequence original | 120 | 1008x756 | 36.404 | 0.000 | 0.00838 | 36.597 | 0.000 | 0.00846 |
| Sequence + dense CVVDP heat | 120 | 1008x756 | 36.907 | +0.503 | 0.00819 | 37.036 | +0.439 | 0.00827 |
| Sparse-30 original | 120 | 1008x756 | 35.809 | 0.000 | 0.00860 | 35.991 | 0.000 | 0.00868 |
| Sparse-30 + dense CVVDP heat | 120 | 1008x756 | 36.725 | +0.916 | 0.00842 | 36.877 | +0.886 | 0.00849 |
| Sparse-30 + sparse CVVDP heat | 120 | 1008x756 | 36.825 | +1.016 | 0.00806 | 37.006 | +1.016 | 0.00814 |
GT sequence
Sequence original
Sequence + dense CVVDP heat
Sparse-30 original
Sparse-30 + dense CVVDP heat
Sparse-30 + sparse CVVDP heat
Fieldwork / Puccini_statue
Dense heat JOD 8.7276 · Sparse full-seq heat JOD 8.7021 · Sparse key heat JOD 8.7295
| Method | Frames | Size | Report PSNR | Report Δ | Report L1 | Train-eval PSNR | Train-eval Δ | Train-eval L1 |
|---|---|---|---|---|---|---|---|---|
| Sequence original | 120 | 1008x756 | 33.289 | 0.000 | 0.01019 | 33.687 | 0.000 | 0.01025 |
| Sequence + dense CVVDP heat | 120 | 1008x756 | 35.565 | +2.276 | 0.00949 | 35.961 | +2.274 | 0.00955 |
| Sparse-30 original | 120 | 1008x756 | 32.916 | 0.000 | 0.01060 | 33.154 | 0.000 | 0.01066 |
| Sparse-30 + dense CVVDP heat | 120 | 1008x756 | 36.046 | +3.130 | 0.00935 | 36.383 | +3.229 | 0.00941 |
| Sparse-30 + sparse CVVDP heat | 120 | 1008x756 | 35.762 | +2.846 | 0.00953 | 36.184 | +3.030 | 0.00959 |
GT sequence
Sequence original
Sequence + dense CVVDP heat
Sparse-30 original
Sparse-30 + dense CVVDP heat
Sparse-30 + sparse CVVDP heat
Fieldwork / Vespa
Dense heat JOD 9.6859 · Sparse full-seq heat JOD 9.7262 · Sparse key heat JOD 9.7746
| Method | Frames | Size | Report PSNR | Report Δ | Report L1 | Train-eval PSNR | Train-eval Δ | Train-eval L1 |
|---|---|---|---|---|---|---|---|---|
| Sequence original | 120 | 1008x756 | 41.157 | 0.000 | 0.00630 | 41.310 | 0.000 | 0.00638 |
| Sequence + dense CVVDP heat | 120 | 1008x756 | 41.168 | +0.011 | 0.00634 | 41.326 | +0.016 | 0.00641 |
| Sparse-30 original | 120 | 1008x756 | 41.032 | 0.000 | 0.00641 | 41.164 | 0.000 | 0.00648 |
| Sparse-30 + dense CVVDP heat | 120 | 1008x756 | 40.990 | -0.042 | 0.00646 | 41.138 | -0.026 | 0.00653 |
| Sparse-30 + sparse CVVDP heat | 120 | 1008x756 | 40.914 | -0.118 | 0.00648 | 41.069 | -0.095 | 0.00655 |
GT sequence
Sequence original
Sequence + dense CVVDP heat
Sparse-30 original
Sparse-30 + dense CVVDP heat
Sparse-30 + sparse CVVDP heat
Fieldwork / Whale
Dense heat JOD 7.3226 · Sparse full-seq heat JOD 7.2088 · Sparse key heat JOD 7.3915
| Method | Frames | Size | Report PSNR | Report Δ | Report L1 | Train-eval PSNR | Train-eval Δ | Train-eval L1 |
|---|---|---|---|---|---|---|---|---|
| Sequence original | 120 | 1008x756 | 27.570 | 0.000 | 0.01821 | 27.657 | 0.000 | 0.01826 |
| Sequence + dense CVVDP heat | 120 | 1008x756 | 28.299 | +0.729 | 0.01772 | 28.392 | +0.735 | 0.01776 |
| Sparse-30 original | 120 | 1008x756 | 27.176 | 0.000 | 0.01916 | 27.269 | 0.000 | 0.01921 |
| Sparse-30 + dense CVVDP heat | 120 | 1008x756 | 27.610 | +0.434 | 0.01846 | 27.753 | +0.484 | 0.01851 |
| Sparse-30 + sparse CVVDP heat | 120 | 1008x756 | 27.379 | +0.203 | 0.01845 | 27.491 | +0.222 | 0.01850 |