{
  "protocol": {
    "dataset": "RawNeRF sharpshadow calibrated Bayer noise x64",
    "train_views": 31,
    "test_views": 5,
    "metric_space": "camera-linear RAW RGB",
    "test_view_names": [
      "IMG_7120",
      "IMG_7128",
      "IMG_7136",
      "IMG_7144",
      "IMG_7152"
    ]
  },
  "methods": {
    "vanilla_3dgs_30000": {
      "mean": {"psnr": 26.1102, "ssim": 0.8387, "lpips": 0.2567},
      "primitives": 185472
    },
    "legacy_raw3dgs_scaffold_30000": {
      "mean": {"psnr": 26.3635, "ssim": 0.7526, "lpips": 0.3263},
      "primitives": 1917475,
      "primitive_type": "anchors"
    },
    "ntf_v1_asinh_30000": {
      "mean": {"psnr": 27.7792, "ssim": 0.8676, "lpips": 0.1800},
      "primitives": 175689
    },
    "hdrsplat_pmrid_iso8x_7000": {
      "mean": {"psnr": 22.86297950744629, "ssim": 0.847061276435852, "lpips": 0.19192010760307313},
      "primitives": 1014765,
      "per_view": {
        "IMG_7120": {"psnr": 21.275291442871094, "ssim": 0.7947794198989868, "lpips": 0.24523553252220154},
        "IMG_7128": {"psnr": 21.7744140625, "ssim": 0.8258174061775208, "lpips": 0.2190668135881424},
        "IMG_7136": {"psnr": 22.340524673461914, "ssim": 0.8529545068740845, "lpips": 0.1820627897977829},
        "IMG_7144": {"psnr": 23.91741180419922, "ssim": 0.8644539713859558, "lpips": 0.17797929048538208},
        "IMG_7152": {"psnr": 25.00725555419922, "ssim": 0.8973010778427124, "lpips": 0.1352561116218567}
      }
    },
    "hdrsplat_pmrid_iso8x_30000": {
      "mean": {"psnr": 17.898318099975587, "ssim": 0.7020001292228699, "lpips": 0.20860870480537413},
      "primitives": 1098109,
      "per_view": {
        "IMG_7120": {"psnr": 16.99774932861328, "ssim": 0.6647297739982605, "lpips": 0.2557976245880127},
        "IMG_7128": {"psnr": 17.166492462158203, "ssim": 0.7063593864440918, "lpips": 0.2225351780653},
        "IMG_7136": {"psnr": 17.943254470825195, "ssim": 0.699999213218689, "lpips": 0.2080099880695343},
        "IMG_7144": {"psnr": 18.613018035888672, "ssim": 0.7074763178825378, "lpips": 0.2073649764060974},
        "IMG_7152": {"psnr": 18.771076202392578, "ssim": 0.7314359545707703, "lpips": 0.14933575689792633}
      }
    },
    "hdrsplat_repo_raw3dgs_7000": {
      "mean": {"psnr": 18.26022605895996, "ssim": 0.8068326234817504, "lpips": 0.2729240536689758},
      "primitives": 9960661,
      "per_view": {
        "IMG_7120": {"psnr": 16.52483558654785, "ssim": 0.7492704391479492, "lpips": 0.3138844668865204},
        "IMG_7128": {"psnr": 17.829069137573242, "ssim": 0.798660933971405, "lpips": 0.2895786166191101},
        "IMG_7136": {"psnr": 18.199182510375977, "ssim": 0.8055525422096252, "lpips": 0.2693401575088501},
        "IMG_7144": {"psnr": 19.105621337890625, "ssim": 0.8153323531150818, "lpips": 0.27079877257347107},
        "IMG_7152": {"psnr": 19.64242172241211, "ssim": 0.8653468489646912, "lpips": 0.2210182547569275}
      }
    },
    "hdrsplat_repo_raw3dgs_30000": {
      "mean": {"psnr": 17.389682388305665, "ssim": 0.7797473192214965, "lpips": 0.32124040126800535},
      "primitives": 10226552,
      "per_view": {
        "IMG_7120": {"psnr": 15.348400115966797, "ssim": 0.7286157011985779, "lpips": 0.35405635833740234},
        "IMG_7128": {"psnr": 16.65172004699707, "ssim": 0.7743372917175293, "lpips": 0.3265678286552429},
        "IMG_7136": {"psnr": 16.530641555786133, "ssim": 0.7919575572013855, "lpips": 0.31178832054138184},
        "IMG_7144": {"psnr": 18.966156005859375, "ssim": 0.7733118534088135, "lpips": 0.3359922766685486},
        "IMG_7152": {"psnr": 19.451494216918945, "ssim": 0.8305141925811768, "lpips": 0.27779722213745117}
      }
    }
  }
}
