# Timestamp, State, Clock ID, One Way Delay, Offset From Master, Slave to Master, Master to Slave, Observed Drift, Last packet Received, One Way Delay Mean, One Way Delay Std Dev, Offset From Master Mean, Offset From Master Std Dev, Observed Drift Mean, Observed Drift Std Dev, raw delayMS, raw delaySM
2017-03-21 12:16:12.847883, init, 
2017-03-21 12:16:12.848124, lstn_init,  1 
2017-03-21 12:16:14.982832, slv, 022772fffe0d7313(unknown)/1,  0.000000000,  0.000000000,  0.000000000,  0.000000000, 145650.451660156, I, 0.000000000, 0, 0.000000000, 0, 0, 0,  0.000000000,  0.000000000
2017-03-21 12:16:16.982613, slv, 022772fffe0d7313(unknown)/1,  0.000000000, -0.032720315,  0.000000000, -0.065440630, 145650.451660156, S, 0.000000000, 0, 0.000000000, 0, 0, 0, -0.065440630,  0.000000000
2017-03-21 12:16:17.983389, slv, 022772fffe0d7313(unknown)/1,  0.000000000, -0.065533578,  0.000000000, -0.065626527, 145650.451660156, S, 0.000000000, 0, 0.000000000, 0, 0, 0, -0.065626527,  0.000000000
2017-03-21 12:16:18.983033, slv, 022772fffe0d7313(unknown)/1,  0.000000000, -0.065353662,  0.000000000, -0.065080799, 80116.873660156, S, 0.000000000, 0, 0.000000000, 0, 0, 0, -0.065080799,  0.000000000
2017-03-21 12:16:18.983130, slv, 022772fffe0d7313(unknown)/1,  0.000127192, -0.065353662,  0.065589565, -0.065080799, 14763.211660156, D, 0.000000000, 0, 0.000000000, 0, 0, 0, -0.065080799,  0.065589565
2017-03-21 12:16:19.694657, slv, 022772fffe0d7313(unknown)/1,  0.000151120, -0.065353662,  0.065272228, -0.065080799, 14763.211660156, D, 0.000000000, 0, 0.000000000, 0, 0, 0, -0.065080799,  0.065272228
2017-03-21 12:16:19.983340, slv, 022772fffe0d7313(unknown)/1,  0.000151120, -0.064947432,  0.065272228, -0.064662947, 14763.211660156, S, 0.000000000, 0, 0.000000000, 0, 0, 0, -0.064662947,  0.065272228
2017-03-21 12:16:20.589675, slv, 022772fffe0d7313(unknown)/1,  0.000129568, -0.064947432,  0.064817377, -0.064662947, -50184.220339844, D, 0.000000000, 0, 0.000000000, 0, 0, 0, -0.064662947,  0.064817377
2017-03-21 12:16:20.983910, slv, 022772fffe0d7313(unknown)/1,  0.000129568, -0.064521370,  0.064817377, -0.064099107, -50184.220339844, S, 0.000000000, 0, 0.000000000, 0, 0, 0, -0.064099107,  0.064817377
2017-03-21 12:16:21.609410, slv, 022772fffe0d7313(unknown)/1,  0.000122713, -0.064521370,  0.064353269, -0.064099107, -114705.590339844, D, 0.000000000, 0, 0.000000000, 0, 0, 0, -0.064099107,  0.064353269
2017-03-21 12:16:21.984756, slv, 022772fffe0d7313(unknown)/1,  0.000122713, -0.063803298,  0.064353269, -0.063255210, -114705.590339844, S, 0.000000000, 0, 0.000000000, 0, 0, 0, -0.063255210,  0.064353269
2017-03-21 12:16:22.235410, slv, 022772fffe0d7313(unknown)/1,  0.000145478, -0.063803298,  0.063947209, -0.063255210, -178508.888339844, D, 0.000000000, 0, 0.000000000, 0, 0, 0, -0.063255210,  0.063947209
2017-03-21 12:16:22.985969, slv, 022772fffe0d7313(unknown)/1,  0.000145478, -0.063297454,  0.063947209, -0.063071508, -178508.888339844, S, 0.000000000, 0, 0.000000000, 0, 0, 0, -0.063071508,  0.063947209
2017-03-21 12:16:23.816053, slv, 022772fffe0d7313(unknown)/1,  0.000200815, -0.063297454,  0.064289505, -0.063071508, -241806.342339844, D, 0.000000000, 0, 0.000000000, 0, 0, 0, -0.063071508,  0.064289505
2017-03-21 12:16:23.985347, slv, 022772fffe0d7313(unknown)/1,  0.000200815, -0.063044411,  0.064289505, -0.062671022, -241806.342339844, S, 0.000000000, 0, 0.000000000, 0, 0, 0, -0.062671022,  0.064289505
2017-03-21 12:16:24.985873, slv, 022772fffe0d7313(unknown)/1,  0.000200815, -0.062614617,  0.064289505, -0.062156584, -304850.753339844, S, 0.000000000, 0, 0.000000000, 0, 0, 0, -0.062156584,  0.064289505
