Submitted by: | cjbryant |
Submitted at: | 2019-08-07T14:43:54+00:00 |
Competition submission: | 12 |
Competition phase: | 3 - Open phase |
OVERALL | ||||||
TP | FP | FN | P | R | F0.5 | |
Span-level correction | 3678 | 1920 | 2340 | 65.70 | 61.12 | 64.73 |
Span-level detection | 4338 | 1268 | 2000 | 77.38 | 68.44 | 75.41 |
Token-level detection | 5419 | 922 | 2131 | 85.46 | 71.77 | 82.32 |
SPAN-LEVEL CORRECTION | ||||||
OPERATION LEVEL | ||||||
TP | FP | FN | P | R | F0.5 | |
M | 1358 | 476 | 493 | 74.05 | 73.37 | 73.91 |
R | 1872 | 1059 | 1636 | 63.87 | 53.36 | 61.45 |
U | 448 | 385 | 211 | 53.78 | 67.98 | 56.13 |
ERROR TYPE LEVEL | ||||||
TP | FP | FN | P | R | F0.5 | |
ADJ | 8 | 31 | 37 | 20.51 | 17.78 | 19.90 |
ADJ:FORM | 3 | 2 | 5 | 60.00 | 37.50 | 53.57 |
ADV | 36 | 42 | 43 | 46.15 | 45.57 | 46.04 |
CONJ | 15 | 10 | 14 | 60.00 | 51.72 | 58.14 |
CONTR | 8 | 3 | 6 | 72.73 | 57.14 | 68.97 |
DET | 525 | 201 | 190 | 72.31 | 73.43 | 72.53 |
MORPH | 71 | 29 | 87 | 71.00 | 44.94 | 63.62 |
NOUN | 20 | 89 | 108 | 18.35 | 15.62 | 17.73 |
NOUN:INFL | 6 | 21 | 13 | 22.22 | 31.58 | 23.62 |
NOUN:NUM | 208 | 84 | 58 | 71.23 | 78.20 | 72.52 |
NOUN:POSS | 28 | 9 | 28 | 75.68 | 50.00 | 68.63 |
ORTH | 151 | 31 | 243 | 82.97 | 38.32 | 67.29 |
OTHER | 172 | 334 | 513 | 33.99 | 25.11 | 31.75 |
PART | 32 | 17 | 15 | 65.31 | 68.09 | 65.84 |
PREP | 375 | 187 | 161 | 66.73 | 69.96 | 67.35 |
PRON | 88 | 49 | 64 | 64.23 | 57.89 | 62.86 |
PUNCT | 1092 | 366 | 271 | 74.90 | 80.12 | 75.89 |
SPELL | 230 | 115 | 83 | 66.67 | 73.48 | 67.93 |
VERB | 97 | 83 | 169 | 53.89 | 36.47 | 49.19 |
VERB:FORM | 159 | 50 | 52 | 76.08 | 75.36 | 75.93 |
VERB:INFL | 4 | 0 | 3 | 100.00 | 57.14 | 86.96 |
VERB:SVA | 145 | 29 | 18 | 83.33 | 88.96 | 84.40 |
VERB:TENSE | 170 | 119 | 119 | 58.82 | 58.82 | 58.82 |
WO | 35 | 19 | 40 | 64.81 | 46.67 | 60.14 |
OPERATION + ERROR TYPE LEVEL | ||||||
TP | FP | FN | P | R | F0.5 | |
M:ADJ | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
M:ADV | 12 | 17 | 19 | 41.38 | 38.71 | 40.82 |
M:CONJ | 10 | 8 | 8 | 55.56 | 55.56 | 55.56 |
M:DET | 252 | 86 | 77 | 74.56 | 76.60 | 74.96 |
M:NOUN | 4 | 5 | 12 | 44.44 | 25.00 | 38.46 |
M:NOUN:POSS | 6 | 4 | 9 | 60.00 | 40.00 | 54.55 |
M:OTHER | 14 | 14 | 46 | 50.00 | 23.33 | 40.70 |
M:PART | 3 | 1 | 7 | 75.00 | 30.00 | 57.69 |
M:PREP | 67 | 43 | 46 | 60.91 | 59.29 | 60.58 |
M:PRON | 44 | 18 | 30 | 70.97 | 59.46 | 68.32 |
M:PUNCT | 870 | 240 | 196 | 78.38 | 81.61 | 79.00 |
M:VERB | 25 | 16 | 17 | 60.98 | 59.52 | 60.68 |
M:VERB:FORM | 16 | 5 | 4 | 76.19 | 80.00 | 76.92 |
M:VERB:TENSE | 35 | 19 | 16 | 64.81 | 68.63 | 65.54 |
R:ADJ | 3 | 4 | 28 | 42.86 | 9.68 | 25.42 |
R:ADJ:FORM | 3 | 2 | 5 | 60.00 | 37.50 | 53.57 |
R:ADV | 7 | 3 | 13 | 70.00 | 35.00 | 58.33 |
R:CONJ | 0 | 1 | 4 | 0.00 | 0.00 | 0.00 |
R:CONTR | 3 | 3 | 4 | 50.00 | 42.86 | 48.39 |
R:DET | 83 | 40 | 51 | 67.48 | 61.94 | 66.29 |
R:MORPH | 71 | 29 | 87 | 71.00 | 44.94 | 63.62 |
R:NOUN | 8 | 34 | 84 | 19.05 | 8.70 | 15.38 |
R:NOUN:INFL | 6 | 21 | 13 | 22.22 | 31.58 | 23.62 |
R:NOUN:NUM | 208 | 84 | 58 | 71.23 | 78.20 | 72.52 |
R:NOUN:POSS | 8 | 1 | 17 | 88.89 | 32.00 | 65.57 |
R:ORTH | 151 | 31 | 243 | 82.97 | 38.32 | 67.29 |
R:OTHER | 140 | 224 | 444 | 38.46 | 23.97 | 34.31 |
R:PART | 25 | 15 | 6 | 62.50 | 80.65 | 65.45 |
R:PREP | 244 | 112 | 89 | 68.54 | 73.27 | 69.44 |
R:PRON | 29 | 22 | 21 | 56.86 | 58.00 | 57.09 |
R:PUNCT | 155 | 105 | 46 | 59.62 | 77.11 | 62.45 |
R:SPELL | 230 | 115 | 83 | 66.67 | 73.48 | 67.93 |
R:VERB | 62 | 33 | 135 | 65.26 | 31.47 | 53.73 |
R:VERB:FORM | 136 | 45 | 47 | 75.14 | 74.32 | 74.97 |
R:VERB:INFL | 4 | 0 | 3 | 100.00 | 57.14 | 86.96 |
R:VERB:SVA | 145 | 29 | 18 | 83.33 | 88.96 | 84.40 |
R:VERB:TENSE | 116 | 87 | 97 | 57.14 | 54.46 | 56.59 |
R:WO | 35 | 19 | 40 | 64.81 | 46.67 | 60.14 |
U:ADJ | 5 | 27 | 3 | 15.62 | 62.50 | 18.38 |
U:ADV | 17 | 22 | 11 | 43.59 | 60.71 | 46.20 |
U:CONJ | 5 | 1 | 2 | 83.33 | 71.43 | 80.65 |
U:CONTR | 5 | 0 | 2 | 100.00 | 71.43 | 92.59 |
U:DET | 190 | 75 | 62 | 71.70 | 75.40 | 72.41 |
U:NOUN | 8 | 50 | 12 | 13.79 | 40.00 | 15.87 |
U:NOUN:POSS | 14 | 4 | 2 | 77.78 | 87.50 | 79.55 |
U:OTHER | 18 | 96 | 23 | 15.79 | 43.90 | 18.11 |
U:PART | 4 | 1 | 2 | 80.00 | 66.67 | 76.92 |
U:PREP | 64 | 32 | 26 | 66.67 | 71.11 | 67.51 |
U:PRON | 15 | 9 | 13 | 62.50 | 53.57 | 60.48 |
U:PUNCT | 67 | 21 | 29 | 76.14 | 69.79 | 74.78 |
U:VERB | 10 | 34 | 17 | 22.73 | 37.04 | 24.63 |
U:VERB:FORM | 7 | 0 | 1 | 100.00 | 87.50 | 97.22 |
U:VERB:TENSE | 19 | 13 | 6 | 59.38 | 76.00 | 62.09 |
SPAN-LEVEL DETECTION | ||||||
OPERATION LEVEL | ||||||
TP | FP | FN | P | R | F0.5 | |
M | 1455 | 380 | 434 | 79.29 | 77.02 | 78.83 |
R | 2378 | 623 | 1303 | 79.24 | 64.60 | 75.80 |
U | 484 | 265 | 197 | 64.62 | 71.07 | 65.81 |
UNK | 21 | 0 | 66 | 100.00 | 24.14 | 61.40 |
ERROR TYPE LEVEL | ||||||
TP | FP | FN | P | R | F0.5 | |
ADJ | 15 | 11 | 41 | 57.69 | 26.79 | 46.87 |
ADJ:FORM | 4 | 1 | 6 | 80.00 | 40.00 | 66.67 |
ADV | 43 | 31 | 38 | 58.11 | 53.09 | 57.03 |
CONJ | 18 | 4 | 16 | 81.82 | 52.94 | 73.77 |
CONTR | 11 | 1 | 3 | 91.67 | 78.57 | 88.71 |
DET | 569 | 164 | 156 | 77.63 | 78.48 | 77.80 |
MORPH | 84 | 12 | 70 | 87.50 | 54.55 | 78.07 |
NOUN | 61 | 42 | 90 | 59.22 | 40.40 | 54.17 |
NOUN:INFL | 16 | 2 | 1 | 88.89 | 94.12 | 89.89 |
NOUN:NUM | 204 | 56 | 60 | 78.46 | 77.27 | 78.22 |
NOUN:POSS | 38 | 9 | 19 | 80.85 | 66.67 | 77.55 |
ORTH | 208 | 21 | 197 | 90.83 | 51.36 | 78.73 |
OTHER | 383 | 209 | 411 | 64.70 | 48.24 | 60.56 |
PART | 35 | 10 | 13 | 77.78 | 72.92 | 76.75 |
PREP | 426 | 122 | 129 | 77.74 | 76.76 | 77.54 |
PRON | 106 | 32 | 57 | 76.81 | 65.03 | 74.13 |
PUNCT | 1128 | 321 | 260 | 77.85 | 81.27 | 78.51 |
SPELL | 279 | 28 | 34 | 90.88 | 89.14 | 90.53 |
UNK | 21 | 0 | 66 | 100.00 | 24.14 | 61.40 |
VERB | 138 | 47 | 144 | 74.59 | 48.94 | 67.51 |
VERB:FORM | 163 | 33 | 37 | 83.16 | 81.50 | 82.83 |
VERB:INFL | 5 | 0 | 3 | 100.00 | 62.50 | 89.29 |
VERB:SVA | 147 | 16 | 15 | 90.18 | 90.74 | 90.29 |
VERB:TENSE | 201 | 81 | 100 | 71.28 | 66.78 | 70.33 |
WO | 35 | 15 | 34 | 70.00 | 50.72 | 65.06 |
OPERATION + ERROR TYPE LEVEL | ||||||
TP | FP | FN | P | R | F0.5 | |
M:ADJ | 0 | 0 | 10 | 100.00 | 0.00 | 0.00 |
M:ADV | 12 | 13 | 17 | 48.00 | 41.38 | 46.51 |
M:CONJ | 11 | 3 | 10 | 78.57 | 52.38 | 71.43 |
M:CONTR | 1 | 0 | 0 | 100.00 | 100.00 | 100.00 |
M:DET | 270 | 66 | 57 | 80.36 | 82.57 | 80.79 |
M:NOUN | 9 | 4 | 11 | 69.23 | 45.00 | 62.50 |
M:NOUN:POSS | 6 | 4 | 8 | 60.00 | 42.86 | 55.56 |
M:OTHER | 28 | 8 | 43 | 77.78 | 39.44 | 65.12 |
M:PART | 2 | 1 | 6 | 66.67 | 25.00 | 50.00 |
M:PREP | 79 | 28 | 37 | 73.83 | 68.10 | 72.61 |
M:PRON | 56 | 12 | 26 | 82.35 | 68.29 | 79.10 |
M:PUNCT | 891 | 212 | 190 | 80.78 | 82.42 | 81.10 |
M:VERB | 31 | 14 | 10 | 68.89 | 75.61 | 70.14 |
M:VERB:FORM | 16 | 6 | 1 | 72.73 | 94.12 | 76.19 |
M:VERB:TENSE | 43 | 9 | 8 | 82.69 | 84.31 | 83.01 |
R:ADJ | 7 | 3 | 28 | 70.00 | 20.00 | 46.67 |
R:ADJ:FORM | 4 | 1 | 6 | 80.00 | 40.00 | 66.67 |
R:ADV | 11 | 2 | 13 | 84.62 | 45.83 | 72.37 |
R:CONJ | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
R:CONTR | 5 | 1 | 1 | 83.33 | 83.33 | 83.33 |
R:DET | 101 | 31 | 42 | 76.52 | 70.63 | 75.26 |
R:MORPH | 84 | 12 | 70 | 87.50 | 54.55 | 78.07 |
R:NOUN | 40 | 14 | 70 | 74.07 | 36.36 | 61.35 |
R:NOUN:INFL | 16 | 2 | 1 | 88.89 | 94.12 | 89.89 |
R:NOUN:NUM | 204 | 56 | 60 | 78.46 | 77.27 | 78.22 |
R:NOUN:POSS | 19 | 1 | 9 | 95.00 | 67.86 | 87.96 |
R:ORTH | 208 | 21 | 197 | 90.83 | 51.36 | 78.73 |
R:OTHER | 338 | 119 | 342 | 73.96 | 49.71 | 67.38 |
R:PART | 29 | 9 | 5 | 76.32 | 85.29 | 77.96 |
R:PREP | 279 | 75 | 73 | 78.81 | 79.26 | 78.90 |
R:PRON | 32 | 14 | 19 | 69.57 | 62.75 | 68.09 |
R:PUNCT | 164 | 91 | 40 | 64.31 | 80.39 | 66.99 |
R:SPELL | 279 | 28 | 34 | 90.88 | 89.14 | 90.53 |
R:VERB | 93 | 22 | 119 | 80.87 | 43.87 | 69.20 |
R:VERB:FORM | 141 | 27 | 35 | 83.93 | 80.11 | 83.14 |
R:VERB:INFL | 5 | 0 | 3 | 100.00 | 62.50 | 89.29 |
R:VERB:SVA | 147 | 16 | 15 | 90.18 | 90.74 | 90.29 |
R:VERB:TENSE | 137 | 63 | 83 | 68.50 | 62.27 | 67.16 |
R:WO | 35 | 15 | 34 | 70.00 | 50.72 | 65.06 |
U:ADJ | 8 | 8 | 3 | 50.00 | 72.73 | 53.33 |
U:ADV | 20 | 16 | 8 | 55.56 | 71.43 | 58.14 |
U:CONJ | 7 | 1 | 2 | 87.50 | 77.78 | 85.37 |
U:CONTR | 5 | 0 | 2 | 100.00 | 71.43 | 92.59 |
U:DET | 198 | 67 | 57 | 74.72 | 77.65 | 75.29 |
U:NOUN | 12 | 24 | 9 | 33.33 | 57.14 | 36.36 |
U:NOUN:POSS | 13 | 4 | 2 | 76.47 | 86.67 | 78.31 |
U:OTHER | 17 | 82 | 26 | 17.17 | 39.53 | 19.36 |
U:PART | 4 | 0 | 2 | 100.00 | 66.67 | 90.91 |
U:PREP | 68 | 19 | 19 | 78.16 | 78.16 | 78.16 |
U:PRON | 18 | 6 | 12 | 75.00 | 60.00 | 71.43 |
U:PUNCT | 73 | 18 | 30 | 80.22 | 70.87 | 78.16 |
U:VERB | 14 | 11 | 15 | 56.00 | 48.28 | 54.26 |
U:VERB:FORM | 6 | 0 | 1 | 100.00 | 85.71 | 96.77 |
U:VERB:TENSE | 21 | 9 | 9 | 70.00 | 70.00 | 70.00 |
UNK | 21 | 0 | 66 | 100.00 | 24.14 | 61.40 |
TOKEN-LEVEL DETECTION | ||||||
OPERATION LEVEL | ||||||
TP | FP | FN | P | R | F0.5 | |
M | 1635 | 242 | 357 | 87.11 | 82.08 | 86.05 |
R | 3143 | 447 | 1456 | 87.55 | 68.34 | 82.89 |
U | 599 | 233 | 245 | 72.00 | 70.97 | 71.79 |
UNK | 42 | 0 | 73 | 100.00 | 36.52 | 74.20 |
ERROR TYPE LEVEL | ||||||
TP | FP | FN | P | R | F0.5 | |
ADJ | 19 | 9 | 41 | 67.86 | 31.67 | 55.23 |
ADJ:FORM | 5 | 1 | 9 | 83.33 | 35.71 | 65.79 |
ADV | 50 | 16 | 39 | 75.76 | 56.18 | 70.82 |
CONJ | 29 | 3 | 12 | 90.62 | 70.73 | 85.80 |
CONTR | 14 | 1 | 4 | 93.33 | 77.78 | 89.74 |
DET | 608 | 116 | 149 | 83.98 | 80.32 | 83.22 |
MORPH | 92 | 6 | 67 | 93.88 | 57.86 | 83.48 |
NOUN | 86 | 28 | 90 | 75.44 | 48.86 | 68.04 |
NOUN:INFL | 17 | 2 | 0 | 89.47 | 100.00 | 91.40 |
NOUN:NUM | 220 | 40 | 50 | 84.62 | 81.48 | 83.97 |
NOUN:POSS | 49 | 6 | 19 | 89.09 | 72.06 | 85.07 |
ORTH | 339 | 15 | 183 | 95.76 | 64.94 | 87.46 |
OTHER | 765 | 183 | 596 | 80.70 | 56.21 | 74.23 |
PART | 29 | 4 | 10 | 87.88 | 74.36 | 84.80 |
PREP | 455 | 91 | 113 | 83.33 | 80.11 | 82.67 |
PRON | 120 | 28 | 41 | 81.08 | 74.53 | 79.68 |
PUNCT | 1351 | 214 | 200 | 86.33 | 87.11 | 86.48 |
SPELL | 289 | 24 | 23 | 92.33 | 92.63 | 92.39 |
UNK | 42 | 0 | 73 | 100.00 | 36.52 | 74.20 |
VERB | 177 | 29 | 158 | 85.92 | 52.84 | 76.36 |
VERB:FORM | 184 | 15 | 36 | 92.46 | 83.64 | 90.55 |
VERB:INFL | 5 | 0 | 1 | 100.00 | 83.33 | 96.15 |
VERB:SVA | 142 | 11 | 18 | 92.81 | 88.75 | 91.97 |
VERB:TENSE | 231 | 66 | 126 | 77.78 | 64.71 | 74.76 |
WO | 101 | 14 | 73 | 87.83 | 58.05 | 79.65 |
OPERATION + ERROR TYPE LEVEL | ||||||
TP | FP | FN | P | R | F0.5 | |
M:ADJ | 0 | 0 | 9 | 100.00 | 0.00 | 0.00 |
M:ADV | 15 | 8 | 14 | 65.22 | 51.72 | 61.98 |
M:CONJ | 20 | 3 | 6 | 86.96 | 76.92 | 84.75 |
M:DET | 285 | 40 | 48 | 87.69 | 85.59 | 87.26 |
M:NOUN | 10 | 2 | 12 | 83.33 | 45.45 | 71.43 |
M:NOUN:POSS | 11 | 4 | 8 | 73.33 | 57.89 | 69.62 |
M:OTHER | 40 | 2 | 44 | 95.24 | 47.62 | 79.37 |
M:PART | 7 | 0 | 4 | 100.00 | 63.64 | 89.74 |
M:PREP | 88 | 14 | 32 | 86.27 | 73.33 | 83.33 |
M:PRON | 65 | 10 | 19 | 86.67 | 77.38 | 84.64 |
M:PUNCT | 996 | 149 | 136 | 86.99 | 87.99 | 87.18 |
M:VERB | 35 | 5 | 15 | 87.50 | 70.00 | 83.33 |
M:VERB:FORM | 19 | 3 | 1 | 86.36 | 95.00 | 87.96 |
M:VERB:TENSE | 44 | 2 | 9 | 95.65 | 83.02 | 92.83 |
R:ADJ | 11 | 3 | 26 | 78.57 | 29.73 | 59.14 |
R:ADJ:FORM | 5 | 1 | 9 | 83.33 | 35.71 | 65.79 |
R:ADV | 11 | 2 | 16 | 84.62 | 40.74 | 69.62 |
R:CONJ | 2 | 0 | 5 | 100.00 | 28.57 | 66.67 |
R:CONTR | 6 | 1 | 3 | 85.71 | 66.67 | 81.08 |
R:DET | 103 | 26 | 36 | 79.84 | 74.10 | 78.63 |
R:MORPH | 92 | 6 | 67 | 93.88 | 57.86 | 83.48 |
R:NOUN | 61 | 10 | 65 | 85.92 | 48.41 | 74.39 |
R:NOUN:INFL | 17 | 2 | 0 | 89.47 | 100.00 | 91.40 |
R:NOUN:NUM | 220 | 40 | 50 | 84.62 | 81.48 | 83.97 |
R:NOUN:POSS | 23 | 0 | 8 | 100.00 | 74.19 | 93.50 |
R:ORTH | 339 | 15 | 183 | 95.76 | 64.94 | 87.46 |
R:OTHER | 662 | 76 | 482 | 89.70 | 57.87 | 80.81 |
R:PART | 19 | 4 | 4 | 82.61 | 82.61 | 82.61 |
R:PREP | 294 | 65 | 68 | 81.89 | 81.22 | 81.76 |
R:PRON | 34 | 14 | 14 | 70.83 | 70.83 | 70.83 |
R:PUNCT | 257 | 50 | 34 | 83.71 | 88.32 | 84.60 |
R:SPELL | 289 | 24 | 23 | 92.33 | 92.63 | 92.39 |
R:VERB | 122 | 14 | 128 | 89.71 | 48.80 | 76.83 |
R:VERB:FORM | 159 | 12 | 34 | 92.98 | 82.38 | 90.65 |
R:VERB:INFL | 5 | 0 | 1 | 100.00 | 83.33 | 96.15 |
R:VERB:SVA | 142 | 11 | 18 | 92.81 | 88.75 | 91.97 |
R:VERB:TENSE | 169 | 57 | 109 | 74.78 | 60.79 | 71.49 |
R:WO | 101 | 14 | 73 | 87.83 | 58.05 | 79.65 |
U:ADJ | 8 | 6 | 6 | 57.14 | 57.14 | 57.14 |
U:ADV | 24 | 6 | 9 | 80.00 | 72.73 | 78.43 |
U:CONJ | 7 | 0 | 1 | 100.00 | 87.50 | 97.22 |
U:CONTR | 8 | 0 | 1 | 100.00 | 88.89 | 97.56 |
U:DET | 220 | 50 | 65 | 81.48 | 77.19 | 80.59 |
U:NOUN | 15 | 16 | 13 | 48.39 | 53.57 | 49.34 |
U:NOUN:POSS | 15 | 2 | 3 | 88.24 | 83.33 | 87.21 |
U:OTHER | 63 | 105 | 70 | 37.50 | 47.37 | 39.13 |
U:PART | 3 | 0 | 2 | 100.00 | 60.00 | 88.24 |
U:PREP | 73 | 12 | 13 | 85.88 | 84.88 | 85.68 |
U:PRON | 21 | 4 | 8 | 84.00 | 72.41 | 81.40 |
U:PUNCT | 98 | 15 | 30 | 86.73 | 76.56 | 84.48 |
U:VERB | 20 | 10 | 15 | 66.67 | 57.14 | 64.52 |
U:VERB:FORM | 6 | 0 | 1 | 100.00 | 85.71 | 96.77 |
U:VERB:TENSE | 18 | 7 | 8 | 72.00 | 69.23 | 71.43 |
UNK | 42 | 0 | 73 | 100.00 | 36.52 | 74.20 |
OVERALL | ||||||
TP | FP | FN | P | R | F0.5 | |
Span-level correction | 1439 | 782 | 1089 | 64.79 | 56.92 | 63.05 |
Span-level detection | 1745 | 479 | 930 | 78.46 | 65.23 | 75.40 |
Token-level detection | 2257 | 284 | 961 | 88.82 | 70.14 | 84.33 |
SPAN-LEVEL CORRECTION | ||||||
OPERATION LEVEL | ||||||
TP | FP | FN | P | R | F0.5 | |
M | 417 | 202 | 239 | 67.37 | 63.57 | 66.57 |
R | 848 | 434 | 751 | 66.15 | 53.03 | 63.03 |
U | 174 | 146 | 99 | 54.37 | 63.74 | 56.02 |
ERROR TYPE LEVEL | ||||||
TP | FP | FN | P | R | F0.5 | |
ADJ | 4 | 8 | 11 | 33.33 | 26.67 | 31.75 |
ADJ:FORM | 3 | 1 | 1 | 75.00 | 75.00 | 75.00 |
ADV | 24 | 14 | 15 | 63.16 | 61.54 | 62.83 |
CONJ | 5 | 4 | 3 | 55.56 | 62.50 | 56.82 |
CONTR | 2 | 1 | 3 | 66.67 | 40.00 | 58.82 |
DET | 209 | 74 | 93 | 73.85 | 69.21 | 72.87 |
MORPH | 42 | 13 | 46 | 76.36 | 47.73 | 68.18 |
NOUN | 10 | 27 | 55 | 27.03 | 15.38 | 23.47 |
NOUN:INFL | 5 | 1 | 2 | 83.33 | 71.43 | 80.65 |
NOUN:NUM | 100 | 37 | 26 | 72.99 | 79.37 | 74.18 |
NOUN:POSS | 9 | 1 | 7 | 90.00 | 56.25 | 80.36 |
ORTH | 93 | 12 | 114 | 88.57 | 44.93 | 74.16 |
OTHER | 78 | 169 | 273 | 31.58 | 22.22 | 29.13 |
PART | 14 | 7 | 5 | 66.67 | 73.68 | 67.96 |
PREP | 142 | 70 | 73 | 66.98 | 66.05 | 66.79 |
PRON | 43 | 25 | 44 | 63.24 | 49.43 | 59.89 |
PUNCT | 279 | 143 | 116 | 66.11 | 70.63 | 66.97 |
SPELL | 84 | 36 | 27 | 70.00 | 75.68 | 71.07 |
VERB | 54 | 44 | 75 | 55.10 | 41.86 | 51.82 |
VERB:FORM | 81 | 26 | 24 | 75.70 | 77.14 | 75.98 |
VERB:INFL | 2 | 0 | 1 | 100.00 | 66.67 | 90.91 |
VERB:SVA | 75 | 12 | 11 | 86.21 | 87.21 | 86.41 |
VERB:TENSE | 71 | 53 | 54 | 57.26 | 56.80 | 57.17 |
WO | 10 | 4 | 10 | 71.43 | 50.00 | 65.79 |
OPERATION + ERROR TYPE LEVEL | ||||||
TP | FP | FN | P | R | F0.5 | |
M:ADJ | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
M:ADV | 9 | 5 | 6 | 64.29 | 60.00 | 63.38 |
M:CONJ | 2 | 4 | 2 | 33.33 | 50.00 | 35.71 |
M:DET | 96 | 33 | 37 | 74.42 | 72.18 | 73.96 |
M:NOUN | 1 | 2 | 5 | 33.33 | 16.67 | 27.78 |
M:NOUN:POSS | 2 | 0 | 2 | 100.00 | 50.00 | 83.33 |
M:OTHER | 7 | 6 | 27 | 53.85 | 20.59 | 40.70 |
M:PART | 1 | 1 | 1 | 50.00 | 50.00 | 50.00 |
M:PREP | 29 | 23 | 23 | 55.77 | 55.77 | 55.77 |
M:PRON | 25 | 6 | 18 | 80.65 | 58.14 | 74.85 |
M:PUNCT | 210 | 99 | 93 | 67.96 | 69.31 | 68.23 |
M:VERB | 11 | 11 | 13 | 50.00 | 45.83 | 49.11 |
M:VERB:FORM | 11 | 3 | 2 | 78.57 | 84.62 | 79.71 |
M:VERB:TENSE | 13 | 9 | 8 | 59.09 | 61.90 | 59.63 |
R:ADJ | 1 | 1 | 8 | 50.00 | 11.11 | 29.41 |
R:ADJ:FORM | 3 | 1 | 1 | 75.00 | 75.00 | 75.00 |
R:ADV | 5 | 0 | 5 | 100.00 | 50.00 | 83.33 |
R:CONTR | 1 | 1 | 1 | 50.00 | 50.00 | 50.00 |
R:DET | 30 | 14 | 20 | 68.18 | 60.00 | 66.37 |
R:MORPH | 42 | 13 | 46 | 76.36 | 47.73 | 68.18 |
R:NOUN | 4 | 14 | 42 | 22.22 | 8.70 | 16.95 |
R:NOUN:INFL | 5 | 1 | 2 | 83.33 | 71.43 | 80.65 |
R:NOUN:NUM | 100 | 37 | 26 | 72.99 | 79.37 | 74.18 |
R:NOUN:POSS | 2 | 1 | 4 | 66.67 | 33.33 | 55.56 |
R:ORTH | 93 | 12 | 114 | 88.57 | 44.93 | 74.16 |
R:OTHER | 64 | 120 | 239 | 34.78 | 21.12 | 30.80 |
R:PART | 12 | 5 | 3 | 70.59 | 80.00 | 72.29 |
R:PREP | 86 | 33 | 40 | 72.27 | 68.25 | 71.43 |
R:PRON | 14 | 12 | 14 | 53.85 | 50.00 | 53.03 |
R:PUNCT | 57 | 38 | 16 | 60.00 | 78.08 | 62.91 |
R:SPELL | 84 | 36 | 27 | 70.00 | 75.68 | 71.07 |
R:VERB | 37 | 19 | 54 | 66.07 | 40.66 | 58.73 |
R:VERB:FORM | 69 | 23 | 22 | 75.00 | 75.82 | 75.16 |
R:VERB:INFL | 2 | 0 | 1 | 100.00 | 66.67 | 90.91 |
R:VERB:SVA | 75 | 12 | 11 | 86.21 | 87.21 | 86.41 |
R:VERB:TENSE | 52 | 37 | 45 | 58.43 | 53.61 | 57.40 |
R:WO | 10 | 4 | 10 | 71.43 | 50.00 | 65.79 |
U:ADJ | 3 | 7 | 1 | 30.00 | 75.00 | 34.09 |
U:ADV | 10 | 9 | 4 | 52.63 | 71.43 | 55.56 |
U:CONJ | 3 | 0 | 1 | 100.00 | 75.00 | 93.75 |
U:CONTR | 1 | 0 | 2 | 100.00 | 33.33 | 71.43 |
U:DET | 83 | 27 | 36 | 75.45 | 69.75 | 74.24 |
U:NOUN | 5 | 11 | 8 | 31.25 | 38.46 | 32.47 |
U:NOUN:POSS | 5 | 0 | 1 | 100.00 | 83.33 | 96.15 |
U:OTHER | 7 | 43 | 7 | 14.00 | 50.00 | 16.36 |
U:PART | 1 | 1 | 1 | 50.00 | 50.00 | 50.00 |
U:PREP | 27 | 14 | 10 | 65.85 | 72.97 | 67.16 |
U:PRON | 4 | 7 | 12 | 36.36 | 25.00 | 33.33 |
U:PUNCT | 12 | 6 | 7 | 66.67 | 63.16 | 65.93 |
U:VERB | 6 | 14 | 8 | 30.00 | 42.86 | 31.91 |
U:VERB:FORM | 1 | 0 | 0 | 100.00 | 100.00 | 100.00 |
U:VERB:TENSE | 6 | 7 | 1 | 46.15 | 85.71 | 50.85 |
SPAN-LEVEL DETECTION | ||||||
OPERATION LEVEL | ||||||
TP | FP | FN | P | R | F0.5 | |
M | 467 | 148 | 204 | 75.93 | 69.60 | 74.58 |
R | 1063 | 233 | 586 | 82.02 | 64.46 | 77.78 |
U | 204 | 98 | 96 | 67.55 | 68.00 | 67.64 |
UNK | 11 | 0 | 44 | 100.00 | 20.00 | 55.56 |
ERROR TYPE LEVEL | ||||||
TP | FP | FN | P | R | F0.5 | |
ADJ | 8 | 2 | 11 | 80.00 | 42.11 | 67.80 |
ADJ:FORM | 4 | 0 | 2 | 100.00 | 66.67 | 90.91 |
ADV | 26 | 9 | 12 | 74.29 | 68.42 | 73.03 |
CONJ | 6 | 0 | 5 | 100.00 | 54.55 | 85.71 |
CONTR | 2 | 1 | 2 | 66.67 | 50.00 | 62.50 |
DET | 232 | 61 | 75 | 79.18 | 75.57 | 78.43 |
MORPH | 49 | 4 | 37 | 92.45 | 56.98 | 82.21 |
NOUN | 28 | 13 | 46 | 68.29 | 37.84 | 58.82 |
NOUN:INFL | 4 | 0 | 1 | 100.00 | 80.00 | 95.24 |
NOUN:NUM | 99 | 22 | 25 | 81.82 | 79.84 | 81.41 |
NOUN:POSS | 12 | 1 | 5 | 92.31 | 70.59 | 86.96 |
