# ORL Weather on Tuesday 02 September 1997.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	16.4	76	12.3	1019	0	*	0	0	00:00	2
00:30	16.4	76	12.3	1019	0.2	SW	0	0	00:00	4
01:00	15.9	81	12.7	1019	0.7	SW	0	0	00:00	4
01:30	16.4	76	12.3	1020	0.3	SW	0	0	00:00	4
02:00	15.9	76	11.7	1020	0.5	SW	0	0	00:00	6
02:30	15.5	80	12	1020	0.5	SW	0	0	00:00	4
03:00	15	81	11.7	1020	0.5	SW	0	0	00:00	6
03:30	14.5	80	11.1	1020	0.1	W	0	0	00:00	4
04:00	14.1	84	11.5	1020	0	*	0	0	00:00	0
04:30	13.6	80	10.2	1020	0	*	0	0	00:00	0
05:00	13.2	84	10.5	1020	0.3	S	0	0	00:00	4
05:30	12.7	85	10.2	1020	0	*	0	0	00:00	4
06:00	12.3	83	9.6	1020	0.3	S	0	0	00:00	4
06:30	11.8	84	9.2	1020	0.6	S	0	0	00:00	4
07:00	11.4	89	9.6	1020	0.2	S	0.02	0	00:00	4
07:30	11.8	84	9.2	1021	0.2	S	0.53	0	00:00	4
08:00	12.3	83	9.6	1021	1	S	1.03	0	00:00	6
08:30	13.2	84	10.5	1021	1.5	SW	1.53	0	00:00	6
09:00	13.6	85	11.2	1021	1.3	SW	2.04	0	00:00	6
09:30	14.5	80	11.1	1021	3.3	SW	2.54	0	00:00	10
10:00	15	75	10.7	1021	4	SW	3.04	0	00:00	12
10:30	16.4	63	9.3	1021	3.5	SW	3.55	0	00:00	14
11:00	17.3	64	10.4	1021	5.1	SW	4.03	0	00:00	16
11:30	17.7	61	10	1021	5.1	SW	4.51	0	00:00	14
12:00	19.1	55	9.8	1021	4.5	S	5.01	0	00:00	16
12:30	20	52	9.8	1021	5.2	SW	5.51	0	00:00	16
13:00	20.4	49	9.4	1021	6.1	SW	6	0	00:00	18
13:30	20.9	57	12.1	1022	5.6	S	6.45	0	00:00	18
14:00	21.3	54	11.7	1020	4.5	SW	6.86	0	00:00	16
14:30	21.3	54	11.7	1020	6.2	SW	7.23	0	00:00	22
15:00	21.3	58	12.8	1021	5.3	SW	7.42	0	00:00	14
15:30	22.2	55	12.9	1021	5.7	SW	7.78	0	00:00	16
16:00	22.6	57	13.6	1020	4.4	SW	7.97	0	00:00	14
16:30	22.2	55	12.9	1020	5.1	S	8.28	0	00:00	16
17:00	21.7	59	13.3	1020	6.2	S	8.71	0	00:00	16
17:30	22.2	59	13.9	1020	5.7	S	9.14	0	00:00	16
18:00	21.3	61	13.6	1020	5.3	S	9.26	0	00:00	16
18:30	20.9	61	13.1	1020	4.6	S	9.59	0	00:00	14
19:00	20.4	64	13.5	1020	4.4	S	9.94	0	00:00	14
19:30	19.5	64	12.4	1020	4	S	10.02	0	00:00	14
20:00	18.6	66	12.2	1020	4.3	S	10.02	0	00:00	12
20:30	17.7	69	11.9	1021	3.7	S	10.02	0	00:00	16
21:00	17.3	69	11.5	1020	2.4	S	10.02	0	00:00	8
21:30	16.8	73	11.9	1021	2.4	S	10.02	0	00:00	10
22:00	16.4	72	11.3	1021	2.1	S	10.02	0	00:00	8
22:30	15.9	76	11.7	1021	3.4	S	10.02	0	00:00	12
23:00	16.4	72	11.3	1021	3	S	10.02	0	00:00	10
23:30	15.9	76	11.7	1021	4.3	S	10.02	0	00:00	12
23:59	15.5	76	11.3	1021	2.6	SE	10.02	0	00:00	8
