# ORL Weather on Thursday 21 August 1997.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	21.7	77	17.5	1019	1.5	SE	0	0	00:00	6
00:30	21.7	77	17.5	1019	1.2	S	0	0	00:00	6
01:00	21.3	76	16.9	1019	0.3	SE	0	0	00:00	6
01:30	20.9	79	17.2	1018	0.7	S	0	0	00:00	6
02:00	20.4	80	16.8	1019	1	S	0	0	00:00	6
02:30	20.4	80	16.8	1018	0.6	S	0	0	00:00	6
03:00	20	83	17.1	1018	0.3	SE	0	0	00:00	4
03:30	20	79	16.2	1018	0.3	SE	0	0	00:00	4
04:00	20	79	16.2	1018	1.1	S	0	0	00:00	6
04:30	20	79	16.2	1018	1.3	SE	0	0	00:00	8
05:00	19.5	83	16.6	1018	0.8	S	0	0	00:00	4
05:30	19.1	83	16.1	1019	0.4	S	0	0	00:00	6
06:00	18.6	87	16.5	1018	0.6	S	0	0	00:00	6
06:30	18.6	87	16.5	1018	0.2	S	0	0	00:00	6
07:00	18.6	87	16.5	1019	0.5	S	0.17	0	00:00	6
07:30	19.1	83	16.1	1019	0.8	S	0.23	0	00:00	4
08:00	19.5	83	16.6	1018	0.4	S	0.32	0	00:00	4
08:30	20.4	80	16.8	1018	0.7	S	0.42	0	00:00	6
09:00	21.3	80	17.8	1018	1.4	SE	0.84	0	00:00	8
09:30	22.6	74	17.7	1018	1.2	S	0.87	0	00:00	6
10:00	23	75	18.3	1018	1.1	S	1.03	0	00:00	8
10:30	23.9	68	17.7	1018	3.1	S	1.53	0	00:00	10
11:00	24.8	69	18.8	1018	3.2	S	2.04	0	00:00	10
11:30	25.7	63	18.2	1018	4.3	SW	2.49	0	00:00	14
12:00	26.1	64	18.7	1018	5.3	S	2.49	0	00:00	14
12:30	27	61	18.9	1017	5.4	SW	2.49	0	00:00	16
13:00	27	64	19.7	1017	6.4	SW	2.49	0	00:00	18
13:30	27	64	19.7	1017	5.5	SW	2.49	0	00:00	14
14:00	26.5	64	19.1	1017	6	SW	2.49	0	00:00	14
14:30	26.1	64	18.7	1017	5.3	SW	2.49	0	00:00	18
15:00	25.7	63	18.2	1017	5.5	SW	2.49	0	00:00	14
15:30	25.7	66	18.9	1017	3	SW	2.49	0	00:00	12
16:00	25.2	66	18.5	1017	3.6	SW	2.49	0	00:00	14
16:30	25.2	69	19.2	1017	3.2	SW	2.49	0	00:00	14
17:00	25.2	66	18.5	1017	3.1	SW	2.49	0	00:00	12
17:30	24.8	72	19.4	1017	2.7	W	2.49	0	00:00	12
18:00	24.3	76	19.7	1017	0.5	SW	2.49	0.06	00:00	6
18:30	23.9	78	19.9	1017	0.5	S	2.49	0.06	00:00	6
19:00	23.9	71	18.4	1017	1.8	SW	2.49	0.06	00:00	10
19:30	23.9	71	18.4	1017	1.4	SW	2.49	0.06	00:00	8
20:00	23.5	74	18.7	1017	0.3	SW	2.49	0.06	00:00	6
20:30	22.6	85	20	1018	0.8	W	2.49	0.06	00:00	6
21:00	22.2	84	19.4	1018	0.9	SW	2.49	0.06	00:00	6
21:30	22.2	77	17.9	1018	3.6	SW	2.49	0.06	00:00	10
22:00	22.2	77	17.9	1018	2.7	SW	2.49	0.07	00:00	10
22:30	21.7	85	19.1	1018	2.7	SW	2.49	0.07	00:00	10
23:00	21.3	84	18.5	1018	1.9	SW	2.49	0.07	00:00	12
23:30	20.9	87	18.7	1018	3.4	SW	2.49	0.08	00:00	12
23:59	20.9	87	18.7	1018	2.4	SW	2.49	0.08	00:00	8
