# ORL Weather on Saturday 02 August 1997.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	19.1	83	16.1	1017	2.3	NW	0	0	00:00	8
00:30	18.6	83	15.6	1018	3.4	NW	0	0	00:00	10
01:00	17.7	82	14.6	1017	4.4	NW	0	0	00:00	14
01:30	17.3	77	13.3	1018	3.8	NW	0	0	00:00	12
02:00	16.8	68	10.9	1018	3	NW	0	0	00:00	12
02:30	15.9	76	11.7	1018	2.5	NW	0	0.1	00:00	12
03:00	15.5	80	12	1018	0.4	NW	0	0.1	00:00	4
03:30	15	81	11.7	1018	1.2	W	0	0.1	00:00	6
04:00	14.5	80	11.1	1018	1.4	W	0	0.1	00:00	8
04:30	14.1	84	11.5	1018	0.3	W	0	0.1	00:00	4
05:00	13.2	90	11.5	1018	0.2	W	0	0.1	00:00	4
05:30	13.2	84	10.5	1019	0.6	NW	0	0.1	00:00	8
06:00	13.2	84	10.5	1018	0.7	NW	0	0.1	00:00	8
06:30	13.2	84	10.5	1019	1.4	NW	0.23	0.1	00:00	6
07:00	13.6	80	10.2	1019	1	NW	0.74	0.1	00:00	6
07:30	14.1	80	10.7	1019	1.2	NW	1.24	0.1	00:00	8
08:00	14.5	76	10.3	1019	1.9	NW	1.75	0.1	00:00	10
08:30	15.5	71	10.2	1020	2	NW	2.25	0.1	00:00	10
09:00	16.4	68	10.4	1020	2.5	NW	2.74	0.1	00:00	8
09:30	16.8	68	10.9	1020	3.3	NW	3.23	0.1	00:00	10
10:00	17.7	65	11.1	1020	2.8	NW	3.62	0.1	00:00	12
10:30	18.2	61	10.7	1020	2.9	NW	4.03	0.1	00:00	10
11:00	18.6	58	10.3	1020	2.7	NW	4.36	0.1	00:00	10
11:30	19.1	55	9.8	1020	3.2	NW	4.58	0.1	00:00	12
12:00	20	56	10.9	1020	3.2	NW	4.65	0.1	00:00	10
12:30	20.4	57	11.7	1020	3.3	NW	4.65	0.1	00:00	10
13:00	20.9	54	11.2	1020	2.9	NW	4.65	0.1	00:00	10
13:30	21.3	54	11.7	1020	2.9	NW	4.65	0.1	00:00	10
14:00	21.7	52	11.4	1020	1.9	NW	4.65	0.1	00:00	10
14:30	22.2	49	10.9	1020	2.9	NW	4.66	0.1	00:00	10
15:00	22.2	55	12.9	1020	1.3	NW	4.88	0.1	00:00	10
15:30	22.6	50	11.7	1020	1.6	N	4.88	0.1	00:00	8
16:00	22.6	53	12.5	1020	0.6	SW	4.88	0.1	00:00	6
16:30	22.6	53	12.5	1020	0.7	NW	4.88	0.1	00:00	34
17:00	21.7	52	11.4	1020	1.4	NW	4.88	0.1	00:00	8
17:30	21.7	56	12.4	1020	3.1	N	4.88	0.1	00:00	10
18:00	21.7	59	13.3	1020	2.4	NE	4.88	0.1	00:00	8
18:30	21.3	61	13.6	1020	2.6	NE	4.88	0.1	00:00	10
19:00	20.9	64	13.9	1020	0.9	NE	4.88	0.1	00:00	6
19:30	20.4	64	13.5	1020	1.3	NE	4.88	0.1	00:00	6
20:00	20	67	13.8	1020	2.9	NE	4.88	0.1	00:00	8
20:30	20	67	13.8	1021	1.2	NE	4.88	0.1	00:00	8
21:00	19.1	70	13.6	1021	1.1	NE	4.88	0.1	00:00	6
21:30	18.6	74	13.9	1021	0.6	NE	4.88	0.1	00:00	6
22:00	18.2	74	13.5	1021	1	NE	4.88	0.1	00:00	6
22:30	17.3	77	13.3	1021	0.3	NE	4.88	0.1	00:00	6
23:00	16.8	82	13.7	1021	0	*	4.88	0.1	00:00	2
23:30	16.8	77	12.7	1021	0	*	4.88	0.1	00:00	2
23:59	16.4	80	13	1021	0	*	4.88	0.1	00:00	0
