# ORL Weather on Saturday 26 July 1997.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	15.5	80	12	1017	0.1	SW	0	0	00:00	2
00:30	15.5	76	11.3	1017	0	*	0	0	00:00	2
01:00	15	75	10.7	1017	0	*	0	0	00:00	0
01:30	14.5	80	11.1	1018	0	*	0	0	00:00	0
02:00	13.6	85	11.2	1018	0.1	SW	0	0	00:00	4
02:30	13.2	90	11.5	1018	0	*	0	0	00:00	0
03:00	13.6	75	9.3	1018	0	*	0	0	00:00	2
03:30	13.2	79	9.7	1017	0	*	0	0	00:00	0
04:00	12.7	85	10.2	1018	0	*	0	0	00:00	0
04:30	12.7	79	9.2	1018	0	*	0	0	00:00	0
05:00	11.8	89	10.1	1018	0	*	0	0	00:00	0
05:30	12.3	83	9.6	1018	0	*	0	0	00:00	0
06:00	12.3	83	9.6	1018	0.1	SW	0	0	00:00	4
06:30	13.2	84	10.5	1018	0.1	S	0.34	0	00:00	4
07:00	13.2	90	11.5	1018	0.2	S	0.52	0	00:00	4
07:30	14.1	84	11.5	1018	0.2	S	0.52	0	00:00	4
08:00	14.1	90	12.5	1018	0.8	S	0.52	0	00:00	4
08:30	15	85	12.5	1018	0.8	SW	0.52	0	00:00	6
09:00	15.9	85	13.4	1018	0.4	S	0.52	0	00:00	4
09:30	17.3	82	14.2	1018	1	S	0.52	0	00:00	6
10:00	17.7	78	13.9	1018	2.7	SE	0.52	0	00:00	8
10:30	18.6	74	13.9	1018	4.1	S	0.52	0	00:00	12
11:00	20	63	12.8	1017	5.4	S	0.52	0	00:00	16
11:30	20	67	13.8	1017	5.9	S	0.52	0	00:00	20
12:00	20.4	64	13.5	1017	5.7	S	0.52	0	00:00	18
12:30	21.3	61	13.6	1016	6.2	S	0.52	0	00:00	16
13:00	21.7	56	12.4	1016	6.8	S	0.52	0	00:00	18
13:30	20.9	64	13.9	1016	6.8	S	0.52	0	00:00	18
14:00	20.9	64	13.9	1016	7.1	S	0.52	0	00:00	20
14:30	19.5	79	15.9	1016	6.8	S	0.52	0	00:00	18
15:00	19.5	79	15.9	1015	5.9	S	0.52	0.04	00:00	16
15:30	19.5	83	16.6	1014	6	S	0.52	0.07	00:00	16
16:00	19.5	79	15.9	1014	6.6	S	0.52	0.07	00:00	22
16:30	19.1	83	16.1	1014	7.3	S	0.52	0.11	00:00	20
17:00	19.5	88	17.4	1013	5.5	S	0.52	0.42	00:00	16
17:30	19.5	88	17.4	1013	6.2	S	0.52	0.42	00:00	18
18:00	19.5	88	17.4	1013	5.5	S	0.52	0.78	00:00	16
18:30	20	87	17.8	1012	5.9	S	0.53	0.8	00:00	18
19:00	20.4	88	18.3	1012	5.1	S	0.54	0.8	00:00	18
19:30	21.3	84	18.5	1012	4.4	S	0.8	0.8	00:00	12
20:00	20.9	84	18	1012	4.9	S	0.86	0.8	00:00	14
20:30	20.4	88	18.3	1012	4.7	S	1.2	0.8	00:00	18
21:00	19.5	88	17.4	1012	5.6	SW	1.28	0.8	00:00	16
21:30	19.5	79	15.9	1013	6.9	SW	1.28	0.8	00:00	18
22:00	18.6	83	15.6	1012	5.8	SW	1.28	0.8	00:00	16
22:30	18.2	82	15.2	1013	4.9	SW	1.28	0.8	00:00	14
23:00	18.2	82	15.2	1013	4.9	SW	1.28	0.8	00:00	14
23:30	17.7	82	14.6	1013	4.9	SW	1.28	0.8	00:00	16
23:59	17.3	82	14.2	1013	4.6	SW	1.28	0.8	00:00	14
