# ORL Weather on Friday 25 July 1997.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	17.3	86	14.9	1010	3.9	W	0	0	00:00	12
00:30	17.3	77	13.3	1010	3	W	0	0	00:00	10
01:00	16.4	80	13	1010	4.9	W	0	0	00:00	12
01:30	15.9	85	13.4	1010	3.6	W	0	0	00:00	12
02:00	15.9	81	12.7	1011	3.1	W	0	0	00:00	12
02:30	15.9	81	12.7	1010	1.8	SW	0	0	00:00	8
03:00	15.5	85	13	1010	1.6	W	0	0	00:00	10
03:30	15.9	81	12.7	1010	3.9	W	0	0	00:00	14
04:00	15.9	81	12.7	1010	6.2	W	0	0	00:00	16
04:30	15.5	85	13	1010	5.1	W	0	0	00:00	14
05:00	15.5	80	12	1010	6.5	W	0	0	00:00	18
05:30	15.5	80	12	1010	7.1	W	0	0	00:00	18
06:00	15	81	11.7	1011	6	W	0	0	00:00	16
06:30	15	81	11.7	1011	7.2	W	0	0	00:00	20
07:00	15	81	11.7	1012	6.3	W	0	0	00:00	18
07:30	15.9	76	11.7	1012	6.5	W	0.01	0	00:00	18
08:00	16.8	73	11.9	1012	7.6	W	0.05	0	00:00	22
08:30	16.8	73	11.9	1012	7.1	W	0.06	0	00:00	16
09:00	17.7	65	11.1	1012	8.6	W	0.24	0	00:00	20
09:30	17.7	65	11.1	1012	8	W	0.48	0	00:00	22
10:00	18.2	61	10.7	1012	7.7	W	0.63	0	00:00	22
10:30	18.6	58	10.3	1012	6.9	NW	0.76	0	00:00	18
11:00	19.1	58	10.7	1012	6.3	W	1.15	0.39	00:00	20
11:30	19.5	55	10.3	1012	7.1	W	1.25	0.42	00:00	24
12:00	20	56	10.9	1012	5.5	NW	1.31	0.42	00:00	16
12:30	20.4	53	10.6	1012	5.9	NW	1.31	0.42	00:00	20
13:00	20.9	50	10.1	1012	6.9	W	1.47	0.42	00:00	18
13:30	20.9	54	11.2	1013	7.3	W	1.69	0.42	00:00	22
14:00	21.7	49	10.5	1013	7.2	W	1.96	0.42	00:00	20
14:30	22.2	46	10	1013	7.8	W	2.19	0.42	00:00	22
15:00	22.6	50	11.7	1013	6.7	W	2.4	0.42	00:00	22
15:30	22.6	46	10.6	1013	6.2	W	2.54	0.42	00:00	20
16:00	22.2	46	10	1013	6.9	NW	2.76	0.42	00:00	20
16:30	22.2	46	10	1013	5.8	W	2.79	0.42	00:00	18
17:00	23	44	10.2	1013	4.8	NW	2.93	0.42	00:00	14
17:30	22.6	50	11.7	1013	5.2	NW	3.02	0.42	00:00	16
18:00	23	50	12.2	1013	4.1	NW	3.13	0.42	00:00	16
18:30	22.6	53	12.5	1013	5.1	W	3.17	0.42	00:00	14
19:00	22.2	52	12	1014	3.4	W	3.28	0.42	00:00	12
19:30	22.6	53	12.5	1014	3	NW	3.53	0.42	00:00	12
20:00	21.3	58	12.8	1014	1.7	W	3.56	0.42	00:00	10
20:30	21.3	58	12.8	1015	2.7	W	3.73	0.42	00:00	10
21:00	19.5	64	12.4	1015	3	W	3.73	0.42	00:00	8
21:30	18.6	66	12.2	1016	1.7	W	3.73	0.42	00:00	6
22:00	18.6	71	13.2	1016	0.8	W	3.73	0.42	00:00	6
22:30	17.3	77	13.3	1016	0	*	3.73	0.42	00:00	2
23:00	16.8	77	12.7	1017	0.1	W	3.73	0.42	00:00	2
23:30	16.4	76	12.3	1017	0.1	W	3.73	0.42	00:00	4
23:59	15.5	80	12	1017	0.1	SW	3.73	0.42	00:00	2
