# ORL Weather on Wednesday 23 July 1997.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	17.7	74	12.9	1021	0.8	NE	0	0	00:00	4
00:30	17.7	78	13.9	1021	0	*	0	0	00:00	2
01:00	17.3	72	12.3	1022	0	*	0	0	00:00	0
01:30	16.8	77	12.7	1022	0	*	0	0	00:00	0
02:00	15.9	85	13.4	1022	0	*	0	0	00:00	0
02:30	15.9	81	12.7	1021	0	*	0	0	00:00	0
03:00	15	85	12.5	1021	0	*	0	0	00:00	0
03:30	14.5	86	12.1	1021	0	*	0	0	00:00	0
04:00	14.1	84	11.5	1021	0	*	0	0	00:00	0
04:30	14.1	84	11.5	1021	0	*	0	0	00:00	0
05:00	14.1	84	11.5	1021	0	*	0	0	00:00	0
05:30	13.6	85	11.2	1021	0	*	0	0	00:00	0
06:00	12.7	89	11	1021	0	*	0	0	00:00	0
06:30	13.2	84	10.5	1021	0	*	0.25	0	00:00	0
07:00	13.6	90	11.9	1022	0	*	0.75	0	00:00	0
07:30	15	85	12.5	1021	0	*	1.26	0	00:00	0
08:00	16.4	85	14	1021	0	*	1.27	0	00:00	0
08:30	17.3	82	14.2	1021	0	*	1.51	0	00:00	0
09:00	18.2	82	15.2	1021	0	*	1.79	0	00:00	0
09:30	19.5	79	15.9	1021	0	*	2.29	0	00:00	2
10:00	20.4	76	15.9	1021	0.7	S	2.8	0.07	00:00	16
10:30	21.3	73	16.2	1021	0.9	S	3.31	0.07	00:00	6
11:00	22.2	62	14.7	1021	0.8	S	3.78	0.07	00:00	8
11:30	23	54	13.3	1020	1.3	W	4.29	0.07	00:00	8
12:00	23.9	45	11.4	1020	2.1	W	4.79	0.07	00:00	10
12:30	24.3	49	13	1020	2.3	W	5.28	0.07	00:00	12
13:00	24.8	50	13.7	1020	1.3	W	5.7	0.07	00:00	8
13:30	25.7	54	15.6	1020	2.5	S	6.07	0.07	00:00	10
14:00	25.7	51	14.8	1020	2.3	W	6.43	0.07	00:00	12
14:30	26.5	47	14.2	1019	1.4	SW	6.74	0.07	00:00	10
15:00	26.5	49	15.1	1020	3.5	SW	7.11	0.07	00:00	12
15:30	27.4	48	15.4	1019	3.1	S	7.58	0.07	00:00	20
16:00	27	50	15.7	1019	2.5	S	7.95	0.07	00:00	10
16:30	27.4	48	15.4	1019	3.5	SW	8.27	0.07	00:00	12
17:00	26.5	53	16.1	1019	3.3	SW	8.32	0.07	00:00	10
17:30	26.1	55	16.3	1018	1	SW	8.33	0.07	00:00	6
18:00	26.1	55	16.3	1018	0.4	S	8.33	0.07	00:00	4
18:30	26.1	57	17.1	1018	0.6	S	8.33	0.07	00:00	4
19:00	26.1	55	16.3	1018	0.5	SW	8.43	0.07	00:00	6
19:30	26.5	55	16.8	1018	0.2	S	8.43	0.07	00:00	4
20:00	25.7	57	16.6	1018	0.1	S	8.43	0.07	00:00	4
20:30	24.8	59	16.3	1018	0.1	S	8.43	0.07	00:00	2
21:00	23.9	62	16.1	1018	0	*	8.43	0.07	00:00	2
21:30	23	68	16.7	1018	0.4	S	8.43	0.07	00:00	6
22:00	22.6	67	16.1	1018	0.7	S	8.43	0.07	00:00	6
22:30	21.7	70	16	1018	0.1	S	8.43	0.07	00:00	2
23:00	20.9	72	15.6	1018	0.3	S	8.43	0.07	00:00	4
23:30	20.4	72	15.2	1018	0.5	S	8.43	0.07	00:00	6
23:59	20	71	14.6	1017	0	*	8.43	0.07	00:00	4
