# ORL Weather on Tuesday 22 July 1997.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	15.9	81	12.7	1024	0.8	N	0	0	00:00	6
00:30	15	85	12.5	1024	0.6	N	0	0	00:00	6
01:00	14.5	86	12.1	1024	0.4	NW	0	0	00:00	4
01:30	14.1	84	11.5	1024	0.6	NW	0	0	00:00	4
02:00	13.6	90	11.9	1024	0.2	NW	0	0	00:00	4
02:30	13.6	85	11.2	1024	0.1	NW	0	0	00:00	4
03:00	13.2	90	11.5	1024	0.1	NW	0	0	00:00	2
03:30	12.7	95	12	1024	0	*	0	0	00:00	2
04:00	13.2	84	10.5	1024	0.9	N	0	0	00:00	6
04:30	12.7	89	11	1024	1.9	N	0	0	00:00	8
05:00	12.7	95	12	1023	0.7	N	0	0	00:00	4
05:30	12.7	95	12	1024	0.4	NW	0	0.02	00:00	6
06:00	13.6	90	11.9	1024	0.3	NW	0	0.02	00:00	4
06:30	14.1	90	12.5	1024	0.5	NW	0	0.02	00:00	6
07:00	14.5	90	12.9	1024	2.1	N	0	0.02	00:00	8
07:30	15	85	12.5	1024	1.5	NW	0	0.02	00:00	8
08:00	15.5	85	13	1024	1.8	NW	0	0.02	00:00	8
08:30	16.4	80	13	1024	1.7	NW	0	0.02	00:00	6
09:00	16.8	82	13.7	1024	1.1	NW	0	0.02	00:00	6
09:30	17.3	77	13.3	1023	2.5	NW	0.45	0.02	00:00	8
10:00	17.7	78	13.9	1023	2.4	NW	0.95	0.02	00:00	8
10:30	18.6	74	13.9	1023	1.7	NW	1.45	0.02	00:00	8
11:00	19.5	71	14.2	1023	1.9	N	1.96	0.02	00:00	8
11:30	20	67	13.8	1023	2.5	N	2.47	0.02	00:00	8
12:00	20.9	61	13.1	1022	2.9	N	2.97	0.02	00:00	10
12:30	21.7	63	14.3	1022	2.2	NW	3.48	0.02	00:00	18
13:00	22.2	55	12.9	1022	3	NW	3.98	0.02	00:00	12
13:30	22.6	57	13.6	1022	3.6	NW	4.49	0.02	00:00	12
14:00	23	50	12.2	1022	4.2	NW	4.92	0.02	00:00	14
14:30	23.5	51	12.8	1021	3	NW	5.32	0.02	00:00	12
15:00	23.9	52	13.4	1021	3.5	NW	5.78	0.02	00:00	12
15:30	24.8	50	13.7	1021	2.6	NW	6.25	0.02	00:00	12
16:00	25.2	54	15.2	1022	2.6	N	6.76	0.02	00:00	14
16:30	25.2	50	14.2	1021	4	NW	7.09	0.02	00:00	12
17:00	25.7	51	14.8	1021	2.4	NW	7.43	0.02	00:00	12
17:30	26.1	55	16.3	1021	1.5	NW	7.82	0.02	00:00	8
18:00	25.7	57	16.6	1020	4.4	N	8.21	0.02	00:00	10
18:30	25.7	57	16.6	1021	2.9	N	8.71	0.02	00:00	10
19:00	26.1	57	17.1	1020	1.9	N	9.22	0.02	00:00	8
19:30	25.2	57	16	1020	1	NE	9.72	0.02	00:00	8
20:00	24.3	62	16.6	1021	1.2	NE	10.19	0.02	00:00	6
20:30	22.6	67	16.1	1021	1.6	NE	10.19	0.02	00:00	8
21:00	21.7	70	16	1021	1.4	NE	10.19	0.02	00:00	6
21:30	20.9	68	14.9	1021	0.1	NE	10.19	0.02	00:00	4
22:00	20	71	14.6	1021	0	*	10.19	0.02	00:00	0
22:30	19.5	71	14.2	1021	0.2	NE	10.19	0.02	00:00	4
23:00	19.1	70	13.6	1022	0.5	NE	10.19	0.02	00:00	4
23:30	18.6	74	13.9	1022	1	NE	10.19	0.02	00:00	6
23:59	17.7	74	12.9	1021	0.8	NE	10.19	0.02	00:00	4
