# ORL Weather on Sunday 13 July 1997.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	19.1	75	14.5	1018	0.1	S	0	0	00:00	2
00:30	18.2	82	15.2	1017	0.1	S	0	0	00:00	4
01:00	18.2	82	15.2	1017	0	*	0	0	00:00	0
01:30	17.7	78	13.9	1018	0.1	S	0	0	00:00	4
02:00	17.3	82	14.2	1017	0.3	S	0	0	00:00	4
02:30	17.3	77	13.3	1017	0.1	S	0	0	00:00	4
03:00	15.9	85	13.4	1017	0.1	S	0	0	00:00	4
03:30	16.4	80	13	1017	0	*	0	0	00:00	0
04:00	16.4	80	13	1017	0	*	0	0	00:00	2
04:30	15.9	85	13.4	1017	0.2	S	0	0	00:00	4
05:00	15.9	85	13.4	1017	0.6	S	0	0	00:00	6
05:30	16.4	80	13	1018	0.8	S	0	0	00:00	6
06:00	16.4	80	13	1017	1.3	S	0	0	00:00	6
06:30	16.4	85	14	1017	1	SE	0	0	00:00	6
07:00	16.8	82	13.7	1017	0.8	S	0	0	00:00	6
07:30	17.3	82	14.2	1017	0.6	S	0	0	00:00	6
08:00	17.3	86	14.9	1017	0.7	S	0	0	00:00	6
08:30	18.2	82	15.2	1017	1	S	0	0	00:00	8
09:00	18.6	83	15.6	1018	1.9	SW	0	0	00:00	8
09:30	19.5	75	14.9	1017	2.2	S	0	0	00:00	8
10:00	18.6	83	15.6	1018	1.6	S	0	0	00:00	10
10:30	19.5	75	14.9	1018	2.4	S	0	0.02	00:00	10
11:00	20.4	76	15.9	1017	2.4	SE	0	0.05	00:00	10
11:30	21.7	70	16	1017	4.7	S	0.08	0.06	00:00	14
12:00	22.2	66	15.6	1017	5.3	S	0.09	0.06	00:00	16
12:30	23	68	16.7	1017	4.7	SW	0.09	0.06	00:00	14
13:00	22.6	70	17	1017	3.9	SW	0.09	0.06	00:00	12
13:30	21.7	73	16.7	1017	3.8	SW	0.09	0.06	00:00	12
14:00	21.7	70	16	1016	3.9	S	0.14	0.16	00:00	14
14:30	22.6	70	17	1017	6.2	S	0.42	0.16	00:00	18
15:00	23	71	17.4	1016	5.3	S	0.47	0.16	00:00	16
15:30	23.9	62	16.1	1016	5.8	S	0.97	0.16	00:00	16
16:00	24.8	59	16.3	1016	6.6	S	1.31	0.16	00:00	20
16:30	25.2	57	16	1016	7.2	SW	1.69	0.16	00:00	20
17:00	25.7	54	15.6	1016	6.7	SW	2.15	0.16	00:00	20
17:30	25.7	54	15.6	1016	7.1	SW	2.65	0.16	00:00	20
18:00	25.7	48	13.8	1016	6.6	SW	3.11	0.16	00:00	18
18:30	25.7	54	15.6	1016	5.3	SW	3.5	0.16	00:00	16
19:00	25.7	54	15.6	1016	4.7	SW	3.9	0.16	00:00	16
19:30	25.2	57	16	1016	2.6	SW	4.21	0.16	00:00	10
20:00	24.3	62	16.6	1016	2.6	SW	4.68	0.16	00:00	8
20:30	23	64	15.8	1017	2.2	SW	5.18	0.16	00:00	10
21:00	21.7	66	15	1017	0.6	SW	5.52	0.16	00:00	6
21:30	20.4	72	15.2	1017	1.1	SW	5.52	0.16	00:00	6
22:00	19.5	71	14.2	1018	1.5	SW	5.52	0.16	00:00	8
22:30	19.1	75	14.5	1018	0.8	S	5.52	0.16	00:00	6
23:00	18.2	78	14.2	1018	1.2	SW	5.52	0.16	00:00	8
23:30	17.7	78	13.9	1018	0.6	SW	5.52	0.16	00:00	6
23:59	16.8	82	13.7	1018	1.5	SW	5.52	0.16	00:00	6
