# ORL Weather on Saturday 14 June 1997.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	16.4	80	13	1006	0.5	S	0	0	00:00	6
00:30	15.9	85	13.4	1006	0.6	SW	0	0	00:00	6
01:00	15	90	13.4	1006	0.8	SW	0	0	00:00	6
01:30	15.5	85	13	1006	0.5	SW	0	0	00:00	6
02:00	15	85	12.5	1006	0.4	W	0	0	00:00	4
02:30	15	85	12.5	1006	0.7	W	0	0	00:00	6
03:00	14.5	90	12.9	1006	1.6	W	0	0	00:00	6
03:30	14.1	84	11.5	1006	1.8	NW	0	0	00:00	8
04:00	14.1	80	10.7	1007	3.3	NW	0	0	00:00	12
04:30	13.2	84	10.5	1007	3.3	NW	0	0.18	00:00	12
05:00	12.3	89	10.6	1007	2.5	NW	0	1.31	00:00	12
05:30	11.8	89	10.1	1008	0.3	NW	0	1.34	00:00	8
06:00	11.8	89	10.1	1008	0.2	W	0	1.34	00:00	4
06:30	12.3	83	9.6	1008	0.3	W	0	1.34	00:00	4
07:00	12.7	85	10.2	1008	0.1	W	0	1.34	00:00	4
07:30	12.7	89	11	1008	0.4	W	0	1.34	00:00	6
08:00	13.2	79	9.7	1009	1.5	W	0.01	1.34	00:00	10
08:30	14.1	65	7.7	1009	4.3	W	0.25	1.34	00:00	12
09:00	13.6	70	8.2	1009	3.8	W	0.25	1.34	00:00	16
09:30	14.5	67	8.4	1010	4.4	W	0.25	1.34	00:00	12
10:00	15.5	62	8.2	1010	3.7	W	0.25	1.34	00:00	12
10:30	15.9	63	8.9	1010	4.2	W	0.25	1.34	00:00	12
11:00	15.9	67	9.8	1010	3.8	W	0.25	1.34	00:00	12
11:30	16.4	59	8.4	1010	4.5	W	0.25	1.34	00:00	14
12:00	17.3	60	9.5	1010	3.9	W	0.25	1.34	00:00	12
12:30	16.4	63	9.3	1010	4.1	W	0.27	1.34	00:00	12
13:00	16.8	64	10	1011	5.1	NW	0.27	1.34	00:00	16
13:30	16.8	64	10	1012	4.8	NW	0.27	1.34	00:00	14
14:00	15.9	67	9.8	1012	4.9	W	0.27	1.34	00:00	12
14:30	15.5	67	9.4	1012	4.7	W	0.27	1.34	00:00	14
15:00	15.5	71	10.2	1012	4	W	0.27	1.34	00:00	12
15:30	15.5	71	10.2	1012	3.6	W	0.27	1.34	00:00	12
16:00	15	75	10.7	1013	3.7	NW	0.27	1.34	00:00	12
16:30	14.5	76	10.3	1014	3.3	NW	0.27	1.34	00:00	10
17:00	14.5	76	10.3	1014	3.6	NW	0.27	1.34	00:00	12
17:30	14.5	76	10.3	1014	3.7	NW	0.27	1.34	00:00	10
18:00	15	71	9.9	1014	4.9	N	0.27	1.34	00:00	14
18:30	14.5	71	9.3	1014	4.6	N	0.27	1.34	00:00	14
19:00	14.1	75	9.7	1015	4.3	N	0.27	1.34	00:00	12
19:30	14.1	75	9.7	1015	4.4	N	0.27	1.34	00:00	10
20:00	13.6	75	9.3	1015	3.4	N	0.27	1.34	00:00	10
20:30	13.6	75	9.3	1016	3	N	0.27	1.34	00:00	8
21:00	13.2	79	9.7	1016	2.3	N	0.27	1.34	00:00	8
21:30	13.2	74	8.6	1016	2.9	N	0.27	1.34	00:00	8
22:00	12.7	85	10.2	1017	2.4	N	0.27	1.34	00:00	8
22:30	13.2	79	9.7	1017	2.4	NE	0.27	1.34	00:00	10
23:00	12.3	83	9.6	1017	2.2	NE	0.27	1.34	00:00	8
23:30	12.7	79	9.2	1017	1.3	NE	0.27	1.34	00:00	6
23:59	12.3	83	9.6	1018	0.9	NE	0.27	1.34	00:00	6
