# ORL Weather on Thursday 12 June 1997.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	15.5	95	14.6	1008	0	*	0	0	00:00	0
00:30	15.5	95	14.6	1008	0.4	S	0	0	00:00	4
01:00	15.5	95	14.6	1007	0.6	SW	0	0	00:00	4
01:30	15.5	95	14.6	1007	0.1	S	0	0	00:00	4
02:00	15.5	89	13.7	1007	0.2	S	0	0.01	00:00	4
02:30	15	94	14.1	1007	0.2	S	0	0.02	00:00	4
03:00	15	94	14.1	1007	0.4	SE	0	0.03	00:00	4
03:30	14.5	96	13.8	1007	0.5	S	0	0.04	00:00	4
04:00	14.5	96	13.8	1007	0.9	S	0	0.05	00:00	6
04:30	14.5	96	13.8	1007	0.5	S	0	0.05	00:00	4
05:00	14.5	96	13.8	1007	1	S	0	0.06	00:00	6
05:30	15	94	14.1	1007	1.3	SE	0	0.06	00:00	6
06:00	15	94	14.1	1007	1.3	S	0	0.06	00:00	6
06:30	15	100	15	1007	1.5	S	0	0.06	00:00	6
07:00	15.5	95	14.6	1006	1.2	S	0	0.06	00:00	8
07:30	15.5	95	14.6	1006	1.8	S	0	0.06	00:00	8
08:00	15.9	90	14.3	1007	1.7	S	0	0.06	00:00	10
08:30	15.9	90	14.3	1007	3.3	S	0	0.06	00:00	12
09:00	16.8	87	14.6	1007	2.6	SW	0	0.06	00:00	8
09:30	17.3	86	14.9	1007	2.4	SW	0	0.06	00:00	8
10:00	17.7	87	15.5	1007	1.9	S	0	0.06	00:00	10
10:30	17.7	87	15.5	1007	1.5	S	0	0.06	00:00	8
11:00	18.2	82	15.2	1007	2.7	S	0	0.06	00:00	10
11:30	17.7	87	15.5	1007	4.2	S	0	0.87	00:00	12
12:00	18.2	82	15.2	1007	3.2	SW	0	0.89	00:00	10
12:30	18.2	82	15.2	1007	4.7	SW	0	1.01	00:00	14
13:00	19.1	78	15.2	1007	5.7	SW	0.11	1.01	00:00	18
13:30	19.5	75	14.9	1007	6.6	SW	0.14	1.01	00:00	18
14:00	19.5	71	14.2	1007	5.7	SW	0.14	1.01	00:00	20
14:30	18.6	79	14.9	1007	4.3	SW	0.14	1.01	00:00	16
15:00	20.4	72	15.2	1007	4.5	SW	0.14	1.01	00:00	14
15:30	20.4	68	14.3	1007	6.4	SW	0.14	1.01	00:00	18
16:00	20.9	68	14.9	1007	6.3	S	0.14	1.01	00:00	18
16:30	20.9	68	14.9	1007	7.2	SW	0.17	1.01	00:00	16
17:00	21.7	70	16	1007	6.7	S	0.38	1.01	00:00	16
17:30	21.7	66	15	1007	6.5	S	0.85	1.01	00:00	16
18:00	21.3	61	13.6	1007	6.9	S	1.33	1.01	00:00	20
18:30	22.2	62	14.7	1007	5.4	S	1.84	1.01	00:00	16
19:00	21.3	65	14.6	1006	5.2	S	2.35	1.01	00:00	14
19:30	20.9	64	13.9	1006	4.4	SW	2.65	1.01	00:00	16
20:00	20.9	68	14.9	1007	4.1	S	3	1.01	00:00	12
20:30	20	71	14.6	1007	1.9	S	3.34	1.01	00:00	8
21:00	19.1	75	14.5	1007	2.3	S	3.34	1.01	00:00	8
21:30	18.2	78	14.2	1007	1.8	S	3.34	1.01	00:00	8
22:00	17.3	82	14.2	1007	1.5	S	3.34	1.01	00:00	8
22:30	16.8	82	13.7	1007	2.1	S	3.34	1.01	00:00	8
23:00	16.4	80	13	1007	1.8	S	3.34	1.01	00:00	8
23:30	15.9	81	12.7	1008	1.8	S	3.34	1.01	00:00	8
23:59	15.5	85	13	1008	1.8	S	3.34	1.01	00:00	8
