# ORL Weather on Tuesday 10 June 1997.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	16.8	82	13.7	1024	2.2	S	0	0	00:00	10
00:30	16.4	76	12.3	1024	1.5	S	0	0	00:00	8
01:00	15.9	81	12.7	1024	0.5	S	0	0	00:00	6
01:30	15.5	80	12	1024	0.1	S	0	0	00:00	2
02:00	15.5	80	12	1024	0.3	S	0	0	00:00	4
02:30	15	81	11.7	1024	0.3	S	0	0	00:00	4
03:00	15	85	12.5	1024	0.3	S	0	0	00:00	4
03:30	15.5	85	13	1024	0.4	S	0	0	00:00	6
04:00	15.5	80	12	1023	0.4	S	0	0	00:00	4
04:30	15.5	85	13	1023	0	*	0	0	00:00	0
05:00	15.5	85	13	1023	0.1	S	0	0	00:00	4
05:30	15.9	81	12.7	1023	0	*	0	0	00:00	0
06:00	15.9	81	12.7	1023	0	*	0	0	00:00	0
06:30	16.4	76	12.3	1023	0	*	0	0	00:00	2
07:00	16.4	80	13	1023	0.1	NE	0	0	00:00	4
07:30	17.3	77	13.3	1023	0.1	NE	0	0	00:00	4
08:00	17.7	74	12.9	1022	0.1	NE	0	0	00:00	4
08:30	18.6	74	13.9	1022	0.1	NE	0	0	00:00	6
09:00	20	63	12.8	1022	1.3	S	0	0	00:00	10
09:30	20.9	64	13.9	1022	1	S	0	0	00:00	8
10:00	21.3	65	14.6	1022	1.7	S	0	0	00:00	10
10:30	22.2	59	13.9	1021	2.6	S	0	0	00:00	14
11:00	22.2	62	14.7	1021	1.6	S	0	0	00:00	10
11:30	22.6	60	14.4	1020	2.7	S	0	0	00:00	12
12:00	23	54	13.3	1020	3.2	S	0	0	00:00	16
12:30	23.9	49	12.5	1020	2.7	S	0	0	00:00	12
13:00	23.9	49	12.5	1020	3	S	0.25	0	00:00	16
13:30	24.3	49	13	1020	2.8	S	0.66	0	00:00	14
14:00	24.3	49	13	1020	2.9	S	1.14	0	00:00	12
14:30	24.3	47	12.2	1019	3.1	S	1.64	0	00:00	14
15:00	24.8	47	12.6	1019	2.6	S	1.64	0	00:00	16
15:30	24.8	50	13.7	1019	1.8	S	1.64	0	00:00	14
16:00	25.2	50	14.2	1018	2.3	S	1.79	0	00:00	14
16:30	24.8	50	13.7	1018	2.7	S	2	0	00:00	18
17:00	24.3	53	14.1	1018	1.9	S	2	0	00:00	12
17:30	23.5	58	14.7	1017	1.6	S	2	0	00:00	12
18:00	23.5	54	13.7	1017	1.9	SE	2	0	00:00	10
18:30	23	54	13.3	1017	1.8	S	2	0	00:00	10
19:00	22.6	57	13.6	1016	1.5	SE	2.15	0	00:00	12
19:30	21.7	63	14.3	1016	1.2	NE	2.15	0	00:00	12
20:00	21.3	65	14.6	1016	1	NE	2.15	0	00:00	8
20:30	20	71	14.6	1016	1.5	SE	2.15	0	00:00	10
21:00	19.5	71	14.2	1016	1.6	NE	2.15	0	00:00	10
21:30	18.6	74	13.9	1015	0.8	NE	2.15	0	00:00	8
22:00	18.6	74	13.9	1015	0.9	NE	2.15	0	00:00	10
22:30	18.2	74	13.5	1015	1	NE	2.15	0	00:00	8
23:00	18.2	74	13.5	1014	1.1	NE	2.15	0	00:00	8
23:30	17.3	82	14.2	1014	1	NE	2.15	0.1	00:00	10
23:59	17.3	82	14.2	1013	0.7	NE	2.15	0.3	00:00	8
