# ORL Weather on Sunday 08 June 1997.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	17.7	78	13.9	1011	2.8	SE	0	0	00:00	10
00:30	17.3	82	14.2	1011	3.9	SE	0	0	00:00	10
01:00	16.8	82	13.7	1011	4.2	SE	0	0	00:00	12
01:30	16.4	85	14	1011	4.6	SE	0	0	00:00	10
02:00	16.8	82	13.7	1011	4.5	SE	0	0	00:00	12
02:30	16.4	80	13	1011	4.1	S	0	0	00:00	12
03:00	15.9	85	13.4	1011	3.1	SE	0	0	00:00	8
03:30	15.9	81	12.7	1011	3.5	S	0	0	00:00	12
04:00	15.5	85	13	1011	3.8	SE	0	0	00:00	12
04:30	15	85	12.5	1011	3.4	SE	0	0	00:00	10
05:00	15	85	12.5	1011	4.5	SE	0	0	00:00	12
05:30	15	85	12.5	1012	4.6	SE	0	0	00:00	12
06:00	15	85	12.5	1012	5.2	SE	0.06	0	00:00	12
06:30	14.5	90	12.9	1012	4	SE	0.5	0	00:00	10
07:00	15.5	85	13	1012	4.5	SE	1.01	0	00:00	14
07:30	15.9	76	11.7	1012	4.3	S	1.52	0	00:00	14
08:00	16.4	76	12.3	1013	5.8	S	2.02	0	00:00	16
08:30	17.7	69	11.9	1013	5.7	S	2.41	0	00:00	16
09:00	17.7	69	11.9	1013	6.6	S	2.68	0	00:00	18
09:30	18.2	74	13.5	1013	4.5	S	2.71	0	00:00	14
10:00	18.6	71	13.2	1013	5	S	2.86	0	00:00	14
10:30	19.5	64	12.4	1013	5.2	S	3.1	0	00:00	16
11:00	20	63	12.8	1012	6	S	3.26	0	00:00	18
11:30	20.4	60	12.5	1013	5.2	S	3.45	0	00:00	14
12:00	20.4	64	13.5	1013	4.6	S	3.45	0	00:00	14
12:30	20.9	61	13.1	1013	4.2	S	3.45	0	00:00	12
13:00	21.3	61	13.6	1013	4.7	S	3.45	0	00:00	14
13:30	20.9	68	14.9	1013	4.1	S	3.45	0.38	00:00	14
14:00	20.4	72	15.2	1013	3.5	SW	3.69	3.99	00:00	12
14:30	18.2	74	13.5	1014	5.3	SW	3.69	4	00:00	24
15:00	19.5	75	14.9	1014	4	S	3.8	4.24	00:00	12
15:30	19.1	70	13.6	1014	6.9	SW	3.85	4.25	00:00	22
16:00	19.1	75	14.5	1014	5.7	S	3.93	4.97	00:00	18
16:30	19.1	75	14.5	1014	5.2	S	3.93	4.97	00:00	20
17:00	19.5	71	14.2	1014	5.2	S	4.01	4.97	00:00	14
17:30	18.2	74	13.5	1014	3.4	SW	4.01	4.97	00:00	14
18:00	20.9	72	15.6	1015	2.6	S	4.26	4.97	00:00	10
18:30	20.9	68	14.9	1015	5.4	S	4.59	4.97	00:00	14
19:00	20.4	68	14.3	1015	5.4	S	4.87	4.99	00:00	20
19:30	19.1	70	13.6	1015	6.3	SW	4.94	4.99	00:00	18
20:00	18.2	69	12.5	1016	2.8	W	4.94	4.99	00:00	10
20:30	17.3	72	12.3	1016	1.8	SW	4.94	4.99	00:00	8
21:00	16.8	77	12.7	1017	1.4	S	4.94	4.99	00:00	6
21:30	15.9	76	11.7	1017	2.3	S	4.94	4.99	00:00	10
22:00	15.5	80	12	1017	1.8	S	4.94	4.99	00:00	8
22:30	15.5	80	12	1018	4.2	SW	4.94	4.99	00:00	12
23:00	15.5	80	12	1018	2.7	SW	4.94	4.99	00:00	10
23:30	15	85	12.5	1019	2.5	SW	4.94	4.99	00:00	10
23:59	15	81	11.7	1019	2.4	SW	4.94	4.99	00:00	8
