# ORL Weather on Monday 02 June 1997.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	11.4	69	5.8	1023	7.1	N	0	0	00:00	16
00:30	10.9	74	6.5	1022	7.9	NE	0	0	00:00	16
01:00	10.9	74	6.5	1022	8.1	NE	0	0	00:00	18
01:30	11.4	73	6.8	1022	7	N	0	0	00:00	16
02:00	11.4	73	6.8	1022	6.6	NE	0	0	00:00	16
02:30	11.4	73	6.8	1022	6.6	NE	0	0	00:00	20
03:00	11.8	74	7.3	1021	7	N	0	0	00:00	16
03:30	11.4	78	7.7	1021	7.1	N	0	0	00:00	16
04:00	11.4	78	7.7	1021	6.1	NE	0	0	00:00	14
04:30	10.9	79	7.4	1021	5.5	NE	0	0	00:00	14
05:00	10.9	79	7.4	1021	6	N	0	0	00:00	14
05:30	10.5	83	7.8	1021	5.3	N	0	0	00:00	12
06:00	11.4	78	7.7	1021	6.2	N	0.28	0	00:00	14
06:30	10.9	84	8.3	1021	6.3	N	0.79	0	00:00	16
07:00	12.3	73	7.6	1021	6.5	NE	1.29	0	00:00	16
07:30	13.2	69	7.8	1021	5.5	NE	1.8	0	00:00	16
08:00	14.1	65	7.7	1021	5.7	NE	2.31	0	00:00	20
08:30	15	62	7.8	1021	5.6	NE	2.82	0	00:00	20
09:00	15.5	62	8.2	1021	4.1	NE	3.32	0	00:00	18
09:30	16.8	56	8	1021	3.7	NE	3.83	0	00:00	16
10:00	17.3	52	7.4	1021	4.7	NE	4.34	0	00:00	18
10:30	17.7	57	9.1	1021	4.2	NE	4.84	0	00:00	20
11:00	18.2	53	8.6	1021	5.1	NE	5.35	0	00:00	20
11:30	18.6	51	8.2	1020	5.1	NE	5.85	0	00:00	22
12:00	19.1	51	8.6	1021	5.7	NE	6.32	0	00:00	26
12:30	20	52	9.8	1021	5.1	NE	6.78	0	00:00	18
13:00	20	49	8.9	1020	4.7	NE	7.23	0	00:00	24
13:30	20.4	46	8.5	1020	5.2	NE	7.74	0	00:00	22
14:00	20.4	49	9.4	1020	4.9	NE	8.24	0	00:00	18
14:30	20.9	46	8.9	1020	4.7	NE	8.68	0	00:00	24
15:00	20.4	46	8.5	1020	5.4	NE	9.07	0	00:00	20
15:30	20.9	43	7.9	1020	4.6	NE	9.57	0	00:00	22
16:00	21.3	37	6.1	1020	5	NE	10.08	0	00:00	20
16:30	21.3	37	6.1	1020	5.2	NE	10.59	0	00:00	22
17:00	21.7	35	5.6	1020	5.4	NE	11.09	0	00:00	20
17:30	22.2	39	7.5	1020	5.2	NE	11.6	0	00:00	24
18:00	22.6	40	8.4	1020	4.1	NE	12.11	0	00:00	18
18:30	22.6	40	8.4	1020	5.3	NE	12.62	0	00:00	18
19:00	22.2	39	7.5	1020	5.9	NE	13.12	0	00:00	20
19:30	21.3	41	7.5	1020	8.8	NE	13.63	0	00:00	22
20:00	19.5	45	7.2	1021	8.4	NE	14.06	0	00:00	20
20:30	17.3	52	7.4	1021	9.5	NE	14.06	0	00:00	22
21:00	15.9	55	6.8	1021	8.4	N	14.06	0	00:00	26
21:30	14.5	62	7.2	1021	7.4	N	14.06	0	00:00	16
22:00	12.7	74	8.3	1021	7.7	N	14.06	0	00:00	16
22:30	12.3	68	6.7	1022	7.1	N	14.06	0	00:00	16
23:00	11.4	73	6.8	1022	6.8	N	14.06	0	00:00	16
23:30	10.9	79	7.4	1022	5.3	N	14.06	0	00:00	14
23:59	10.5	79	6.9	1022	4.3	N	14.06	0	00:00	12
