# ORL Weather on Saturday 17 May 1997.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	15	85	12.5	1015	3.3	NE	0	0	00:00	10
00:30	14.5	90	12.9	1015	2.1	NE	0	0	00:00	8
01:00	14.5	86	12.1	1015	1.8	N	0	0	00:00	8
01:30	14.1	90	12.5	1015	2.4	N	0	0	00:00	8
02:00	13.6	90	11.9	1014	2.8	N	0	0	00:00	8
02:30	13.6	85	11.2	1014	2.7	N	0	0	00:00	10
03:00	13.6	85	11.2	1015	1.9	NE	0	0	00:00	10
03:30	13.6	85	11.2	1015	1.2	NE	0	0	00:00	6
04:00	13.6	85	11.2	1014	0.4	NE	0	0	00:00	4
04:30	13.6	85	11.2	1014	0	*	0	0	00:00	4
05:00	13.2	90	11.5	1014	0.5	N	0.01	0.01	00:00	6
05:30	13.2	90	11.5	1014	2.5	N	0.01	0.01	00:00	8
06:00	12.7	95	12	1014	0.7	N	0.01	0.01	00:00	6
06:30	13.2	90	11.5	1014	0.6	N	0.01	0.01	00:00	4
07:00	12.7	89	11	1014	0.6	NW	0.01	0.01	00:00	6
07:30	12.7	89	11	1014	1	N	0.01	0.01	00:00	6
08:00	13.2	84	10.5	1014	0.5	NW	0.01	0.01	00:00	4
08:30	13.6	85	11.2	1014	0	*	0.01	0.01	00:00	6
09:00	13.6	90	11.9	1014	0.1	NW	0.01	0.01	00:00	2
09:30	14.5	80	11.1	1014	0.3	NW	0.01	0.01	00:00	4
10:00	15	85	12.5	1014	0.1	NW	0.01	0.01	00:00	4
10:30	15.9	81	12.7	1014	0.8	N	0.01	0.01	00:00	6
11:00	16.4	80	13	1014	1.1	N	0.01	0.01	00:00	6
11:30	17.3	77	13.3	1014	0.8	N	0.01	0.01	00:00	6
12:00	18.2	78	14.2	1014	0.5	NW	0.01	0.01	00:00	4
12:30	18.6	74	13.9	1014	1	N	0.01	0.01	00:00	6
13:00	19.1	75	14.5	1014	2	N	0.4	0.01	00:00	8
13:30	19.5	75	14.9	1013	1.1	N	0.91	0.01	00:00	6
14:00	20.9	72	15.6	1013	0.3	NE	1.15	0.01	00:00	4
14:30	21.7	77	17.5	1013	0.6	NE	1.52	0.01	00:00	10
15:00	22.6	70	17	1012	0.9	N	2.02	0.01	00:00	6
15:30	23.5	67	17.1	1012	1.4	N	2.48	0.01	00:00	8
16:00	23.9	65	16.8	1012	1.5	N	2.5	0.01	00:00	8
16:30	24.3	62	16.6	1012	2.1	N	2.5	0.01	00:00	10
17:00	24.8	69	18.8	1011	2.6	N	2.5	0.01	00:00	10
17:30	23.9	68	17.7	1011	3.8	N	2.5	0.01	00:00	10
18:00	23.5	67	17.1	1011	5.8	N	2.5	0.01	00:00	12
18:30	22.6	74	17.7	1011	5	N	2.5	0.01	00:00	12
19:00	21.3	80	17.8	1011	4.8	N	2.5	0.01	00:00	12
19:30	20.4	80	16.8	1012	4.1	N	2.5	0.01	00:00	12
20:00	19.5	79	15.9	1012	2.7	N	2.5	0.01	00:00	8
20:30	18.6	79	14.9	1012	2.3	N	2.5	0.01	00:00	8
21:00	17.7	82	14.6	1012	2.7	N	2.5	0.01	00:00	10
21:30	16.8	87	14.6	1013	2.3	NW	2.54	0.6	00:00	8
22:00	15.9	90	14.3	1012	4.1	NW	2.54	0.85	00:00	10
22:30	15.5	89	13.7	1013	2.3	N	2.54	0.85	00:00	8
23:00	15.5	89	13.7	1012	2.4	N	2.54	0.85	00:00	8
23:30	15.5	89	13.7	1012	0.6	NE	2.54	0.85	00:00	6
23:59	15.5	89	13.7	1012	0.4	NE	2.54	0.85	00:00	6
