# ORL Weather on Friday 16 May 1997.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	10.5	88	8.7	1021	5	N	0	0	00:00	12
00:30	10.5	88	8.7	1020	4.7	N	0	0	00:00	10
01:00	10	90	8.4	1020	4.1	NE	0	0	00:00	12
01:30	9.6	95	8.8	1020	3.9	NE	0	0	00:00	10
02:00	9.6	89	7.9	1020	2.6	N	0	0	00:00	10
02:30	9.6	89	7.9	1020	1.9	N	0	0	00:00	8
03:00	9.6	89	7.9	1019	2.1	N	0	0	00:00	8
03:30	9.2	89	7.5	1019	2.3	N	0	0	00:00	8
04:00	9.2	89	7.5	1019	2.1	N	0	0	00:00	6
04:30	9.2	89	7.5	1019	2.5	N	0	0	00:00	8
05:00	9.6	89	7.9	1018	2	NE	0	0.02	00:00	8
05:30	9.6	89	7.9	1019	2.9	NE	0	0.02	00:00	10
06:00	9.6	95	8.8	1019	2.7	NE	0	0.02	00:00	8
06:30	10	90	8.4	1019	0.4	NE	0	0.02	00:00	6
07:00	10.5	88	8.7	1018	1.7	N	0	0.02	00:00	8
07:30	10.5	88	8.7	1018	3.3	N	0	1.72	00:00	10
08:00	11.4	83	8.6	1017	5.3	N	0	2.13	00:00	14
08:30	11.4	89	9.6	1017	4	N	0	2.27	00:00	10
09:00	11.8	89	10.1	1018	2.5	N	0	2.34	00:00	8
09:30	11.8	95	11	1018	1.3	N	0	2.39	00:00	6
10:00	12.3	94	11.4	1018	0.4	NE	0	2.39	00:00	6
10:30	12.7	95	12	1018	0	*	0	2.39	00:00	0
11:00	13.6	95	12.9	1018	0.2	NE	0	2.39	00:00	4
11:30	14.5	90	12.9	1018	0.2	NE	0	2.39	00:00	6
12:00	15.9	85	13.4	1018	0.4	NE	0	2.39	00:00	6
12:30	16.8	82	13.7	1017	0.7	NE	0	2.39	00:00	8
13:00	17.7	82	14.6	1017	1.1	NE	0	2.39	00:00	10
13:30	18.6	79	14.9	1017	0.7	NE	0	2.39	00:00	6
14:00	19.5	75	14.9	1016	0.7	NE	0	2.39	00:00	10
14:30	20	75	15.5	1016	0.9	NE	0	2.39	00:00	8
15:00	21.3	73	16.2	1016	0.8	NE	0	2.39	00:00	6
15:30	21.3	76	16.9	1016	1	NE	0	2.39	00:00	8
16:00	21.7	73	16.7	1016	1.6	NE	0	2.39	00:00	8
16:30	22.6	70	17	1016	0.5	NE	0	2.39	00:00	10
17:00	23	71	17.4	1015	0.2	NE	0	2.39	00:00	6
17:30	23	71	17.4	1014	0.8	NE	0.37	2.39	00:00	8
18:00	23	71	17.4	1014	1.6	NE	0.42	2.39	00:00	8
18:30	23.5	67	17.1	1014	2	NE	0.42	2.39	00:00	8
19:00	22.2	73	17.2	1014	3.2	NE	0.42	2.39	00:00	10
19:30	21.7	70	16	1014	3.5	N	0.42	2.39	00:00	10
20:00	19.5	75	14.9	1015	4.2	N	0.42	2.39	00:00	12
20:30	18.2	78	14.2	1015	4.2	N	0.42	2.39	00:00	12
21:00	16.8	82	13.7	1015	4.4	N	0.42	2.46	00:00	12
21:30	15.5	85	13	1016	1.8	N	0.42	3.07	00:00	8
22:00	14.5	86	12.1	1016	1.8	NW	0.42	3.62	00:00	6
22:30	14.5	86	12.1	1016	2.8	N	0.42	3.71	00:00	10
23:00	14.1	90	12.5	1015	2.9	N	0.42	3.73	00:00	8
23:30	14.5	90	12.9	1015	3.3	NE	0.42	3.74	00:00	10
23:59	15	85	12.5	1015	3.3	NE	0.42	3.74	00:00	10
