# ORL Weather on Thursday 15 May 1997.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	13.2	79	9.7	1024	0	*	0	0	00:00	2
00:30	12.7	79	9.2	1024	0.1	NE	0	0	00:00	4
01:00	12.3	79	8.7	1024	0	*	0	0	00:00	2
01:30	11.4	83	8.6	1024	0	*	0	0	00:00	0
02:00	10.9	84	8.3	1024	0	*	0	0	00:00	0
02:30	10	90	8.4	1024	0.3	S	0	0	00:00	8
03:00	10	90	8.4	1024	0.6	S	0	0	00:00	6
03:30	10	90	8.4	1024	0.6	S	0	0	00:00	6
04:00	9.6	89	7.9	1024	0.4	S	0	0	00:00	6
04:30	9.2	89	7.5	1024	0	*	0	0	00:00	0
05:00	8.8	89	7.1	1024	0	*	0	0	00:00	2
05:30	8.8	84	6.2	1024	0	*	0	0	00:00	0
06:00	9.2	84	6.6	1024	0.3	S	0	0	00:00	4
06:30	9.6	89	7.9	1024	1	S	0.45	0	00:00	6
07:00	10	84	7.5	1024	1.4	S	0.77	0	00:00	6
07:30	10.9	79	7.4	1024	1.2	S	1.03	0	00:00	8
08:00	12.3	73	7.6	1024	0.8	S	1.29	0	00:00	8
08:30	14.1	61	6.7	1024	1.8	S	1.79	0	00:00	8
09:00	14.5	67	8.4	1024	1.8	S	2.25	0	00:00	8
09:30	15.5	62	8.2	1024	1.6	S	2.25	0	00:00	8
10:00	15.9	63	8.9	1024	0.9	S	2.25	0	00:00	8
10:30	16.8	60	8.9	1024	1.8	S	2.25	0	00:00	12
11:00	17.3	60	9.5	1024	1.1	S	2.25	0	00:00	12
11:30	17.3	60	9.5	1024	1.5	S	2.25	0	00:00	8
12:00	17.3	60	9.5	1024	1.5	S	2.25	0	00:00	10
12:30	17.7	61	10	1023	1	S	2.25	0	00:00	10
13:00	17.7	57	9.1	1023	1.1	S	2.25	0	00:00	10
13:30	18.6	58	10.3	1023	1.4	S	2.25	0	00:00	10
14:00	18.2	61	10.7	1023	1.5	S	2.25	0	00:00	10
14:30	18.6	58	10.3	1023	1.2	S	2.25	0	00:00	10
15:00	18.2	61	10.7	1022	1.3	S	2.25	0	00:00	8
15:30	17.3	60	9.5	1022	1.2	S	2.25	0	00:00	12
16:00	16.4	63	9.3	1022	1.5	S	2.25	0	00:00	10
16:30	15.5	71	10.2	1022	1.2	S	2.25	0.23	00:00	12
17:00	14.5	80	11.1	1022	0.8	S	2.25	0.41	00:00	8
17:30	14.1	80	10.7	1022	0.7	NE	2.25	0.9	00:00	10
18:00	13.6	80	10.2	1021	1.3	NE	2.25	0.93	00:00	8
18:30	13.2	84	10.5	1022	1.1	NE	2.25	0.93	00:00	10
19:00	12.7	85	10.2	1022	1.2	NE	2.25	0.93	00:00	10
19:30	12.7	79	9.2	1022	1.9	NE	2.25	0.93	00:00	8
20:00	12.3	83	9.6	1022	0.8	NE	2.25	0.93	00:00	6
20:30	11.8	84	9.2	1022	1.8	NE	2.25	0.93	00:00	8
21:00	11.8	84	9.2	1022	2.9	NE	2.25	0.93	00:00	10
21:30	11.4	83	8.6	1022	3.7	N	2.25	0.93	00:00	10
22:00	11.4	83	8.6	1022	4.2	N	2.25	0.93	00:00	12
22:30	11.4	83	8.6	1022	5.1	N	2.25	0.93	00:00	12
23:00	10.9	89	9.1	1021	4.6	N	2.25	0.93	00:00	12
23:30	10.5	88	8.7	1020	4.9	N	2.25	0.93	00:00	10
23:59	10.5	88	8.7	1021	5	N	2.25	0.93	00:00	12
