# ORL Weather on Tuesday 13 May 1997.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	8.8	78	5.3	1020	2.1	S	0	0	00:00	10
00:30	8.4	78	4.8	1021	1.7	S	0	0	00:00	8
01:00	8	78	4.4	1020	1.2	S	0	0	00:00	8
01:30	8	78	4.4	1021	2.1	S	0	0	00:00	8
02:00	8	83	5.3	1021	3.5	S	0	0	00:00	10
02:30	7.6	83	4.9	1021	1.5	S	0	0	00:00	8
03:00	7.6	83	4.9	1021	0.7	S	0	0	00:00	4
03:30	7.2	83	4.4	1021	1	S	0.01	0.01	00:00	6
04:00	6.8	82	4	1021	0.9	S	0.01	0.01	00:00	6
04:30	6.8	82	4	1021	1.5	S	0.01	0.01	00:00	8
05:00	6.8	82	4	1021	3	SE	0.01	0.01	00:00	10
05:30	6.8	82	4	1021	2.6	SE	0.01	0.01	00:00	10
06:00	6.8	82	4	1021	2.2	SE	0.01	0.01	00:00	8
06:30	7.2	83	4.4	1021	2.7	SE	0.46	0.01	00:00	8
07:00	7.6	83	4.9	1021	2.3	SE	0.67	0.01	00:00	8
07:30	8.4	83	5.8	1021	2.6	SE	1.18	0.01	00:00	8
08:00	9.6	79	6.2	1021	3.3	S	1.68	0.03	00:00	10
08:30	10.5	79	6.9	1022	3.8	S	2.2	0.12	00:00	12
09:00	11.8	74	7.3	1022	4	S	2.71	0.16	00:00	12
09:30	12.7	65	6.2	1021	6.2	S	3.02	0.22	00:00	16
10:00	13.2	69	7.8	1021	5.9	S	3.02	0.22	00:00	18
10:30	13.6	66	7.3	1021	3.7	S	3.02	0.22	00:00	20
11:00	15	57	6.6	1021	7.5	S	3.02	0.22	00:00	20
11:30	15	57	6.6	1021	6.3	S	3.03	0.22	00:00	18
12:00	15.9	55	6.8	1021	6.7	S	3.03	0.22	00:00	20
12:30	16.4	55	7.2	1020	5.9	S	3.15	0.22	00:00	14
13:00	16.8	51	6.8	1020	5.5	S	3.22	0.22	00:00	16
13:30	17.7	49	7	1020	4.6	SE	3.22	0.22	00:00	16
14:00	17.3	52	7.4	1020	6	S	3.22	0.22	00:00	20
14:30	17.7	53	8	1020	6.2	S	3.22	0.22	00:00	18
15:00	17.3	52	7.4	1020	6.7	S	3.22	0.22	00:00	20
15:30	17.3	52	7.4	1020	5.5	S	3.22	0.22	00:00	16
16:00	17.7	45	5.7	1020	7.9	S	3.41	0.22	00:00	20
16:30	17.7	53	8	1019	6.9	S	3.62	0.22	00:00	20
17:00	17.3	56	8.4	1020	5.7	S	3.63	0.22	00:00	16
17:30	16.8	56	8	1020	5.8	S	3.63	0.22	00:00	16
18:00	16.4	55	7.2	1020	5.7	S	3.63	0.22	00:00	18
18:30	14.5	67	8.4	1020	5.3	W	3.63	0.22	00:00	16
19:00	15	66	8.8	1020	2.3	W	3.64	0.22	00:00	10
19:30	16.4	59	8.4	1020	2	W	4.05	0.22	00:00	10
20:00	14.5	71	9.3	1021	2.1	W	4.05	0.22	00:00	8
20:30	13.6	75	9.3	1021	0.3	SW	4.05	0.22	00:00	6
21:00	13.2	74	8.6	1021	0	*	4.05	0.22	00:00	0
21:30	12.7	74	8.3	1021	0.1	S	4.05	0.22	00:00	2
22:00	12.3	73	7.6	1021	0.1	S	4.05	0.22	00:00	2
22:30	11.4	78	7.7	1021	0	*	4.05	0.22	00:00	2
23:00	11.4	78	7.7	1021	0	*	4.05	0.22	00:00	2
23:30	10.5	83	7.8	1022	0	*	4.05	0.22	00:00	0
23:59	10	84	7.5	1022	0.1	S	4.05	0.22	00:00	4
