# ORL Weather on Friday 09 May 1997.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	9.2	84	6.6	993	1.1	S	0	0	00:00	6
00:30	8.8	84	6.2	993	1.6	SE	0	0	00:00	6
01:00	8.4	83	5.8	993	1.5	S	0	0	00:00	8
01:30	8	89	6.3	993	0.2	S	0	0	00:00	4
02:00	8	89	6.3	993	1	W	0	0	00:00	6
02:30	7.6	89	5.8	993	0.9	SW	0	0.79	00:00	6
03:00	7.6	89	5.8	993	2	SW	0	0.81	00:00	10
03:30	7.2	88	5.4	993	2.5	W	0	0.81	00:00	12
04:00	7.2	83	4.4	993	3.8	W	0	0.81	00:00	12
04:30	6.8	88	5	994	2.9	W	0	0.87	00:00	10
05:00	6	94	5.1	994	3.9	W	0	1.43	00:00	14
05:30	6	94	5.1	994	5.4	W	0	2.19	00:00	14
06:00	6	94	5.1	995	5.2	W	0	2.2	00:00	16
06:30	6.4	88	4.6	995	4	W	0	2.2	00:00	12
07:00	6.4	88	4.6	996	3.5	W	0	2.2	00:00	16
07:30	6	94	5.1	996	3.3	W	0	2.2	00:00	12
08:00	6	82	3.1	997	3.5	W	0.12	2.2	00:00	12
08:30	6.4	82	3.6	997	3.8	W	0.63	2.2	00:00	12
09:00	7.2	77	3.4	997	4.3	W	1.13	2.2	00:00	16
09:30	8	67	2.2	998	4.6	W	1.64	2.2	00:00	14
10:00	9.2	63	2.6	998	5.1	NW	2.15	2.2	00:00	16
10:30	9.6	59	2	998	5.6	NW	2.54	2.2	00:00	18
11:00	10.5	64	4	998	5.8	W	2.81	2.2	00:00	20
11:30	10.5	59	2.9	999	7.1	W	3.2	2.2	00:00	16
12:00	11.4	55	2.7	999	6.7	W	3.58	2.2	00:00	18
12:30	11.8	51	2	999	7	W	3.95	2.2	00:00	18
13:00	12.3	55	3.6	999	5	W	4.26	2.2	00:00	18
13:30	12.7	52	3	1000	6.1	W	4.48	2.2	00:00	16
14:00	12.7	47	1.8	1000	5.1	W	4.51	2.2	00:00	14
14:30	14.1	52	4.4	1000	4.3	W	4.67	2.2	00:00	14
15:00	13.6	44	1.6	1000	6	W	4.67	2.2	00:00	16
15:30	13.2	51	3.4	1000	6.2	W	4.67	2.2	00:00	16
16:00	13.6	56	5.1	1000	4.9	W	4.67	2.2	00:00	12
16:30	14.1	48	3.3	1000	2.8	W	4.67	2.2	00:00	10
17:00	12.3	68	6.7	1001	3.8	W	4.67	2.2	00:00	14
17:30	12.7	60	5.2	1001	4.6	W	4.67	2.2	00:00	16
18:00	13.6	60	6.1	1001	3.7	W	4.73	2.2	00:00	16
18:30	14.1	61	6.7	1001	3.9	W	5.05	2.2	00:00	12
19:00	14.1	56	5.5	1002	4.2	SW	5.48	2.2	00:00	14
19:30	12.3	68	6.7	1002	3.7	SW	5.53	2.2	00:00	12
20:00	11.4	69	5.8	1002	4.1	SW	5.53	2.2	00:00	16
20:30	10.5	74	6	1002	1.6	SW	5.53	2.2	00:00	8
21:00	9.6	79	6.2	1003	1.3	SW	5.53	2.2	00:00	6
21:30	9.2	79	5.7	1003	2.2	S	5.53	2.2	00:00	8
22:00	8.8	84	6.2	1003	3.1	S	5.53	2.2	00:00	10
22:30	8.4	83	5.8	1004	2.3	SW	5.53	2.2	00:00	10
23:00	8	89	6.3	1004	1	SW	5.53	2.2	00:00	6
23:30	7.6	89	5.8	1004	1.1	S	5.53	2.2	00:00	8
23:59	7.2	88	5.4	1004	2.6	S	5.53	2.2	00:00	8
