# ORL Weather on Sunday 04 May 1997.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	15	81	11.7	1012	1.2	S	0	0	00:00	6
00:30	14.5	86	12.1	1012	2.1	SW	0	0	00:00	8
01:00	14.5	86	12.1	1011	2.9	SW	0	0	00:00	10
01:30	15	85	12.5	1011	1.9	SW	0	0	00:00	10
02:00	15	81	11.7	1010	3.4	SW	0	0	00:00	10
02:30	15	81	11.7	1010	3.4	SW	0	0	00:00	10
03:00	15	81	11.7	1010	1.6	SW	0	0	00:00	12
03:30	14.5	86	12.1	1009	2.2	S	0	0.02	00:00	8
04:00	14.5	86	12.1	1009	3	S	0	0.02	00:00	10
04:30	14.1	80	10.7	1008	3.2	S	0	0.02	00:00	12
05:00	13.6	80	10.2	1007	4	S	0	0.02	00:00	12
05:30	13.2	84	10.5	1007	4	S	0	0.02	00:00	12
06:00	13.2	84	10.5	1006	3.7	S	0	0.02	00:00	10
06:30	13.6	85	11.2	1006	4.3	S	0	0.02	00:00	14
07:00	14.1	84	11.5	1006	4.9	S	0	0.02	00:00	16
07:30	14.5	86	12.1	1006	5.7	S	0	0.02	00:00	16
08:00	14.5	86	12.1	1005	6.7	S	0	0.32	00:00	18
08:30	14.5	90	12.9	1004	7.2	S	0	0.42	00:00	18
09:00	15	85	12.5	1004	7.9	S	0	0.47	00:00	18
09:30	15	85	12.5	1004	9	S	0	0.47	00:00	26
10:00	15.5	85	13	1004	8.7	S	0	0.65	00:00	22
10:30	15.9	85	13.4	1002	8.7	S	0	0.69	00:00	24
11:00	16.4	76	12.3	1002	10.8	S	0	0.69	00:00	30
11:30	16.4	76	12.3	1002	10.2	S	0	0.69	00:00	32
12:00	17.3	77	13.3	1002	9.6	S	0.02	0.69	00:00	26
12:30	16.8	73	11.9	1002	10.7	S	0.02	0.69	00:00	28
13:00	17.7	74	12.9	1002	10.4	SW	0.02	0.69	00:00	26
13:30	18.2	69	12.5	1001	11	S	0.02	0.69	00:00	26
14:00	19.1	58	10.7	1000	9.9	S	0.02	0.69	00:00	28
14:30	19.1	55	9.8	1000	10.7	S	0.03	0.69	00:00	30
15:00	18.6	62	11.1	999	12.3	SW	0.06	0.69	00:00	30
15:30	19.5	55	10.3	999	10.3	S	0.3	0.69	00:00	28
16:00	19.5	59	11.4	998	12.3	SW	0.6	0.69	00:00	32
16:30	19.5	59	11.4	998	10.9	SW	0.91	0.69	00:00	30
17:00	19.5	55	10.3	998	10.6	SW	1.19	0.69	00:00	28
17:30	19.1	55	9.8	997	10.4	SW	1.28	0.69	00:00	30
18:00	18.2	57	9.6	997	10.9	S	1.35	0.69	00:00	30
18:30	18.2	57	9.6	997	10.8	S	1.41	0.69	00:00	30
19:00	16.8	64	10	997	10.6	SW	1.6	0.69	00:00	32
19:30	15.9	67	9.8	997	10.7	SW	1.62	0.69	00:00	28
20:00	15	71	9.9	997	9.4	SW	1.62	0.69	00:00	24
20:30	14.5	71	9.3	997	7.2	S	1.62	0.69	00:00	20
21:00	14.1	75	9.7	997	6.7	S	1.62	0.69	00:00	18
21:30	13.6	75	9.3	997	7.1	S	1.62	0.69	00:00	18
22:00	13.2	79	9.7	996	5.6	S	1.62	0.69	00:00	18
22:30	12.7	79	9.2	996	5.7	S	1.62	0.69	00:00	18
23:00	12.3	83	9.6	996	6.1	S	1.62	0.69	00:00	18
23:30	12.3	79	8.7	996	4.6	S	1.62	0.69	00:00	14
23:59	12.3	79	8.7	996	5.8	S	1.62	0.69	00:00	16
