# ORL Weather on Saturday 03 May 1997.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	16.4	63	9.3	1022	2.2	S	0	0	00:00	8
00:30	15.9	63	8.9	1022	3.1	S	0	0	00:00	8
01:00	15.5	62	8.2	1022	1.8	S	0	0	00:00	6
01:30	15	66	8.8	1021	1.5	S	0	0	00:00	6
02:00	14.5	67	8.4	1021	0.9	S	0	0	00:00	4
02:30	14.1	65	7.7	1020	0.5	S	0	0	00:00	6
03:00	13.6	70	8.2	1020	0.1	S	0	0	00:00	4
03:30	13.2	69	7.8	1020	0	*	0.01	0.01	00:00	2
04:00	13.2	69	7.8	1020	0.1	S	0.01	0.01	00:00	4
04:30	12.7	69	7.2	1020	0	*	0.01	0.01	00:00	0
05:00	12.3	68	6.7	1019	0	*	0.01	0.01	00:00	0
05:30	11.8	69	6.3	1019	0	*	0.01	0.01	00:00	0
06:00	11.8	69	6.3	1018	0.2	NE	0.01	0.01	00:00	4
06:30	11.8	74	7.3	1018	0	*	0.21	0.01	00:00	0
07:00	12.3	73	7.6	1018	0	*	0.71	0.01	00:00	0
07:30	12.7	74	8.3	1018	0	*	1.22	0.01	00:00	0
08:00	13.6	75	9.3	1018	0	*	1.73	0.01	00:00	2
08:30	14.5	71	9.3	1018	0.7	S	2.24	0.01	00:00	6
09:00	15.9	67	9.8	1017	0.4	SE	2.75	0.01	00:00	4
09:30	16.8	68	10.9	1017	0.6	SW	3.25	0.01	00:00	6
10:00	18.2	65	11.5	1017	0.4	S	3.76	0.01	00:00	4
10:30	19.5	64	12.4	1017	0.7	S	4.25	0.01	00:00	8
11:00	20.4	60	12.5	1016	0.6	S	4.73	0.01	00:00	6
11:30	21.7	56	12.4	1016	1.1	S	4.93	0.01	00:00	8
12:00	22.6	53	12.5	1015	1.6	S	5.37	0.01	00:00	10
12:30	23	54	13.3	1015	2	S	5.64	0.01	00:00	10
13:00	23.5	54	13.7	1015	2.1	S	5.64	0.01	00:00	8
13:30	24.3	53	14.1	1015	2.1	SE	5.64	0.01	00:00	12
14:00	24.3	49	13	1015	2.2	W	5.65	0.01	00:00	10
14:30	24.8	50	13.7	1014	2.6	SW	5.65	0.01	00:00	12
15:00	24.8	50	13.7	1014	3.6	SW	5.65	0.01	00:00	12
15:30	23.9	52	13.4	1014	3.9	SW	5.65	0.01	00:00	12
16:00	23.9	52	13.4	1014	2.4	W	5.65	0.01	00:00	32
16:30	23.5	54	13.7	1013	1.7	SW	5.65	0.01	00:00	8
17:00	23	57	14.1	1013	1.1	SW	5.65	0.01	00:00	8
17:30	22.6	60	14.4	1013	1.4	SW	5.65	0.01	00:00	8
18:00	21.7	59	13.3	1013	4.7	W	5.65	0.01	00:00	16
18:30	20.9	64	13.9	1013	3.1	W	5.65	0.03	00:00	12
19:00	20	71	14.6	1013	2.3	SW	5.65	0.05	00:00	10
19:30	19.1	75	14.5	1012	1.2	S	5.65	0.06	00:00	6
20:00	18.6	79	14.9	1012	1.5	S	5.65	0.08	00:00	8
20:30	18.2	78	14.2	1012	2.6	SW	5.65	0.08	00:00	10
21:00	17.7	78	13.9	1013	0.8	SW	5.65	0.08	00:00	6
21:30	16.8	82	13.7	1012	1.5	SW	5.65	0.08	00:00	6
22:00	16.4	80	13	1012	0.6	S	5.65	0.08	00:00	4
22:30	15.9	81	12.7	1012	1.5	S	5.65	0.08	00:00	6
23:00	15.5	80	12	1012	0.6	S	5.65	0.08	00:00	4
23:30	15	81	11.7	1012	0.9	S	5.65	0.08	00:00	6
23:59	15	81	11.7	1012	1.2	S	5.65	0.08	00:00	6
