# ORL Weather on Thursday 01 May 1997.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	12.3	83	9.6	1029	0.3	S	0	0	00:00	6
00:30	11.8	84	9.2	1030	0.1	S	0	0	00:00	4
01:00	11.4	83	8.6	1029	0.4	S	0	0	00:00	4
01:30	10.9	89	9.1	1030	0.6	S	0	0	00:00	6
02:00	10.5	88	8.7	1029	0.6	S	0	0	00:00	4
02:30	10	90	8.4	1029	0.3	S	0	0	00:00	4
03:00	9.6	95	8.8	1030	0.3	S	0	0	00:00	4
03:30	9.6	89	7.9	1030	0.5	S	0	0.02	00:00	4
04:00	9.2	89	7.5	1030	0.9	S	0	0.02	00:00	4
04:30	9.2	89	7.5	1030	1.2	S	0	0.02	00:00	6
05:00	8.8	89	7.1	1030	0.7	S	0	0.02	00:00	6
05:30	8.4	94	7.6	1030	0.2	S	0	0.02	00:00	2
06:00	8.4	89	6.7	1030	0.1	S	0	0.02	00:00	4
06:30	8.4	94	7.6	1030	0.1	S	0.14	0.02	00:00	2
07:00	8.8	89	7.1	1030	0	*	0.64	0.02	00:00	2
07:30	9.2	95	8.4	1030	0.3	SW	1.14	0.02	00:00	6
08:00	10	90	8.4	1030	0.8	SW	1.66	0.02	00:00	4
08:30	11.4	83	8.6	1030	1.7	S	2.17	0.02	00:00	8
09:00	12.3	83	9.6	1030	2.4	S	2.68	0.02	00:00	8
09:30	13.6	80	10.2	1030	2.2	S	3.19	0.02	00:00	8
10:00	15	75	10.7	1030	2.5	S	3.7	0.02	00:00	10
10:30	15.9	72	10.9	1030	2.5	S	4.2	0.02	00:00	10
11:00	17.3	69	11.5	1030	2.5	SW	4.71	0.02	00:00	10
11:30	18.2	61	10.7	1030	2.2	SW	5.22	0.02	00:00	10
12:00	19.1	55	9.8	1030	2.3	S	5.73	0.02	00:00	10
12:30	19.5	59	11.4	1030	2.1	S	6.24	0.02	00:00	10
13:00	20.4	57	11.7	1029	2.5	SW	6.75	0.02	00:00	10
13:30	21.3	54	11.7	1029	2.7	S	7.25	0.02	00:00	10
14:00	21.7	56	12.4	1029	2.2	S	7.76	0.02	00:00	14
14:30	22.6	53	12.5	1028	2.3	S	8.27	0.02	00:00	10
15:00	22.6	53	12.5	1028	1.9	S	8.77	0.02	00:00	10
15:30	23	54	13.3	1028	2.8	S	9.28	0.02	00:00	12
16:00	23	54	13.3	1028	2.5	SW	9.8	0.02	00:00	14
16:30	23.5	51	12.8	1028	2.6	S	10.3	0.02	00:00	10
17:00	23.5	54	13.7	1027	3.3	S	10.81	0.02	00:00	10
17:30	23.9	52	13.4	1028	2.8	S	11.32	0.02	00:00	10
18:00	23.9	55	14.4	1027	2.5	S	11.83	0.02	00:00	10
18:30	24.3	49	13	1027	1.7	S	12.34	0.02	00:00	8
19:00	23.5	54	13.7	1027	1.5	SW	12.85	0.02	00:00	8
19:30	23	54	13.3	1027	0.9	S	13.31	0.02	00:00	10
20:00	21.3	65	14.6	1027	3.7	S	13.31	0.02	00:00	10
20:30	20	67	13.8	1028	4.3	S	13.31	0.02	00:00	10
21:00	19.1	70	13.6	1028	3.6	S	13.31	0.02	00:00	10
21:30	17.7	74	12.9	1028	2.4	S	13.31	0.02	00:00	8
22:00	16.8	73	11.9	1028	3.2	SE	13.31	0.02	00:00	10
22:30	16.4	72	11.3	1028	2.9	S	13.31	0.02	00:00	10
23:00	15.5	71	10.2	1028	2	S	13.31	0.02	00:00	10
23:30	15	75	10.7	1028	0.8	S	13.31	0.02	00:00	4
23:59	14.5	76	10.3	1028	1.5	S	13.31	0.02	00:00	6
