# ORL Weather on Thursday 27 March 1997.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	9.2	84	6.6	1019	1.8	W	0	0	00:00	12
00:30	8.4	83	5.8	1019	3.2	W	0	0	00:00	10
01:00	8	83	5.3	1019	2.7	W	0	0	00:00	10
01:30	7.6	77	3.9	1020	0.7	SW	0	0	00:00	6
02:00	7.2	77	3.4	1020	1.5	SW	0	0	00:00	8
02:30	6.4	82	3.6	1020	1.8	SW	0.01	0.01	00:00	8
03:00	6.4	76	2.5	1021	0.9	S	0.01	0.01	00:00	6
03:30	6	82	3.1	1020	0.8	S	0.01	0.01	00:00	6
04:00	5.6	88	3.7	1020	1.7	S	0.01	0.01	00:00	8
04:30	5.6	88	3.7	1020	2.7	SW	0.01	0.01	00:00	10
05:00	5.6	88	3.7	1020	2.2	S	0.01	0.01	00:00	10
05:30	5.6	88	3.7	1020	1.9	S	0.01	0.01	00:00	10
06:00	5.2	87	3.3	1021	2.7	S	0.01	0.01	00:00	10
06:30	5.6	88	3.7	1021	3.4	SW	0.01	0.01	00:00	12
07:00	5.6	88	3.7	1021	3.9	S	0.31	0.01	00:00	12
07:30	6.4	82	3.6	1021	4.6	S	0.82	0.01	00:00	16
08:00	7.2	77	3.4	1021	5.6	S	1.32	0.01	00:00	18
08:30	8	78	4.4	1021	5	S	1.83	0.01	00:00	18
09:00	8.8	73	4.3	1020	5	SW	2.34	0.01	00:00	16
09:30	9.6	69	4.2	1020	5	S	2.85	0.01	00:00	18
10:00	10.5	64	4	1020	6	S	3.36	0.01	00:00	18
10:30	11.4	59	3.8	1019	6.8	SW	3.87	0.01	00:00	20
11:00	12.7	56	4.1	1019	6.9	SW	4.38	0.01	00:00	20
11:30	13.2	51	3.4	1018	7.7	SW	4.88	0.01	00:00	24
12:00	14.1	52	4.4	1018	6.7	S	5.39	0.01	00:00	20
12:30	15	49	4.3	1016	8.2	S	5.9	0.01	00:00	24
13:00	15.5	45	3.6	1016	8.3	SW	6.41	0.01	00:00	24
13:30	15.9	46	4.4	1015	10.6	SW	6.92	0.01	00:00	26
14:00	16.4	43	3.7	1014	10.9	SW	7.42	0.01	00:00	28
14:30	16.8	40	3.2	1014	11.2	S	7.93	0.01	00:00	32
15:00	16.8	51	6.8	1014	10.5	S	8.44	0.01	00:00	30
15:30	16.4	51	6.2	1013	10.1	S	8.77	0.01	00:00	30
16:00	16.4	59	8.4	1012	11.1	S	9.26	0.01	00:00	30
16:30	16.4	59	8.4	1012	9.8	S	9.69	0.01	00:00	28
17:00	15.9	63	8.9	1012	9.2	S	10.1	0.01	00:00	26
17:30	15	66	8.8	1011	10	S	10.26	0.01	00:00	28
18:00	14.1	65	7.7	1011	10.9	S	10.26	0.01	00:00	34
18:30	13.2	69	7.8	1011	10.9	S	10.26	0.01	00:00	34
19:00	12.7	74	8.3	1011	10.7	SW	10.26	0.01	00:00	32
19:30	12.7	69	7.2	1010	9.6	S	10.26	0.01	00:00	32
20:00	12.7	69	7.2	1010	10.1	S	10.26	0.01	00:00	30
20:30	12.3	73	7.6	1010	10.3	S	10.26	0.01	00:00	26
21:00	12.3	73	7.6	1010	9.6	S	10.26	0.01	00:00	28
21:30	12.3	73	7.6	1010	9.4	SW	10.26	0.01	00:00	26
22:00	8.4	94	7.6	1011	11.6	W	10.26	1.24	00:00	38
22:30	8.8	68	3.2	1012	10.8	W	10.26	1.24	00:00	28
23:00	8.4	73	3.8	1013	9.9	W	10.26	1.24	00:00	26
23:30	8.4	73	3.8	1013	10.1	W	10.26	1.24	00:00	26
23:59	8.4	73	3.8	1014	10.7	W	10.26	1.24	00:00	30
