# ORL Weather on Thursday 20 March 1997.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	7.2	71	2.4	1020	0	*	0	0	00:00	2
00:30	7.2	71	2.4	1020	0	*	0	0	00:00	2
01:00	6.8	77	3	1021	0.2	SW	0	0	00:00	4
01:30	6.8	77	3	1021	0.7	SW	0	0	00:00	6
02:00	6.4	76	2.5	1021	0.9	W	0	0	00:00	8
02:30	6	76	2.1	1021	1.6	W	0.01	0.02	00:00	6
03:00	5.6	75	1.6	1021	1.6	W	0.01	0.02	00:00	8
03:30	5.2	75	1.1	1021	2.3	W	0.01	0.02	00:00	8
04:00	4.4	74	0.2	1021	2.4	W	0.01	0.02	00:00	8
04:30	4	74	-0.3	1020	1.6	W	0.01	0.02	00:00	8
05:00	4	74	-0.3	1021	0.3	W	0.01	0.02	00:00	4
05:30	3.6	73	-0.8	1021	1.2	W	0.01	0.02	00:00	6
06:00	3.2	73	-1.2	1022	0.6	W	0.01	0.02	00:00	6
06:30	3.2	79	-0	1021	1.8	W	0.02	0.04	00:00	8
07:00	3.2	79	-0	1022	1.5	W	0.3	0.04	00:00	8
07:30	3.6	80	0.4	1022	0.8	W	0.8	0.04	00:00	8
08:00	4.8	68	-0.5	1022	3.1	W	1.31	0.04	00:00	16
08:30	5.2	69	-0.1	1022	3.4	NW	1.82	0.04	00:00	12
09:00	6	64	-0.3	1022	2.4	NW	2.34	0.04	00:00	12
09:30	6.8	60	-0.5	1021	3.2	NW	2.84	0.04	00:00	10
10:00	7.6	56	-0.7	1021	3.7	NW	3.38	0.13	00:00	12
10:30	8.4	57	0.4	1021	3.3	NW	3.89	0.14	00:00	12
11:00	9.6	49	-0.5	1021	3.7	NW	4.38	0.14	00:00	12
11:30	10.9	51	1.1	1021	2.7	W	4.9	0.14	00:00	14
12:00	10.9	55	2.3	1021	4.5	NW	5.4	0.14	00:00	14
12:30	11.8	56	3.2	1020	2.9	W	5.74	0.14	00:00	12
13:00	13.6	44	1.6	1020	4.9	W	5.95	0.14	00:00	14
13:30	13.6	48	2.8	1020	7	W	5.95	0.14	00:00	18
14:00	14.1	44	2.1	1020	5.7	W	5.95	0.14	00:00	16
14:30	12.7	52	3	1020	5.8	W	5.95	0.14	00:00	18
15:00	12.3	51	2.5	1020	6.1	W	5.95	0.14	00:00	20
15:30	11.4	64	4.8	1020	5.5	W	5.95	0.14	00:00	16
16:00	11.4	59	3.8	1020	6.3	W	5.95	0.14	00:00	16
16:30	11.4	59	3.8	1020	6.5	W	5.95	0.14	00:00	16
17:00	11.4	59	3.8	1020	6.5	W	5.95	0.14	00:00	18
17:30	11.4	64	4.8	1020	5	W	5.95	0.14	00:00	20
18:00	10.5	74	6	1020	5.1	W	5.95	0.21	00:00	20
18:30	9.6	84	7.1	1021	3.2	NW	5.95	0.43	00:00	16
19:00	10	74	5.7	1021	2.8	W	5.95	0.44	00:00	14
19:30	9.6	79	6.2	1021	4.2	W	5.95	0.44	00:00	12
20:00	9.6	74	5.2	1021	3.7	W	5.95	0.44	00:00	12
20:30	8.4	78	4.8	1021	5.6	N	5.95	0.5	00:00	16
21:00	8	72	3.3	1022	4.7	N	5.95	0.55	00:00	12
21:30	7.6	72	2.8	1022	3.6	NE	5.95	0.55	00:00	10
22:00	7.6	72	2.8	1022	2.5	NE	5.95	0.55	00:00	10
22:30	7.6	72	2.8	1022	0.7	NE	5.95	0.55	00:00	6
23:00	7.6	72	2.8	1023	0.3	N	5.95	0.55	00:00	4
23:30	7.2	77	3.4	1023	0.2	NW	5.95	0.55	00:00	4
23:59	7.2	71	2.4	1023	0.3	N	5.95	0.55	00:00	4
