# ORL Weather on Thursday 13 March 1997.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	8.4	89	6.7	1031	0.7	S	0	0	00:00	4
00:30	8	89	6.3	1031	2.2	SW	0	0	00:00	6
01:00	7.6	94	6.7	1031	2.8	SW	0	0	00:00	8
01:30	7.2	94	6.3	1031	2	SW	0	0	00:00	6
02:00	6.8	94	5.9	1031	2.2	S	0	0	00:00	8
02:30	6.4	94	5.5	1030	2.4	S	0	0.01	00:00	8
03:00	6	94	5.1	1030	2.4	SW	0	0.01	00:00	8
03:30	6.4	94	5.5	1030	2.6	SW	0	0.01	00:00	10
04:00	6.4	94	5.5	1030	0.5	S	0	0.03	00:00	6
04:30	6	94	5.1	1030	0.7	S	0	0.04	00:00	6
05:00	6	94	5.1	1030	1.5	S	0	0.05	00:00	6
05:30	5.6	94	4.7	1030	1.3	SW	0	0.07	00:00	6
06:00	5.2	100	5.2	1030	1.8	S	0	0.08	00:00	6
06:30	5.6	94	4.7	1030	1.8	S	0	0.09	00:00	8
07:00	5.6	94	4.7	1030	1.4	S	0	0.1	00:00	8
07:30	6.4	94	5.5	1030	1.3	S	0	0.1	00:00	6
08:00	7.2	94	6.3	1030	1.7	SW	0	0.1	00:00	8
08:30	8	94	7.1	1030	3	S	0	0.1	00:00	10
09:00	8.8	89	7.1	1030	2.1	S	0.19	0.1	00:00	10
09:30	9.2	84	6.6	1030	3.5	SW	0.19	0.1	00:00	14
10:00	9.2	84	6.6	1030	6.4	SW	0.19	0.1	00:00	18
10:30	9.6	79	6.2	1030	8	S	0.19	0.1	00:00	20
11:00	10	79	6.6	1030	7.1	S	0.19	0.1	00:00	20
11:30	10.5	79	6.9	1029	6.6	SW	0.19	0.1	00:00	22
12:00	11.4	69	5.8	1029	6.9	S	0.19	0.1	00:00	22
12:30	11.8	69	6.3	1028	7.2	S	0.19	0.1	00:00	22
13:00	11.8	69	6.3	1028	6.3	S	0.19	0.1	00:00	20
13:30	11.4	69	5.8	1028	6.5	W	0.19	0.1	00:00	20
14:00	11.4	69	5.8	1028	7.3	W	0.19	0.1	00:00	20
14:30	10.9	69	5.5	1028	7.3	W	0.19	0.1	00:00	22
15:00	10.9	69	5.5	1027	7.7	W	0.19	0.1	00:00	20
15:30	10.9	69	5.5	1027	6	W	0.19	0.1	00:00	20
16:00	11.4	64	4.8	1027	5.8	W	0.3	0.1	00:00	18
17:30	10.5	74	6	1026	3.4	S	0.3	0.09	00:00	10
18:00	9.6	79	6.2	1026	3.8	S	0.3	0.09	00:00	12
18:30	9.2	79	5.7	1026	2.2	S	0.3	0.09	00:00	8
19:00	9.2	84	6.6	1026	3	S	0.3	0.09	00:00	12
19:30	9.2	79	5.7	1026	2.3	S	0.3	0.09	00:00	8
20:00	8.8	84	6.2	1026	3.9	SW	0.3	0.09	00:00	12
20:30	9.2	79	5.7	1026	2.9	S	0.3	0.09	00:00	14
21:00	8.8	78	5.3	1025	3.8	S	0.3	0.09	00:00	12
21:30	8.8	78	5.3	1025	3.5	SW	0.3	0.09	00:00	10
22:00	8.8	78	5.3	1025	4.4	SW	0.3	0.09	00:00	12
22:30	8.8	78	5.3	1025	2.5	S	0.3	0.09	00:00	10
23:00	8.4	78	4.8	1024	5.4	S	0.3	0.09	00:00	14
23:30	8.4	83	5.8	1024	4	SW	0.3	0.09	00:00	12
23:59	8.4	83	5.8	1024	5.2	SW	0.3	0.09	00:00	16
