# ORL Weather on Thursday 20 February 1997.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	6	58	-1.6	1011	10.8	W	0	0	00:00	28
00:30	6	58	-1.6	1012	8.4	W	0	0	00:00	24
01:00	5.6	63	-0.8	1013	8.1	W	0	0	00:00	24
01:30	5.6	63	-0.8	1013	6.8	W	0	0	00:00	24
02:00	5.6	63	-0.8	1014	7.2	W	0	0	00:00	24
02:30	5.6	63	-0.8	1016	7.1	W	0.01	0.02	00:00	28
03:00	5.6	63	-0.8	1016	6.4	W	0.01	0.02	00:00	20
03:30	5.2	69	-0.1	1016	5.5	SW	0.01	0.02	00:00	18
04:00	5.2	69	-0.1	1017	5.7	W	0.01	0.02	00:00	20
04:30	4.8	75	0.7	1018	5.3	S	0.01	0.02	00:00	20
05:00	4.8	75	0.7	1018	4.4	S	0.01	0.02	00:00	14
05:30	4.8	75	0.7	1018	4.9	S	0.01	0.02	00:00	14
06:00	4.4	74	0.2	1018	6.1	S	0.01	0.02	00:00	16
06:30	4.4	80	1.3	1018	5.7	S	0.01	0.02	00:00	18
07:00	4.4	80	1.3	1018	7.4	S	0.01	0.02	00:00	20
07:30	4.8	81	1.8	1018	7	S	0.01	0.02	00:00	20
08:00	5.2	81	2.2	1018	8.3	S	0.01	0.02	00:00	22
08:30	5.6	81	2.7	1019	10.3	S	0.44	0.02	00:00	24
09:00	6.4	76	2.5	1019	10.2	S	0.95	0.02	00:00	24
09:30	7.2	77	3.4	1018	11.2	S	1.47	0.02	00:00	28
10:00	8	72	3.3	1019	11.8	S	1.98	0.02	00:00	32
10:30	8.8	73	4.3	1019	9.8	S	2.43	0.02	00:00	28
11:00	9.2	74	4.7	1019	10.4	S	2.57	0.02	00:00	28
11:30	9.6	74	5.2	1019	10.4	S	2.67	0.02	00:00	26
12:00	10.5	69	5	1018	9.6	S	2.71	0.02	00:00	30
12:30	10.5	69	5	1018	9.8	S	2.72	0.02	00:00	30
13:00	10.9	69	5.5	1018	10.9	S	2.76	0.02	00:00	34
13:30	10.9	69	5.5	1018	11.1	S	2.85	0.02	00:00	30
14:00	10.9	69	5.5	1018	10.6	S	2.87	0.02	00:00	32
14:30	10.9	69	5.5	1017	11	S	2.88	0.02	00:00	26
15:00	10.9	69	5.5	1018	10.4	S	2.91	0.02	00:00	32
15:30	10.9	69	5.5	1017	9.9	S	3.09	0.02	00:00	26
16:00	10.9	69	5.5	1016	10.1	S	3.3	0.02	00:00	26
16:30	10.5	69	5	1016	10.3	SW	3.3	0.02	00:00	24
17:00	10	74	5.7	1016	8.7	S	3.3	0.02	00:00	26
17:30	10	74	5.7	1016	10.3	S	3.3	0.02	00:00	30
18:00	9.6	74	5.2	1016	10.6	S	3.3	0.02	00:00	30
18:30	9.2	79	5.7	1016	9.3	S	3.3	0.02	00:00	28
19:00	8.8	84	6.2	1016	12	SW	3.3	0.02	00:00	36
19:30	8.8	78	5.3	1015	11.3	S	3.3	0.02	00:00	30
20:00	9.2	74	4.7	1015	10.8	S	3.3	0.02	00:00	26
20:30	8.8	78	5.3	1015	11.9	SW	3.3	0.02	00:00	32
21:00	8.8	78	5.3	1015	14.5	S	3.3	0.02	00:00	38
21:30	8.8	78	5.3	1014	12.1	S	3.3	0.02	00:00	32
22:00	8.8	78	5.3	1014	10.9	S	3.3	0.02	00:00	30
22:30	8.8	78	5.3	1015	10.8	S	3.3	0.02	00:00	38
23:00	9.2	79	5.7	1015	11.8	S	3.3	0.02	00:00	32
23:30	9.2	79	5.7	1014	12.1	S	3.3	0.02	00:00	36
23:59	9.2	79	5.7	1014	12.5	S	3.3	0.02	00:00	32
