# ORL Weather on Thursday 13 February 1997.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	8.8	73	4.3	996	6.6	S	0	0	00:00	20
00:30	8.4	73	3.8	995	7.7	S	0	0	00:00	20
01:00	8	72	3.3	995	6.6	S	0	0	00:00	18
01:30	7.6	72	2.8	995	8.6	S	0	0	00:00	20
02:00	7.2	71	2.4	994	8.7	S	0	0	00:00	26
02:30	7.2	71	2.4	993	7.3	SW	0	0.02	00:00	20
03:00	7.2	71	2.4	993	7	S	0	0.02	00:00	20
03:30	7.2	77	3.4	991	6.2	S	0	0.02	00:00	18
04:00	7.2	77	3.4	990	5.5	S	0	0.27	00:00	16
04:30	6.8	82	4	990	6.5	S	0	2.2	00:00	18
05:00	6.4	76	2.5	990	7.3	SW	0	2.24	00:00	22
05:30	6	70	0.9	990	8.7	S	0	2.24	00:00	26
06:00	5.6	69	0.4	990	7.3	S	0	2.24	00:00	24
06:30	5.2	69	-0.1	990	7	S	0	2.24	00:00	24
07:00	4.8	68	-0.5	990	6.8	S	0	2.24	00:00	26
07:30	4.8	68	-0.5	990	5.6	W	0	2.24	00:00	20
08:00	4.8	68	-0.5	991	6.6	W	0	2.24	00:00	22
08:30	4.8	75	0.7	991	8.2	W	0	2.24	00:00	26
09:00	4.8	75	0.7	991	9.3	W	0	2.54	00:00	28
09:30	4.8	75	0.7	992	9.6	W	0	2.8	00:00	28
10:00	4.4	87	2.4	993	12.7	W	0	3.83	00:00	28
10:30	4.4	80	1.3	994	14	W	0	4.68	00:00	34
11:00	4.4	80	1.3	995	14.1	W	0	4.88	00:00	32
11:30	5.2	75	1.1	996	15.6	W	0	4.88	00:00	38
12:00	5.6	63	-0.8	997	14.6	W	0	4.88	00:00	40
12:30	5.6	63	-0.8	998	14.1	W	0	4.88	00:00	36
13:00	6	58	-1.6	999	15.1	W	0	4.88	00:00	34
13:30	7.2	44	-4.2	999	15.8	W	0	4.88	00:00	40
14:00	7.6	40	-5.2	1000	15.7	W	0	4.88	00:00	38
14:30	8	41	-4.5	1001	16.9	W	0.07	4.88	00:00	42
15:00	7.6	45	-3.5	1001	14.7	W	0.09	4.88	00:00	36
15:30	7.6	40	-5.2	1002	13.9	W	0.14	4.88	00:00	34
16:00	7.6	40	-5.2	1002	14.5	W	0.33	4.88	00:00	34
16:30	7.2	39	-5.9	1003	12.4	W	0.33	4.88	00:00	30
17:00	7.2	39	-5.9	1004	11.2	W	0.33	4.88	00:00	30
17:30	6.8	43	-4.8	1004	10.2	W	0.33	4.88	00:00	26
18:00	6	53	-3	1004	8.8	W	0.33	4.88	00:00	24
18:30	6	53	-3	1004	8.8	W	0.33	4.88	00:00	24
19:00	5.6	52	-3.6	1005	8.2	W	0.33	4.88	00:00	22
19:30	5.2	57	-2.7	1005	8.4	W	0.33	4.88	00:00	32
20:00	4.8	62	-1.8	1005	6.9	W	0.33	4.88	00:00	20
20:30	4.8	62	-1.8	1006	5.5	W	0.33	4.88	00:00	18
21:00	4.4	68	-1	1006	4.4	SW	0.33	4.88	00:00	18
21:30	4.4	61	-2.4	1006	3.7	SW	0.33	4.88	00:00	12
22:00	4	67	-1.5	1006	2.6	SW	0.33	4.88	00:00	10
22:30	3.2	73	-1.2	1006	2.1	SW	0.33	4.88	00:00	10
23:00	2.8	72	-1.7	1005	2.1	SW	0.33	4.88	00:00	10
23:30	2.8	72	-1.7	1006	1.2	S	0.33	4.88	00:00	6
23:59	2.8	65	-3.1	1006	1.8	S	0.33	4.88	00:00	10
