# ORL Weather on Tuesday 31 December 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	0.8	100	0.8	1016	4.9	N	0	0	00:00	12
00:30	0.4	100	0.4	1016	5.8	NE	0	0	00:00	14
01:00	0.8	100	0.8	1016	5.1	N	0	0	00:00	12
01:30	0.8	100	0.8	1016	4.2	N	0	0	00:00	12
02:00	0.8	100	0.8	1016	5.4	N	0	0	00:00	14
02:30	0.8	100	0.8	1016	5.6	N	0	0	00:00	12
03:00	0.8	100	0.8	1016	5.3	NE	0	0	00:00	14
03:30	-1.2	100	-1.2	1017	3.2	NE	0	0	00:00	12
04:00	-1.6	100	-1.6	1018	2.3	NE	0	0	00:00	12
04:30	-2	91	-3.3	1018	2.9	NE	0	0	00:00	10
05:00	-2.4	91	-3.7	1018	3.2	NE	0	0	00:00	14
05:30	-2.8	81	-5.5	1019	3.9	NE	0	0	00:00	12
06:00	-3.2	81	-6	1019	4.8	N	0	0	00:00	12
06:30	-4	90	-5.4	1019	4.3	N	0	0	00:00	10
07:00	-4	80	-6.9	1019	4.7	NE	0	0	00:00	12
07:30	-4	80	-6.9	1020	4.7	N	0	0	00:00	10
08:00	-4	80	-6.9	1020	4.6	N	0	0	00:00	12
08:30	-3.6	81	-6.5	1020	5.2	N	0	0	00:00	14
09:00	-3.6	90	-5	1021	5.5	N	0	0	00:00	12
09:30	-2.8	81	-5.5	1021	5.6	N	0.09	0	00:00	12
10:00	-2.4	73	-6.6	1021	4.1	NE	0.6	0	00:00	16
10:30	-2	56	-9.7	1021	4.5	NE	1.1	0	00:00	18
11:00	-2	65	-7.8	1022	3.3	NE	1.61	0	00:00	14
11:30	-2	65	-7.8	1022	3.4	NE	2.12	0	00:00	14
12:00	-1.6	65	-7.3	1021	2.9	NE	2.63	0	00:00	16
12:30	-1.2	66	-6.7	1022	3.2	NE	3.13	0	00:00	20
13:00	-1.6	65	-7.3	1022	3.5	NE	3.64	0	00:00	16
13:30	-1.6	65	-7.3	1022	3.3	NE	4.15	0	00:00	18
14:00	-2	65	-7.8	1022	3.6	NE	4.63	0	00:00	16
14:30	-2.4	73	-6.6	1023	2.4	NE	5.15	0	00:00	14
15:00	-2.4	73	-6.6	1023	2.9	NE	5.24	0	00:00	16
15:30	-2.8	72	-7.1	1023	3.4	NE	5.24	0	00:00	16
16:00	-3.2	81	-6	1023	3.4	NE	5.24	0	00:00	14
16:30	-3.2	72	-7.6	1023	4.4	NE	5.24	0	00:00	16
17:00	-3.2	72	-7.6	1023	5	NE	5.24	0	00:00	12
17:30	-2.8	72	-7.1	1024	5.8	NE	5.24	0	00:00	16
18:00	-2.8	81	-5.5	1024	4.5	NE	5.24	0	00:00	12
18:30	-2.4	73	-6.6	1024	5.1	NE	5.24	0	00:00	18
19:00	-2.4	73	-6.6	1024	5.2	NE	5.24	0	00:00	14
19:30	-2.4	73	-6.6	1024	5.1	NE	5.24	0	00:00	18
20:00	-2.4	82	-5.1	1024	4.7	NE	5.24	0	00:00	16
20:30	-2.4	82	-5.1	1024	6.1	NE	5.24	0	00:00	24
21:00	-2	73	-6.1	1025	3.9	NE	5.24	0	00:00	18
21:30	-2	73	-6.1	1025	3.5	NE	5.24	0	00:00	14
22:00	-2	73	-6.1	1025	4.1	NE	5.24	0	00:00	18
22:30	-2.4	82	-5.1	1025	3.6	NE	5.24	0	00:00	12
23:00	-2.8	72	-7.1	1025	3.8	NE	5.24	0	00:00	16
23:30	-3.2	81	-6	1025	4.5	NE	5.24	0	00:00	14
23:59	-3.6	81	-6.5	1025	3.7	NE	5.24	0	00:00	12
