# ORL Weather on Sunday 22 December 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	0.4	100	0.4	1018	1	NE	0	0	00:00	8
00:30	0.4	100	0.4	1018	1	NE	0	0	00:00	8
01:00	0.4	100	0.4	1018	1.4	NE	0	0	00:00	8
01:30	0.4	100	0.4	1018	2.1	NE	0	0	00:00	10
02:00	0.4	100	0.4	1018	3.1	NE	0	0	00:00	12
02:30	0.4	100	0.4	1018	3.7	NE	0.01	0.01	00:00	12
03:00	0.4	100	0.4	1017	4	NE	0.01	0.01	00:00	16
03:30	0.4	100	0.4	1017	4.8	NE	0.01	0.01	00:00	16
04:00	0.4	100	0.4	1017	5.4	NE	0.01	0.01	00:00	14
04:30	0.4	100	0.4	1016	4.2	NE	0.01	0.01	00:00	16
05:00	0.4	100	0.4	1017	2.9	NE	0.01	0.01	00:00	14
05:30	0.8	100	0.8	1017	1.8	NE	0.01	0.01	00:00	10
06:00	0.4	100	0.4	1017	1.1	NE	0.01	0.01	00:00	8
06:30	0.8	100	0.8	1017	2.4	NE	0.01	0.01	00:00	14
07:00	0.4	100	0.4	1018	1.8	NE	0.01	0.01	00:00	10
07:30	0.8	100	0.8	1017	2.8	NE	0.01	0.01	00:00	10
08:00	0.4	100	0.4	1017	5.1	NE	0.01	0.01	00:00	14
08:30	0.8	100	0.8	1017	4.9	NE	0.01	0.01	00:00	12
09:00	1.2	92	0.1	1016	7.3	NE	0.01	0.01	00:00	22
09:30	2	71	-2.7	1016	4.3	NE	0.48	0.01	00:00	18
10:00	2	64	-4.1	1017	3	NE	0.55	0.01	00:00	20
10:30	2.4	65	-3.6	1018	1.6	E	0.55	0.01	00:00	12
11:00	2.8	59	-4.5	1017	1.4	E	0.86	0.01	00:00	8
11:30	3.6	60	-3.4	1017	1.1	SE	1.37	0.01	00:00	8
12:00	4	61	-2.9	1017	2.1	NE	1.88	0.01	00:00	10
12:30	4.4	55	-3.8	1017	2.3	NE	2.38	0.01	00:00	12
13:00	4.8	56	-3.2	1017	2.6	NE	2.89	0.01	00:00	14
13:30	4.8	50	-4.8	1016	3	NE	3.4	0.01	00:00	14
14:00	4.8	50	-4.8	1016	3.7	NE	3.91	0.01	00:00	16
14:30	4.8	50	-4.8	1016	3.7	NE	4.38	0.01	00:00	16
15:00	4.4	55	-3.8	1015	3.4	NE	4.76	0.01	00:00	14
15:30	4	54	-4.4	1015	4.3	NE	4.8	0.01	00:00	18
16:00	3.2	53	-5.5	1015	5.6	NE	4.8	0.01	00:00	16
16:30	2.8	59	-4.5	1015	6.6	NE	4.8	0.01	00:00	14
17:00	2.8	52	-6.1	1015	6.4	NE	4.8	0.01	00:00	14
17:30	2.4	58	-5.1	1015	6.9	NE	4.8	0.01	00:00	16
18:00	2.4	58	-5.1	1015	7.3	NE	4.8	0.01	00:00	18
18:30	2	71	-2.7	1015	7	NE	4.8	0.01	00:00	16
19:00	2	64	-4.1	1014	5.7	NE	4.8	0.01	00:00	18
19:30	2	64	-4.1	1015	4.1	NE	4.8	0.01	00:00	12
20:00	2	64	-4.1	1014	4.8	NE	4.8	0.01	00:00	12
20:30	2	64	-4.1	1014	4.4	NE	4.8	0.01	00:00	16
21:00	2	64	-4.1	1014	3.8	NE	4.8	0.01	00:00	12
21:30	1.6	70	-3.2	1014	5	NE	4.8	0.01	00:00	12
22:00	1.6	70	-3.2	1014	5.6	NE	4.8	0.01	00:00	12
22:30	1.2	85	-1.1	1013	4.6	NE	4.8	0.01	00:00	12
23:00	1.2	92	0.1	1013	5.7	N	4.8	0.01	00:00	14
23:30	0.8	100	0.8	1013	6.2	N	4.8	0.01	00:00	16
23:59	0.8	62	-5.7	1013	6.1	N	4.8	0.01	00:00	12
