# ORL Weather on Saturday 14 December 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	0.4	46	-9.9	1011	1.2	NW	0	0	00:00	6
00:30	0.8	32	-14	1011	0.7	NW	0	0	00:00	4
01:00	0.8	40	-11.4	1011	1.1	NW	0	0	00:00	6
01:30	0.8	40	-11.4	1012	0.6	NW	0	0	00:00	4
02:00	0.8	40	-11.4	1012	0.1	NW	0	0	00:00	4
02:30	0.8	40	-11.4	1012	0	*	0	0	00:00	0
03:00	-1.2	66	-6.7	1012	0	*	0	0	00:00	0
03:30	-1.6	74	-5.7	1012	0.1	SW	0	0	00:00	2
04:00	-1.6	74	-5.7	1012	0.2	SW	0	0	00:00	4
04:30	-2	82	-4.6	1012	0.2	SW	0	0	00:00	4
05:00	-2	82	-4.6	1012	0.6	SW	0	0	00:00	4
05:30	-2.4	91	-3.7	1012	0.5	S	0	0	00:00	4
06:00	-2.4	91	-3.7	1012	0.5	S	0	0	00:00	4
06:30	-2.4	91	-3.7	1012	0.5	S	0	0	00:00	4
07:00	-2.4	91	-3.7	1012	0.2	S	0	0	00:00	4
07:30	-2.4	82	-5.1	1012	0.9	SW	0	0	00:00	6
08:00	-2.4	82	-5.1	1012	0.3	S	0	0	00:00	4
08:30	-2.8	91	-4.1	1012	1.1	S	0	0	00:00	6
09:00	-2.4	82	-5.1	1012	1.3	S	0	0	00:00	6
09:30	-2	82	-4.6	1012	1.2	S	0.1	0	00:00	6
10:00	-1.6	74	-5.7	1012	1.8	S	0.17	0	00:00	8
10:30	0.8	40	-11.4	1012	1.9	S	0.64	0.01	00:00	8
11:00	0.4	69	-4.7	1012	1.9	SW	1.14	0.05	00:00	8
11:30	1.6	70	-3.2	1011	2.4	SW	1.65	0.05	00:00	10
12:00	2.4	72	-2.2	1011	3.3	SW	2.06	0.05	00:00	12
12:30	2.8	65	-3.1	1011	4.4	SW	2.18	0.05	00:00	12
13:00	3.2	66	-2.6	1011	3.8	S	2.21	0.05	00:00	16
13:30	2.8	65	-3.1	1011	4.6	SW	2.21	0.05	00:00	16
14:00	2.4	65	-3.6	1010	4.8	S	2.21	0.05	00:00	18
14:30	2.4	72	-2.2	1010	5.4	S	2.27	0.05	00:00	14
15:00	2.4	72	-2.2	1010	5.5	SW	2.34	0.05	00:00	14
15:30	2	71	-2.7	1010	5.4	SW	2.34	0.05	00:00	14
16:00	2	71	-2.7	1010	5.4	S	2.34	0.05	00:00	16
16:30	1.6	78	-1.9	1010	5.9	S	2.34	0.05	00:00	14
17:00	1.6	78	-1.9	1010	4.3	S	2.34	0.05	00:00	16
17:30	1.6	78	-1.9	1010	4.6	S	2.34	0.05	00:00	16
18:00	1.6	78	-1.9	1010	4	S	2.34	0.05	00:00	14
18:30	1.6	78	-1.9	1010	3.8	S	2.34	0.05	00:00	12
19:00	2	71	-2.7	1010	3.7	SW	2.34	0.05	00:00	14
19:30	2	78	-1.4	1010	5	S	2.34	0.05	00:00	14
20:00	2.8	72	-1.7	1010	4.8	S	2.34	0.05	00:00	14
20:30	2.8	79	-0.5	1010	5.1	S	2.34	0.05	00:00	16
21:00	2.8	79	-0.5	1010	4.2	S	2.34	0.05	00:00	12
21:30	3.2	79	-0	1010	5.2	S	2.34	0.05	00:00	18
22:00	3.6	80	0.4	1010	6.1	S	2.34	0.05	00:00	18
22:30	4	74	-0.3	1010	5.6	S	2.34	0.05	00:00	18
23:00	4.4	74	0.2	1009	6.5	S	2.34	0.05	00:00	18
23:30	4	87	2	1010	5.8	S	2.34	0.05	00:00	18
23:59	4	87	2	1009	5.1	S	2.34	0.05	00:00	14
