# ORL Weather on Tuesday 10 December 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	3.6	86	1.5	1021	0.1	NE	0	0	00:00	4
00:30	3.6	86	1.5	1021	0.7	N	0	0	00:00	6
01:00	3.6	86	1.5	1021	0.1	NE	0	0	00:00	2
01:30	3.6	86	1.5	1020	0.1	NE	0	0	00:00	4
02:00	3.6	86	1.5	1020	0.2	N	0	0	00:00	4
02:30	3.6	86	1.5	1020	0.9	N	0	0	00:00	6
03:00	3.6	86	1.5	1020	0.7	NE	0	0	00:00	6
03:30	3.6	86	1.5	1020	1.5	N	0	0	00:00	8
04:00	3.6	86	1.5	1020	1.7	NE	0	0	00:00	10
04:30	4	87	2	1020	1.7	NE	0	0	00:00	10
05:00	4	80	0.9	1020	0.8	NE	0	0	00:00	6
05:30	4	80	0.9	1020	0.2	NE	0	0	00:00	4
06:00	4	87	2	1020	0.3	NE	0	0	00:00	6
06:30	3.6	86	1.5	1020	0.9	NE	0	0	00:00	6
07:00	4	87	2	1020	0.2	NE	0	0	00:00	4
07:30	4	87	2	1020	0.6	NE	0	0	00:00	6
08:00	4	87	2	1020	1	NE	0	0	00:00	10
08:30	4	87	2	1020	0.7	NE	0	0	00:00	6
09:00	4	87	2	1020	1.6	NE	0	0	00:00	10
09:30	4	87	2	1020	0.4	NE	0	0	00:00	8
10:00	4	87	2	1020	0.3	NE	0	0	00:00	6
10:30	4	87	2	1021	0.7	NE	0	0	00:00	6
11:00	4	87	2	1020	1	NE	0	0	00:00	6
11:30	4.4	80	1.3	1020	1.1	NE	0	0.01	00:00	8
12:00	4.4	80	1.3	1020	0.9	NE	0	0.01	00:00	6
12:30	4.4	80	1.3	1020	1.3	NE	0	0.01	00:00	6
13:00	4.4	80	1.3	1020	1	NE	0	0.01	00:00	8
13:30	4.4	87	2.4	1019	1	NE	0	0.01	00:00	6
14:00	4.4	87	2.4	1019	1.7	NE	0	0.01	00:00	10
14:30	4	93	3	1019	1.4	NE	0	0.01	00:00	8
15:00	4	93	3	1019	2	NE	0	0.01	00:00	8
15:30	4.4	87	2.4	1019	0.7	NE	0	0.01	00:00	6
16:00	4	93	3	1019	1.2	NE	0	0.01	00:00	8
16:30	4	87	2	1019	1	NE	0	0.01	00:00	8
17:00	4	87	2	1019	1.4	NE	0	0.01	00:00	12
17:30	4	87	2	1020	0.6	NE	0	0.01	00:00	4
18:00	4	87	2	1020	0.7	NE	0	0.01	00:00	8
18:30	4	87	2	1020	1.1	NE	0	0.01	00:00	4
19:00	4	87	2	1020	1.3	NE	0	0.01	00:00	6
19:30	4	87	2	1020	0.9	NE	0	0.01	00:00	8
20:00	4	87	2	1020	1	NE	0	0.01	00:00	8
20:30	4	87	2	1020	1.7	NE	0	0.01	00:00	8
21:00	4	87	2	1021	0.5	NE	0	0.01	00:00	6
21:30	4	87	2	1020	1.6	NE	0	0.01	00:00	8
22:00	3.6	86	1.5	1021	1.3	NE	0	0.01	00:00	8
22:30	3.6	86	1.5	1020	0.4	NE	0	0.01	00:00	6
23:00	3.6	86	1.5	1021	0.8	NE	0	0.01	00:00	6
23:30	3.6	86	1.5	1021	1.4	NE	0	0.01	00:00	10
23:59	3.6	86	1.5	1020	1.5	NE	0	0.01	00:00	8
