# ORL Weather on Monday 02 December 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	6	76	2.1	1012	5.1	W	0	0	00:00	14
00:30	5.6	81	2.7	1012	4.8	W	0	0	00:00	12
01:00	5.6	75	1.6	1012	5.9	W	0	0	00:00	14
01:30	5.6	75	1.6	1012	5.8	W	0	0	00:00	20
02:00	5.6	75	1.6	1012	6.7	W	0	0	00:00	22
02:30	5.6	69	0.4	1012	8.2	W	0	0.02	00:00	22
03:00	5.2	81	2.2	1012	7.4	W	0	0.02	00:00	20
03:30	5.2	81	2.2	1012	7.3	W	0	0.02	00:00	20
04:00	5.2	75	1.1	1012	8.8	W	0	0.02	00:00	22
04:30	5.2	75	1.1	1012	9.2	W	0	0.02	00:00	24
05:00	5.2	75	1.1	1012	8.9	W	0	0.02	00:00	24
05:30	5.2	75	1.1	1012	9.4	W	0	0.02	00:00	26
06:00	5.2	75	1.1	1012	8.6	W	0	0.02	00:00	26
06:30	5.6	69	0.4	1012	8	W	0	0.02	00:00	24
07:00	5.2	75	1.1	1012	8.1	W	0	0.02	00:00	20
07:30	5.2	75	1.1	1013	8	W	0	0.02	00:00	22
08:00	5.2	75	1.1	1013	7.6	W	0	0.02	00:00	22
08:30	5.2	75	1.1	1014	6.3	W	0	0.02	00:00	22
09:00	5.6	75	1.6	1014	7	W	0.39	0.02	00:00	20
09:30	6	70	0.9	1014	7.7	W	0.9	0.02	00:00	20
10:00	6.4	70	1.4	1014	5.8	W	1.36	0.02	00:00	20
10:30	7.2	60	0	1014	7.5	W	1.88	0.04	00:00	20
11:00	7.6	61	0.6	1014	9	W	2.39	0.04	00:00	26
11:30	8	62	1.1	1014	10.3	W	2.9	0.04	00:00	26
12:00	8.4	57	0.4	1014	11.6	W	3.4	0.04	00:00	30
12:30	8.8	58	0.9	1014	9	W	3.91	0.04	00:00	22
13:00	8.4	62	1.6	1014	7.6	W	4.05	0.04	00:00	18
13:30	8.4	62	1.6	1014	7.4	W	4.05	0.04	00:00	24
14:00	8.4	57	0.4	1014	6.4	W	4.05	0.04	00:00	18
14:30	8	62	1.1	1015	7.2	W	4.05	0.04	00:00	22
15:00	8	51	-1.5	1014	6.6	W	4.05	0.04	00:00	20
15:30	7.2	66	1.2	1014	4.2	W	4.05	0.04	00:00	14
16:00	7.2	71	2.4	1014	1.7	SW	4.05	0.04	00:00	10
16:30	6.8	71	1.9	1015	2.8	W	4.05	0.04	00:00	12
17:00	6.4	70	1.4	1015	2.3	W	4.05	0.04	00:00	10
17:30	6	76	2.1	1015	1.9	SW	4.05	0.04	00:00	8
18:00	6	76	2.1	1015	0.9	S	4.05	0.04	00:00	6
18:30	5.6	75	1.6	1016	1.1	S	4.05	0.04	00:00	6
19:00	5.6	75	1.6	1015	1.4	SW	4.05	0.04	00:00	8
19:30	5.2	75	1.1	1015	2.1	S	4.05	0.04	00:00	10
20:00	5.2	75	1.1	1015	2.5	S	4.05	0.04	00:00	12
20:30	4.8	75	0.7	1015	2.2	S	4.05	0.04	00:00	14
21:00	4.8	75	0.7	1014	1.4	S	4.05	0.04	00:00	8
21:30	4.8	75	0.7	1014	2.3	W	4.05	0.04	00:00	10
22:00	5.2	75	1.1	1014	1.7	SW	4.05	0.04	00:00	8
22:30	4.8	75	0.7	1014	3.1	S	4.05	0.04	00:00	12
23:00	4.8	81	1.8	1013	3.5	S	4.05	0.04	00:00	12
23:30	4.8	81	1.8	1013	3.3	SW	4.05	0.04	00:00	12
23:59	4.8	75	0.7	1012	4.3	SW	4.05	0.04	00:00	12
