# ORL Weather on Tuesday 05 November 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	10	69	4.7	994	10	S	0	0	00:00	30
00:30	10	69	4.7	993	9.9	S	0	0	00:00	28
01:00	10	69	4.7	994	10.6	S	0	0	00:00	28
01:30	10	69	4.7	994	9.2	SW	0	0	00:00	26
02:00	9.6	74	5.2	994	7.5	SW	0	0	00:00	28
02:30	9.6	69	4.2	995	7.5	SW	0	0.02	00:00	22
03:00	9.6	74	5.2	995	7.9	S	0	0.02	00:00	24
03:30	9.6	69	4.2	996	7.8	SW	0	0.02	00:00	28
04:00	9.2	74	4.7	997	7.6	W	0	0.02	00:00	24
04:30	9.6	69	4.2	998	7.6	W	0	0.02	00:00	22
05:00	9.6	69	4.2	998	8.3	W	0	0.02	00:00	24
05:30	10	65	3.6	1000	12	W	0	0.02	00:00	28
06:00	10	60	2.5	1000	9.4	W	0	0.02	00:00	22
06:30	9.6	64	3.1	1001	9.6	W	0	0.02	00:00	28
07:00	9.2	63	2.6	1002	10.5	W	0	0.02	00:00	26
07:30	9.2	58	1.5	1003	10.1	W	0	0.02	00:00	28
08:00	8.8	63	2.1	1004	9.6	W	0.02	0.02	00:00	26
08:30	9.2	53	0.2	1005	11.9	W	0.4	0.02	00:00	32
09:00	9.2	53	0.2	1006	14.1	W	0.87	0.02	00:00	40
09:30	9.6	49	-0.5	1006	14	W	1.3	0.02	00:00	34
10:00	10.5	50	0.5	1007	15	W	1.78	0.02	00:00	34
10:30	10	50	0.1	1008	13.7	W	1.83	0.02	00:00	42
11:00	10.5	45	-0.8	1009	13.9	W	1.93	0.02	00:00	36
11:30	10.9	42	-1.6	1010	13.4	W	1.99	0.02	00:00	34
12:00	10.9	46	-0.2	1010	12.3	W	2	0.02	00:00	32
12:30	10.9	42	-1.6	1011	11.7	W	2.02	0.02	00:00	34
13:00	11.4	42	-1.2	1012	11.7	W	2.5	0.02	00:00	28
13:30	11.8	43	-0.5	1012	9.9	W	3.01	0.02	00:00	28
14:00	11.8	43	-0.5	1012	8.3	W	3.41	0.02	00:00	26
14:30	11.4	37	-2.7	1012	8.7	W	3.74	0.02	00:00	24
15:00	10.5	50	0.5	1013	6.8	W	3.76	0.02	00:00	26
15:30	10.5	50	0.5	1013	4.2	W	3.83	0.02	00:00	14
16:00	10	60	2.5	1012	4.5	W	3.85	0.02	00:00	16
16:30	9.6	64	3.1	1012	3.8	SW	3.85	0.02	00:00	12
17:00	9.2	68	3.7	1012	3.6	S	3.85	0.02	00:00	12
17:30	9.2	63	2.6	1012	3.4	S	3.85	0.02	00:00	10
18:00	9.2	68	3.7	1012	5.1	SW	3.85	0.02	00:00	14
18:30	9.2	68	3.7	1012	5.4	S	3.85	0.02	00:00	14
19:00	9.2	68	3.7	1012	5.5	S	3.85	0.02	00:00	14
19:30	9.2	68	3.7	1012	5.9	S	3.85	0.02	00:00	16
20:00	9.2	68	3.7	1011	6.3	S	3.85	0.02	00:00	18
20:30	9.6	69	4.2	1010	8.2	S	3.85	0.02	00:00	22
21:00	9.6	69	4.2	1009	7.7	S	3.85	0.02	00:00	18
21:30	9.6	74	5.2	1008	7.9	S	3.85	0.02	00:00	24
22:00	10	69	4.7	1007	8.6	S	3.85	0.02	00:00	26
22:30	10	74	5.7	1006	8.3	S	3.85	0.02	00:00	24
23:00	10.9	69	5.5	1005	11.1	S	3.85	0.02	00:00	30
23:30	11.4	73	6.8	1004	13.7	S	3.85	0.02	00:00	36
23:59	12.3	73	7.6	1003	14.5	S	3.85	0.02	00:00	40
