# ORL Weather on Monday 04 November 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	12.7	74	8.3	1010	4.4	S	0	0	00:00	14
00:30	12.7	85	10.2	1009	5.2	S	0	0.01	00:00	14
01:00	12.7	85	10.2	1008	4	SE	0	0.01	00:00	12
01:30	12.7	85	10.2	1008	3.7	SE	0	0.25	00:00	10
02:00	12.7	89	11	1006	4.7	SE	0	0.43	00:00	12
02:30	13.2	90	11.5	1006	5.4	S	0	1.43	00:00	16
03:00	13.6	90	11.9	1004	6.4	S	0	1.79	00:00	14
03:30	13.6	90	11.9	1004	9.2	S	0	2.57	00:00	22
04:00	14.1	84	11.5	1003	9.5	S	0	3.1	00:00	24
04:30	14.1	84	11.5	1002	10.3	S	0	3.32	00:00	26
05:00	14.5	86	12.1	1000	10.2	S	0	3.44	00:00	28
05:30	14.5	80	11.1	1000	9.7	S	0	3.75	00:00	28
06:00	14.5	86	12.1	999	7.9	S	0	4.59	00:00	22
06:30	14.1	90	12.5	1000	8	S	0	9.39	00:00	30
07:00	13.6	80	10.2	999	8.2	S	0	10.07	00:00	22
07:30	13.2	84	10.5	999	8.4	S	0	10.14	00:00	26
08:00	13.6	75	9.3	998	7.8	S	0	10.14	00:00	26
08:30	13.6	75	9.3	999	7.6	S	0	10.14	00:00	20
09:00	14.1	75	9.7	998	8.4	S	0	10.14	00:00	28
09:30	14.1	70	8.8	998	9	S	0	10.14	00:00	24
10:00	13.6	75	9.3	999	7.9	SW	0	10.14	00:00	24
10:30	13.6	66	7.3	999	7.1	S	0.04	10.14	00:00	22
11:00	14.5	67	8.4	998	6.6	S	0.48	10.14	00:00	22
11:30	15	62	7.8	998	8.4	S	0.96	10.14	00:00	26
12:00	15	57	6.6	997	10.7	SW	1.46	10.14	00:00	28
12:30	15.5	58	7.3	997	8.4	S	1.96	10.14	00:00	24
13:00	15.5	58	7.3	997	8	S	2.42	10.14	00:00	24
13:30	15.5	53	6	996	7.7	SW	2.89	10.14	00:00	22
14:00	15.5	49	5	997	8.6	S	3.33	10.14	00:00	26
14:30	14.5	53	4.9	996	9.5	S	3.68	10.14	00:00	24
15:00	14.5	49	3.8	996	7.6	S	4.18	10.14	00:00	18
15:30	14.1	56	5.5	995	4.6	S	4.68	10.14	00:00	16
16:00	13.6	60	6.1	995	4.5	S	4.72	10.14	00:00	14
16:30	12.7	65	6.2	995	4.9	S	4.72	10.14	00:00	14
17:00	12.3	64	5.7	995	6.9	S	4.72	10.14	00:00	16
17:30	11.8	69	6.3	994	6.5	S	4.72	10.14	00:00	18
18:00	11.4	73	6.8	994	5.7	S	4.72	10.14	00:00	20
18:30	11.4	73	6.8	995	6.8	S	4.72	10.14	00:00	18
19:00	10.9	79	7.4	994	6.8	S	4.72	10.14	00:00	18
19:30	10.9	79	7.4	994	5.8	S	4.72	10.14	00:00	18
20:00	10.9	69	5.5	994	7.6	S	4.72	10.14	00:00	20
20:30	10.5	74	6	994	9	SW	4.72	10.14	00:00	22
21:00	10.5	69	5	994	7.9	S	4.72	10.14	00:00	22
21:30	10	74	5.7	994	6.7	S	4.72	10.14	00:00	20
22:00	9.6	74	5.2	994	7.7	S	4.72	10.14	00:00	26
22:30	9.6	69	4.2	994	8	S	4.72	10.14	00:00	22
23:00	9.6	69	4.2	994	9	S	4.72	10.14	00:00	24
23:30	9.6	69	4.2	994	8.5	S	4.72	10.14	00:00	24
23:59	10	69	4.7	994	10	S	4.72	10.14	00:00	30
