# ORL Weather on Sunday 03 November 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	15.5	85	13	1017	8.4	SW	0	0	00:00	24
00:30	15.5	85	13	1017	6.1	S	0	0	00:00	22
01:00	15.5	89	13.7	1017	8.8	S	0	0	00:00	22
01:30	15.5	85	13	1017	8.1	S	0	0	00:00	24
02:00	15.5	85	13	1016	9	S	0	0	00:00	22
02:30	15.5	85	13	1017	9.4	SW	0	0	00:00	24
03:00	15	90	13.4	1016	8	S	0	0	00:00	20
03:30	15	90	13.4	1016	7.4	S	0	0	00:00	20
04:00	15.5	85	13	1015	8.2	S	0	0	00:00	20
04:30	15.5	85	13	1015	9.2	S	0	0	00:00	22
05:00	15.5	85	13	1014	9.7	S	0	0	00:00	26
05:30	15.5	85	13	1014	9.1	SW	0	0	00:00	24
06:00	15.5	85	13	1015	8.5	S	0	0	00:00	26
06:30	15.5	85	13	1014	8.8	S	0	0	00:00	22
07:00	15.5	85	13	1014	8.4	S	0	0	00:00	24
07:30	15.5	80	12	1014	9.8	S	0	0	00:00	24
08:00	15.9	76	11.7	1014	9.2	SW	0	0	00:00	28
08:30	15.9	81	12.7	1014	8.4	S	0	0	00:00	24
09:00	16.4	76	12.3	1014	9.2	S	0	0	00:00	22
09:30	16.4	76	12.3	1015	10.3	S	0	0	00:00	30
10:00	16.4	76	12.3	1014	10.1	SW	0	0	00:00	28
10:30	16.4	80	13	1014	8.6	SW	0	0	00:00	26
11:00	16.4	80	13	1015	9.7	S	0.01	0	00:00	26
11:30	16.8	77	12.7	1015	8.6	SW	0.02	0	00:00	22
12:00	17.3	72	12.3	1014	7.8	SW	0.21	0	00:00	24
12:30	17.3	69	11.5	1014	8.7	S	0.49	0	00:00	26
13:00	17.7	61	10	1014	9.2	SW	0.89	0	00:00	26
13:30	17.3	64	10.4	1014	8.5	SW	1.02	0	00:00	26
14:00	17.3	60	9.5	1014	10	SW	1.29	0	00:00	34
14:30	16.8	64	10	1013	8.2	SW	1.35	0	00:00	26
15:00	16.4	63	9.3	1013	7.3	S	1.35	0	00:00	24
15:30	16.4	63	9.3	1014	8.5	SW	1.35	0	00:00	26
16:00	15.9	63	8.9	1014	8.7	S	1.35	0	00:00	28
16:30	15.5	62	8.2	1014	9.1	SW	1.35	0	00:00	32
17:00	15	62	7.8	1013	7.1	S	1.35	0	00:00	22
17:30	14.5	67	8.4	1013	7.4	SW	1.35	0	00:00	24
18:00	14.1	65	7.7	1013	6.9	SW	1.35	0	00:00	20
18:30	14.1	65	7.7	1013	6	SW	1.35	0	00:00	20
19:00	13.6	70	8.2	1013	6.8	SW	1.35	0	00:00	20
19:30	13.6	70	8.2	1013	8.1	SW	1.35	0	00:00	20
20:00	13.2	69	7.8	1013	5.5	S	1.35	0	00:00	16
20:30	12.7	69	7.2	1013	6.7	SW	1.35	0	00:00	18
21:00	12.7	69	7.2	1013	6.8	S	1.35	0	00:00	24
21:30	12.7	69	7.2	1012	9.1	S	1.35	0	00:00	24
22:00	12.7	65	6.2	1012	9.6	S	1.35	0	00:00	22
22:30	12.3	73	7.6	1012	5.2	S	1.35	0	00:00	16
23:00	12.3	73	7.6	1011	4.1	S	1.35	0	00:00	14
23:30	12.3	79	8.7	1011	4.6	S	1.35	0	00:00	16
23:59	12.7	74	8.3	1010	4.4	S	1.35	0	00:00	14
