# ORL Weather on Saturday 02 November 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	12.7	89	11	1022	9.2	S	0	0	00:00	22
00:30	13.2	84	10.5	1022	7.4	S	0	0	00:00	24
01:00	13.6	85	11.2	1021	8.1	S	0	0	00:00	20
01:30	13.6	90	11.9	1021	9.7	S	0	0	00:00	26
02:00	14.1	84	11.5	1021	9.8	S	0	0	00:00	26
02:30	14.5	86	12.1	1021	8.5	S	0	0	00:00	20
03:00	14.5	86	12.1	1020	7.5	SW	0	0	00:00	20
03:30	15	85	12.5	1020	7.8	S	0	0	00:00	24
04:00	15	85	12.5	1020	8.4	S	0	0	00:00	24
04:30	15.5	80	12	1020	10.2	S	0	0	00:00	28
05:00	15.5	80	12	1020	10.8	S	0	0	00:00	28
05:30	15.5	80	12	1020	10.5	SW	0	0	00:00	24
06:00	15.5	85	13	1020	9.6	SW	0	0	00:00	30
06:30	15.5	80	12	1020	8.4	S	0	0	00:00	24
07:00	15.5	80	12	1020	10	SW	0	0	00:00	28
07:30	15.5	80	12	1020	9.1	SW	0	0	00:00	24
08:00	15.5	85	13	1021	10.2	S	0	0	00:00	26
08:30	15.9	81	12.7	1020	8.6	SW	0	0	00:00	28
09:00	16.4	76	12.3	1020	8.9	SW	0	0	00:00	30
09:30	16.4	80	13	1020	9.9	S	0	0	00:00	36
10:00	16.8	77	12.7	1020	9.7	SW	0	0	00:00	28
10:30	16.8	77	12.7	1020	10.1	S	0	0	00:00	28
11:00	16.8	82	13.7	1020	9.6	S	0	0	00:00	28
11:30	16.8	82	13.7	1020	9.7	S	0	0	00:00	24
12:00	17.3	77	13.3	1019	10	S	0	0	00:00	32
12:30	16.4	91	14.9	1019	7.8	S	0	0	00:00	26
13:00	16.8	87	14.6	1019	8.5	S	0	0	00:00	30
13:30	17.3	82	14.2	1019	8	S	0	0	00:00	22
14:00	17.3	82	14.2	1019	10	SW	0	0	00:00	28
14:30	17.3	82	14.2	1019	8.3	S	0	0	00:00	22
15:00	17.3	82	14.2	1019	7.8	SW	0	0	00:00	26
15:30	17.3	82	14.2	1019	8.1	SW	0	0	00:00	24
16:00	16.8	82	13.7	1019	6.4	S	0	0	00:00	26
16:30	16.8	87	14.6	1019	7.5	S	0	0	00:00	22
17:00	16.8	82	13.7	1019	8.6	S	0	0	00:00	22
17:30	16.8	82	13.7	1019	7.6	S	0	0	00:00	20
18:00	16.4	85	14	1019	7.7	S	0	0	00:00	22
18:30	16.4	85	14	1019	8.9	SW	0	0	00:00	24
19:00	16.4	80	13	1019	7.3	S	0	0	00:00	22
19:30	16.4	80	13	1019	7.7	S	0	0	00:00	24
20:00	16.4	80	13	1020	7.6	S	0	0	00:00	22
20:30	16.4	80	13	1019	9.9	SW	0	0	00:00	28
21:00	16.4	80	13	1019	8.9	SW	0	0	00:00	24
21:30	16.4	80	13	1018	6.8	S	0	0	00:00	20
22:00	15.9	85	13.4	1018	6.2	S	0	0	00:00	22
22:30	15.9	85	13.4	1018	6.8	S	0	0	00:00	20
23:00	15.5	89	13.7	1018	6.8	S	0	0	00:00	18
23:30	15.9	81	12.7	1018	9.2	SW	0	0	00:00	24
23:59	15.5	85	13	1017	8.4	SW	0	0	00:00	24
