# ORL Weather on Friday 01 November 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	13.6	75	9.3	1014	8.8	W	0	0	00:00	24
00:30	13.2	74	8.6	1014	8.5	W	0	0	00:00	22
01:00	13.2	69	7.8	1015	8.8	W	0	0	00:00	28
01:30	12.7	69	7.2	1016	8.2	W	0	0	00:00	34
02:00	12.3	73	7.6	1017	3.3	W	0	0	00:00	14
02:30	11.8	65	5.3	1017	5.2	W	0	0.02	00:00	18
03:00	10.9	69	5.5	1018	4.5	W	0	0.02	00:00	14
03:30	10.5	69	5	1019	3.8	NW	0	0.02	00:00	14
04:00	10	69	4.7	1019	5.2	W	0	0.02	00:00	14
04:30	9.6	69	4.2	1020	5.5	W	0	0.02	00:00	18
05:00	9.2	74	4.7	1020	4.6	W	0	0.02	00:00	14
05:30	8.8	78	5.3	1021	2.7	W	0	0.02	00:00	12
06:00	8.8	73	4.3	1022	2.6	W	0	0.02	00:00	14
06:30	8.8	78	5.3	1022	2.9	W	0	0.02	00:00	12
07:00	8.8	78	5.3	1022	4	W	0	0.02	00:00	14
07:30	8.8	78	5.3	1023	4.4	W	0	0.02	00:00	14
08:00	8.4	83	5.8	1023	3.1	W	0.21	0.02	00:00	12
08:30	8.8	84	6.2	1024	1.9	W	0.72	0.02	00:00	12
09:00	9.2	79	5.7	1024	2.6	SW	1.23	0.02	00:00	12
09:30	10	74	5.7	1024	2.9	W	1.73	0.02	00:00	12
10:00	10.9	69	5.5	1024	5.5	W	2.23	0.02	00:00	14
10:30	11.8	65	5.3	1024	5.2	W	2.74	0.02	00:00	14
11:00	12.3	68	6.7	1024	5.4	W	3.24	0.02	00:00	16
11:30	12.7	69	7.2	1024	4.3	SW	3.75	0.02	00:00	14
12:00	13.2	69	7.8	1024	4.7	W	4.25	0.02	00:00	18
12:30	14.1	70	8.8	1023	4.6	W	4.75	0.02	00:00	16
13:00	14.5	71	9.3	1024	4.3	SW	5.26	0.02	00:00	18
13:30	14.5	76	10.3	1023	4.5	SW	5.77	0.02	00:00	16
14:00	15	75	10.7	1023	4	S	6.27	0.02	00:00	16
14:30	15.5	76	11.3	1023	4.6	SW	6.77	0.02	00:00	12
15:00	15.5	76	11.3	1023	4.5	SW	6.92	0.02	00:00	18
15:30	15	81	11.7	1023	6.4	SW	6.92	0.02	00:00	20
16:00	14.5	86	12.1	1022	5.3	S	6.92	0.02	00:00	18
16:30	14.5	80	11.1	1023	7	S	6.92	0.02	00:00	20
17:00	14.1	84	11.5	1022	5.7	SW	6.92	0.02	00:00	22
17:30	13.6	85	11.2	1023	6.7	S	6.92	0.02	00:00	24
18:00	13.2	84	10.5	1023	8.3	SW	6.92	0.02	00:00	22
18:30	13.2	84	10.5	1023	8.8	S	6.92	0.02	00:00	24
19:00	13.2	84	10.5	1023	7.8	S	6.92	0.02	00:00	30
19:30	13.2	79	9.7	1023	8.7	SW	6.92	0.02	00:00	20
20:00	13.2	84	10.5	1023	9.1	SW	6.92	0.02	00:00	26
20:30	12.7	85	10.2	1022	8.9	SW	6.92	0.02	00:00	26
21:00	12.7	85	10.2	1022	8.6	S	6.92	0.02	00:00	20
21:30	12.7	85	10.2	1022	7.1	S	6.92	0.02	00:00	22
22:00	12.7	85	10.2	1022	8.2	S	6.92	0.02	00:00	20
22:30	12.7	85	10.2	1022	8.4	S	6.92	0.02	00:00	22
23:00	12.7	89	11	1022	8.5	S	6.92	0.02	00:00	24
23:30	12.7	89	11	1022	8.2	SW	6.92	0.02	00:00	22
23:59	12.7	89	11	1022	9.2	S	6.92	0.02	00:00	22
