# ORL Weather on Sunday 27 October 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	10.9	79	7.4	1019	4.5	S	0	0	00:00	12
00:30	11.4	78	7.7	1018	4.6	S	0	0	00:00	12
01:00	11.4	83	8.6	1018	5	S	0	0	00:00	16
01:30	11.8	78	8.2	1018	7	S	0	0	00:00	16
01:00	12.3	79	8.7	1017	7.6	S	0	0	00:00	18
01:30	12.3	79	8.7	1016	7.2	S	0	0	00:00	20
02:00	12.7	79	9.2	1016	8.8	S	0	0	00:00	20
02:30	12.7	79	9.2	1015	7.4	S	0.01	0.02	00:00	18
03:00	12.7	85	10.2	1014	8.8	S	0.01	0.02	00:00	22
03:30	12.7	89	11	1014	9.1	S	0.01	0.02	00:00	26
04:00	12.7	89	11	1013	9.5	S	0.01	0.02	00:00	24
04:30	12.7	89	11	1013	9.9	S	0.01	0.02	00:00	24
05:00	12.7	89	11	1013	9	S	0.01	0.23	00:00	24
05:30	12.7	89	11	1012	9.3	S	0.01	0.7	00:00	26
06:00	12.7	89	11	1011	9.4	S	0.01	1.03	00:00	26
06:30	12.7	89	11	1011	9.1	S	0.01	1.53	00:00	28
07:00	12.7	89	11	1011	9.8	S	0.01	1.6	00:00	24
07:30	12.7	89	11	1010	10.5	S	0.01	2.71	00:00	24
08:00	12.7	89	11	1010	11.2	S	0.01	3.37	00:00	30
08:30	12.7	89	11	1009	11.3	S	0.01	3.78	00:00	30
09:00	12.7	95	12	1008	11	S	0.01	3.89	00:00	30
09:30	12.7	95	12	1009	12.2	S	0.01	3.9	00:00	34
10:00	12.7	95	12	1008	10.8	S	0.01	4.43	00:00	26
10:30	13.2	94	12.3	1008	10.1	S	0.01	4.83	00:00	32
11:00	13.6	95	12.9	1008	10.8	S	0.01	4.91	00:00	26
11:30	14.1	94	13.2	1007	9.8	S	0.01	4.91	00:00	26
12:00	15	90	13.4	1007	10.6	SW	0.01	4.91	00:00	26
12:30	15	94	14.1	1007	9.8	S	0.01	4.91	00:00	26
13:00	15.5	89	13.7	1007	7	SW	0.01	4.91	00:00	22
13:30	15.5	89	13.7	1006	6.5	SW	0.01	4.91	00:00	20
14:00	15.5	85	13	1007	7.4	SW	0.01	4.91	00:00	22
14:30	15.5	85	13	1007	6.4	S	0.01	4.91	00:00	20
15:00	15.9	81	12.7	1007	8.2	SW	0.01	4.91	00:00	24
15:30	15.9	81	12.7	1008	10.1	W	0.01	4.91	00:00	30
16:00	15.5	80	12	1008	8.1	W	0.01	4.91	00:00	22
16:30	15.5	80	12	1008	8	SW	0.01	4.91	00:00	26
17:00	15	85	12.5	1008	9.3	SW	0.01	4.91	00:00	22
17:30	15	85	12.5	1008	8.6	SW	0.01	4.91	00:00	28
18:00	15	85	12.5	1008	8.1	S	0.01	4.91	00:00	28
18:30	15	85	12.5	1009	7.7	S	0.01	4.91	00:00	24
19:00	15	90	13.4	1009	6.4	SW	0.01	4.91	00:00	20
19:30	15	90	13.4	1009	8.1	SW	0.01	4.91	00:00	22
20:00	15	90	13.4	1009	7.1	S	0.01	4.91	00:00	20
20:30	15	90	13.4	1009	7.3	S	0.01	4.91	00:00	20
21:00	15	90	13.4	1009	5.7	SW	0.01	4.91	00:00	16
21:30	15	85	12.5	1009	6.8	SW	0.01	4.91	00:00	20
22:00	15	90	13.4	1009	6.4	SW	0.01	4.91	00:00	18
22:30	15	85	12.5	1008	6.8	S	0.01	4.91	00:00	22
23:00	15	85	12.5	1008	8.2	SW	0.01	4.91	00:00	22
23:30	14.5	90	12.9	1008	6.7	S	0.01	4.91	00:00	18
23:59	14.5	90	12.9	1008	4.1	S	0.01	4.91	00:00	14
