# ORL Weather on Saturday 26 October 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	12.7	74	8.3	1014	8.7	S	0	0	00:00	20
00:30	12.7	69	7.2	1015	8.6	S	0	0	00:00	24
01:00	12.7	69	7.2	1016	6.3	S	0	0	00:00	18
01:30	12.3	68	6.7	1016	6.2	S	0	0	00:00	20
02:00	11.4	69	5.8	1016	6.5	S	0	0	00:00	20
02:30	10.9	65	4.5	1016	5.8	S	0	0	00:00	18
03:00	10.5	69	5	1016	4.5	S	0	0	00:00	14
03:30	10	74	5.7	1016	4.5	SW	0	0.01	00:00	14
04:00	9.6	74	5.2	1016	4.3	S	0	0.01	00:00	12
04:30	9.2	74	4.7	1016	4.4	S	0	0.01	00:00	12
05:00	8.8	73	4.3	1017	4.1	S	0	0.01	00:00	14
05:30	8.8	73	4.3	1017	3.6	S	0	0.01	00:00	12
06:00	8.4	78	4.8	1017	3.5	S	0	0.01	00:00	12
06:30	8.4	73	3.8	1018	5	S	0	0.01	00:00	16
07:00	8.4	73	3.8	1018	5.3	SW	0	0.01	00:00	14
07:30	8	78	4.4	1018	3.9	S	0	0.01	00:00	12
08:00	8	78	4.4	1018	4.3	S	0	0.01	00:00	14
08:30	8.4	73	3.8	1018	5.6	S	0	0.01	00:00	16
09:00	8.4	78	4.8	1018	6	S	0.3	0.01	00:00	16
09:30	8.8	78	5.3	1019	7.4	SW	0.8	0.01	00:00	20
10:00	9.6	74	5.2	1020	6.7	SW	1.31	0.01	00:00	18
10:30	10.5	69	5	1019	5.4	SW	1.82	0.01	00:00	16
11:00	11.8	65	5.3	1019	6.7	S	2.31	0.01	00:00	20
11:30	12.7	60	5.2	1020	6.3	S	2.78	0.01	00:00	22
12:00	12.7	60	5.2	1020	7.9	SW	3.27	0.01	00:00	22
12:30	13.2	60	5.6	1020	8.5	SW	3.74	0.01	00:00	24
13:00	14.1	56	5.5	1020	6.5	SW	3.94	0.01	00:00	20
13:30	14.1	56	5.5	1020	6.3	SW	4.18	0.01	00:00	20
14:00	14.1	52	4.4	1020	6.6	SW	4.23	0.01	00:00	26
14:30	14.1	56	5.5	1020	5.7	W	4.26	0.01	00:00	20
15:00	14.1	56	5.5	1020	7	W	4.36	0.01	00:00	26
15:30	13.6	60	6.1	1020	6	SW	4.7	0.01	00:00	20
16:00	13.2	64	6.6	1020	3.9	SW	4.7	0.01	00:00	20
16:30	13.2	64	6.6	1021	5.7	SW	4.82	0.01	00:00	16
17:00	13.2	60	5.6	1020	5.7	SW	4.91	0.01	00:00	16
17:30	12.7	65	6.2	1021	3.8	S	4.91	0.01	00:00	14
18:00	12.3	68	6.7	1021	4.1	SW	4.91	0.01	00:00	12
18:30	11.8	69	6.3	1021	5.6	SW	4.91	0.01	00:00	14
19:00	11.4	73	6.8	1021	2	S	4.91	0.01	00:00	10
19:30	10.9	74	6.5	1021	1.9	S	4.91	0.01	00:00	8
20:00	10.9	74	6.5	1021	2.1	S	4.91	0.01	00:00	8
20:30	10.5	79	6.9	1021	3.7	S	4.91	0.01	00:00	10
21:00	10	79	6.6	1021	2.8	S	4.91	0.01	00:00	10
21:30	10	79	6.6	1020	2.9	S	4.91	0.01	00:00	12
22:00	10	79	6.6	1020	3.4	S	4.91	0.01	00:00	10
22:30	10.5	79	6.9	1020	4.3	S	4.91	0.01	00:00	16
23:00	10.5	79	6.9	1020	4.6	S	4.91	0.01	00:00	14
23:30	10.5	79	6.9	1019	4.6	S	4.91	0.01	00:00	12
23:59	10.9	79	7.4	1019	4.5	S	4.91	0.01	00:00	12
