# ORL Weather on Monday 21 October 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	16.4	85	14	1014	5	W	0	0	00:00	16
00:30	16.4	85	14	1014	5	SW	0	0	00:00	16
01:00	16.4	80	13	1014	4.3	W	0	0	00:00	16
01:30	15.9	85	13.4	1014	5.1	SW	0	0	00:00	20
02:00	15.9	85	13.4	1014	4.7	W	0	0	00:00	16
02:30	15.9	85	13.4	1014	4.7	SW	0	0	00:00	16
03:00	15.5	85	13	1015	4.9	W	0	0	00:00	16
03:30	15	90	13.4	1015	5.1	W	0	0.01	00:00	14
04:00	14.5	90	12.9	1016	4	W	0	0.01	00:00	12
04:30	14.5	80	11.1	1016	6.2	W	0	0.01	00:00	24
05:00	13.2	69	7.8	1017	6.7	NW	0	0.01	00:00	20
05:30	12.3	68	6.7	1018	5.2	NW	0	0.01	00:00	20
06:00	11.8	74	7.3	1018	3.8	NW	0	0.01	00:00	14
06:30	10.9	79	7.4	1019	2.3	NW	0	0.01	00:00	10
07:00	10.9	79	7.4	1020	4.2	W	0	0.01	00:00	14
07:30	10.5	79	6.9	1020	3.2	W	0	0.01	00:00	10
08:00	10	84	7.5	1020	2.8	W	0	0.01	00:00	10
08:30	10	84	7.5	1021	2.9	W	0	0.01	00:00	10
09:00	10.5	79	6.9	1021	5.3	W	0.46	0.01	00:00	14
09:30	10.9	79	7.4	1022	2	W	0.97	0.01	00:00	10
10:00	11.4	73	6.8	1022	3.1	W	1.43	0.01	00:00	14
10:30	11.8	74	7.3	1022	4.2	W	1.83	0.01	00:00	16
11:00	12.7	65	6.2	1023	6.1	W	2.31	0.01	00:00	18
11:30	12.7	69	7.2	1023	5.2	W	2.82	0.01	00:00	16
12:00	13.2	69	7.8	1023	5.4	W	3.33	0.01	00:00	16
12:30	14.1	65	7.7	1023	5.4	W	3.83	0.01	00:00	16
13:00	15	62	7.8	1024	4.7	W	4.3	0.01	00:00	12
13:30	14.5	67	8.4	1023	5.2	W	4.76	0.01	00:00	14
14:00	15	66	8.8	1023	2.8	W	5.16	0.01	00:00	12
14:30	15.9	58	7.8	1024	3.7	W	5.67	0.01	00:00	12
15:00	15.5	62	8.2	1024	3.5	W	6.06	0.01	00:00	14
15:30	15	53	5.6	1024	3.2	W	6.07	0.01	00:00	12
16:00	14.5	62	7.2	1024	3.4	W	6.22	0.01	00:00	12
16:30	14.5	67	8.4	1024	2.5	W	6.22	0.01	00:00	10
17:00	14.1	70	8.8	1024	1.4	W	6.22	0.01	00:00	8
17:30	13.2	74	8.6	1024	0.6	SW	6.22	0.01	00:00	6
18:00	12.7	79	9.2	1025	0.1	SW	6.22	0.01	00:00	4
18:30	12.3	79	8.7	1025	0	*	6.22	0.01	00:00	2
19:00	11.8	78	8.2	1025	0	*	6.22	0.01	00:00	0
19:30	11.4	78	7.7	1026	0	*	6.22	0.01	00:00	4
20:00	10.9	79	7.4	1026	0	*	6.22	0.01	00:00	0
20:30	10	84	7.5	1026	0	*	6.22	0.01	00:00	2
21:00	10	84	7.5	1026	0	*	6.22	0.01	00:00	2
21:30	9.6	84	7.1	1026	0	*	6.22	0.01	00:00	0
22:00	9.2	84	6.6	1026	0	*	6.22	0.01	00:00	0
22:30	8.8	89	7.1	1026	0	*	6.22	0.01	00:00	0
23:00	8.8	89	7.1	1026	0	*	6.22	0.01	00:00	0
23:30	8.8	89	7.1	1026	0.1	SW	6.22	0.01	00:00	2
23:59	8.8	89	7.1	1026	0	*	6.22	0.01	00:00	0
