# ORL Weather on Tuesday 08 October 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	13.6	90	11.9	1022	0.6	SW	0	0	00:00	6
00:30	13.6	90	11.9	1022	0	*	0	0	00:00	2
01:00	13.6	90	11.9	1022	0	*	0	0	00:00	0
01:30	13.6	90	11.9	1022	0	*	0	0	00:00	0
02:00	13.6	90	11.9	1022	0.1	SW	0	0	00:00	2
02:30	13.6	90	11.9	1022	0	*	0	0	00:00	0
03:00	13.6	85	11.2	1022	0	*	0	0	00:00	0
03:30	13.2	90	11.5	1022	0	*	0	0.02	00:00	0
04:00	13.2	90	11.5	1022	0	*	0	0.02	00:00	0
04:30	13.2	90	11.5	1022	0	*	0	0.02	00:00	0
05:00	13.2	90	11.5	1022	0	*	0	0.02	00:00	2
05:30	13.2	90	11.5	1022	0	*	0	0.02	00:00	2
06:00	13.2	90	11.5	1022	0	*	0	0.02	00:00	0
06:30	13.2	90	11.5	1022	0	*	0	0.02	00:00	0
07:00	13.2	90	11.5	1022	0	*	0	0.02	00:00	0
07:30	13.2	90	11.5	1022	0	*	0	0.02	00:00	0
08:00	13.2	84	10.5	1022	0	*	0	0.02	00:00	0
08:30	13.2	90	11.5	1023	0	*	0	0.02	00:00	0
09:00	13.2	90	11.5	1023	0	*	0	0.02	00:00	0
09:30	13.6	90	11.9	1023	0	*	0	0.02	00:00	0
10:00	15	81	11.7	1023	0	*	0	0.02	00:00	0
10:30	15.5	80	12	1023	0	*	0	0.02	00:00	4
11:00	16.4	76	12.3	1023	0.2	N	0	0.02	00:00	4
11:30	16.8	73	11.9	1023	0	*	0	0.02	00:00	2
12:00	17.3	72	12.3	1023	0	*	0	0.02	00:00	2
12:30	17.3	72	12.3	1023	0	*	0	0.02	00:00	2
13:00	17.7	69	11.9	1022	0	*	0	0.02	00:00	0
13:30	18.2	69	12.5	1022	0.1	S	0	0.02	00:00	2
14:00	18.2	69	12.5	1022	0.1	S	0	0.02	00:00	4
14:30	18.2	65	11.5	1022	0.1	NW	0	0.02	00:00	4
15:00	18.2	65	11.5	1022	0.1	W	0	0.02	00:00	2
15:30	18.2	65	11.5	1022	0	*	0	0.02	00:00	2
16:00	17.7	69	11.9	1022	0.4	N	0	0.02	00:00	4
16:30	17.3	69	11.5	1022	3.1	N	0	0.02	00:00	10
17:00	16.4	76	12.3	1022	3.9	N	0	0.02	00:00	10
17:30	15.9	76	11.7	1022	3	N	0	0.02	00:00	8
18:00	15.9	76	11.7	1022	2	N	0	0.02	00:00	8
18:30	15.5	80	12	1021	1.6	N	0	0.02	00:00	6
19:00	15	81	11.7	1022	1.7	N	0	0.02	00:00	8
19:30	15	81	11.7	1022	2.5	N	0	0.02	00:00	8
20:00	14.5	86	12.1	1022	1.1	N	0	0.02	00:00	6
20:30	14.5	86	12.1	1022	1	N	0	0.02	00:00	6
21:00	14.5	86	12.1	1022	0.8	NE	0	0.02	00:00	8
21:30	14.5	86	12.1	1022	0.4	N	0	0.02	00:00	4
22:00	14.1	90	12.5	1021	0.3	N	0	0.02	00:00	4
22:30	14.1	90	12.5	1022	0	*	0	0.13	00:00	0
23:00	14.1	90	12.5	1022	0	*	0	0.19	00:00	0
23:30	14.1	90	12.5	1022	0	*	0	0.25	00:00	0
23:59	14.1	84	11.5	1021	0	*	0	0.31	00:00	0
