# ORL Weather on Monday 07 October 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
09:22	11.8	95	11	1023	0	*	0	0.02	00:00	0
09:30	12.3	89	10.6	1024	0.3	S	0	0.02	00:00	2
10:00	12.7	89	11	1023	0.1	S	0	0.02	00:00	4
10:30	13.2	90	11.5	1023	0.7	S	0	0.02	00:00	4
11:00	13.6	85	11.2	1023	1	SW	0	0.02	00:00	6
11:30	14.1	80	10.7	1023	2	SW	0	0.02	00:00	8
12:00	14.5	76	10.3	1023	1.9	SW	0.09	0.02	00:00	10
12:30	15.5	71	10.2	1023	2.9	SW	0.15	0.02	00:00	10
13:00	16.4	68	10.4	1022	3	SW	0.15	0.02	00:00	10
13:30	16.4	72	11.3	1022	2.9	SW	0.15	0.02	00:00	10
14:00	16.4	72	11.3	1022	1.2	SW	0.15	0.02	00:00	8
14:30	16.8	68	10.9	1022	1.3	W	0.15	0.02	00:00	8
15:00	16.8	64	10	1022	1.5	SW	0.15	0.02	00:00	8
15:30	16.8	68	10.9	1021	1.8	SW	0.15	0.02	00:00	8
16:00	16.8	68	10.9	1021	0.8	SW	0.15	0.02	00:00	6
16:30	16.4	68	10.4	1021	1.4	SW	0.15	0.02	00:00	8
17:00	16.4	72	11.3	1021	0.5	SW	0.15	0.02	00:00	6
17:30	16.4	72	11.3	1021	0.4	SW	0.15	0.02	00:00	6
18:00	15.9	76	11.7	1021	0	*	0.15	0.02	00:00	0
18:30	15.9	76	11.7	1021	0.1	SW	0.15	0.02	00:00	4
19:00	15.5	76	11.3	1022	0	*	0.15	0.02	00:00	0
19:30	15.5	76	11.3	1021	0	*	0.15	0.02	00:00	0
20:00	15	81	11.7	1021	0.1	S	0.15	0.02	00:00	4
20:30	15	75	10.7	1022	0.7	S	0.15	0.02	00:00	6
21:00	14.5	80	11.1	1022	0.4	S	0.15	0.02	00:00	6
21:30	14.5	80	11.1	1022	1.1	S	0.15	0.02	00:00	6
22:00	14.5	80	11.1	1022	0.9	S	0.15	0.02	00:00	6
22:30	14.1	84	11.5	1022	0.5	S	0.15	0.02	00:00	6
23:00	14.1	80	10.7	1022	0.3	S	0.15	0.02	00:00	4
23:30	14.1	84	11.5	1022	0.5	SW	0.15	0.02	00:00	4
23:59	13.6	90	11.9	1022	0.6	SW	0.15	0.02	00:00	6
