# ORL Weather on Friday 04 October 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	9.6	95	8.8	1017	2	SW	0	0	00:00	10
00:30	9.2	95	8.4	1017	1.6	SW	0	0	00:00	10
01:00	8.8	95	8	1017	1.6	SW	0	0	00:00	10
01:30	8.8	89	7.1	1017	1.2	SW	0	0	00:00	6
02:00	8.4	94	7.6	1017	1.8	SW	0	0	00:00	6
02:30	8	94	7.1	1017	2.9	SW	0	0	00:00	10
03:00	7.6	94	6.7	1017	3.6	SW	0	0	00:00	10
03:30	7.6	89	5.8	1017	3.2	SW	0	0	00:00	10
04:00	7.2	94	6.3	1017	3.5	SW	0	0.01	00:00	12
04:30	7.2	88	5.4	1017	4.6	SW	0	0.01	00:00	12
05:00	6.8	94	5.9	1017	3.7	SW	0	0.02	00:00	10
05:30	6.8	94	5.9	1017	3.8	SW	0	0.02	00:00	10
06:00	6.8	88	5	1017	5.1	SW	0	0.02	00:00	12
06:30	6.8	88	5	1017	3.2	SW	0	0.02	00:00	12
07:00	6.8	88	5	1017	2.6	S	0	0.02	00:00	10
07:30	6.8	82	4	1017	2.6	SW	0	0.02	00:00	10
08:00	6.8	88	5	1017	3.1	SW	0	0.02	00:00	10
08:30	7.2	88	5.4	1017	2.7	S	0.41	0.02	00:00	10
09:00	7.6	89	5.8	1017	2.5	S	0.91	0.02	00:00	10
09:30	8.4	89	6.7	1017	4.5	SW	1.41	0.02	00:00	16
10:00	9.2	84	6.6	1016	6	SW	1.92	0.02	00:00	18
10:30	9.6	84	7.1	1016	7.2	SW	2.42	0.02	00:00	20
11:00	10.5	79	6.9	1016	7.1	SW	2.92	0.02	00:00	20
11:30	11.4	73	6.8	1015	6.6	SW	3.42	0.02	00:00	18
12:00	11.8	69	6.3	1014	7	SW	3.77	0.02	00:00	20
12:30	13.6	52	4	1014	7.9	SW	4.12	0.02	00:00	24
13:00	15	45	3.1	1014	8.2	SW	4.53	0.02	00:00	24
13:30	14.5	49	3.8	1014	7.7	SW	4.8	0.02	00:00	28
14:00	15	45	3.1	1013	8	SW	5.09	0.02	00:00	22
14:30	15.5	45	3.6	1013	7.7	SW	5.4	0.02	00:00	22
15:00	15.5	49	5	1012	6.5	W	5.64	0.02	00:00	20
15:30	15	45	3.1	1012	6.9	W	5.69	0.02	00:00	22
16:00	15.5	45	3.6	1012	5.9	SW	5.9	0.02	00:00	18
16:30	15.5	41	2.4	1012	6.8	SW	6.18	0.02	00:00	20
17:00	15	49	4.3	1012	6.2	W	6.32	0.02	00:00	20
17:30	15	49	4.3	1011	5.7	SW	6.42	0.02	00:00	18
18:00	13.6	52	4	1011	5.3	SW	6.42	0.02	00:00	18
18:30	12.3	64	5.7	1012	6.1	W	6.42	0.02	00:00	24
19:00	11.4	73	6.8	1011	2.7	SW	6.42	0.02	00:00	10
19:30	10.9	74	6.5	1012	3	SW	6.42	0.17	00:00	12
20:00	10.9	74	6.5	1011	0.7	W	6.42	0.22	00:00	8
20:30	10.5	79	6.9	1012	0.1	SW	6.42	0.22	00:00	4
21:00	10.5	74	6	1012	0.3	SW	6.42	0.22	00:00	4
21:30	10.5	74	6	1012	1.2	SW	6.42	0.22	00:00	8
22:00	10.5	69	5	1012	2.7	W	6.42	0.22	00:00	12
22:30	10.5	69	5	1012	3.7	W	6.42	0.22	00:00	10
23:00	9.6	74	5.2	1012	1.9	W	6.42	0.22	00:00	10
23:30	9.2	74	4.7	1012	2.3	W	6.42	0.22	00:00	8
23:59	8.8	73	4.3	1012	2.6	W	6.42	0.22	00:00	10
