# ORL Weather on Sunday 29 September 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	14.5	76	10.3	1016	8.8	S	0	0	00:00	22
00:30	14.1	84	11.5	1016	9.7	S	0	0.14	00:00	28
01:00	14.1	80	10.7	1015	8.9	S	0	0.76	00:00	26
01:30	13.6	85	11.2	1015	9	S	0	0.98	00:00	26
02:00	13.6	85	11.2	1015	10.9	S	0	1.02	00:00	28
02:30	14.1	80	10.7	1014	9.8	S	0	1.02	00:00	22
03:00	14.1	80	10.7	1013	11.3	S	0	1.02	00:00	30
03:30	14.5	76	10.3	1013	10.3	S	0.02	1.03	00:00	28
04:00	15	75	10.7	1012	10.6	S	0.02	1.03	00:00	24
04:30	15	75	10.7	1012	11.2	SW	0.02	1.03	00:00	32
05:00	15	81	11.7	1012	11.8	SW	0.02	1.03	00:00	28
05:30	15.5	80	12	1012	11.5	SW	0.02	1.03	00:00	30
06:00	15.5	85	13	1011	12.7	SW	0.02	1.03	00:00	34
06:30	15.9	81	12.7	1011	11.5	SW	0.02	1.03	00:00	32
07:00	16.4	80	13	1011	9.6	S	0.02	1.03	00:00	26
07:30	16.4	80	13	1012	11	SW	0.02	1.03	00:00	30
08:00	16.8	82	13.7	1011	9.1	S	0.02	1.03	00:00	24
08:30	16.8	82	13.7	1011	9.6	S	0.02	1.03	00:00	26
09:00	17.3	82	14.2	1011	8.1	S	0.02	1.03	00:00	22
09:30	17.7	82	14.6	1012	8.4	S	0.02	1.03	00:00	22
10:00	18.2	82	15.2	1012	8.2	SW	0.02	1.03	00:00	24
10:30	18.6	79	14.9	1011	7.9	SW	0.02	1.03	00:00	20
11:00	18.2	82	15.2	1011	8.2	S	0.02	1.18	00:00	26
11:30	18.6	83	15.6	1011	8.3	S	0.02	1.18	00:00	24
12:00	19.1	78	15.2	1011	9.2	S	0.02	1.18	00:00	24
12:30	20	75	15.5	1011	10.1	SW	0.02	1.18	00:00	38
13:00	20	75	15.5	1011	9.9	S	0.02	1.18	00:00	26
13:30	20	75	15.5	1010	9.5	S	0.02	1.18	00:00	24
14:00	20.4	72	15.2	1010	10.5	SW	0.02	1.18	00:00	26
14:30	20.4	76	15.9	1010	9.8	SW	0.02	1.18	00:00	28
15:00	20.9	68	14.9	1010	12.1	SW	0.02	1.18	00:00	32
15:30	20.9	68	14.9	1010	11	S	0.02	1.18	00:00	32
16:00	20.4	76	15.9	1009	8.7	SW	0.02	1.18	00:00	26
16:30	20	75	15.5	1010	9.1	S	0.02	1.18	00:00	26
17:00	19.5	75	14.9	1009	9.4	SW	0.02	1.18	00:00	28
17:30	18.6	87	16.5	1009	8.3	SW	0.02	1.62	00:00	28
18:00	18.2	86	15.9	1010	7.2	SW	0.02	2.24	00:00	20
18:30	18.2	86	15.9	1009	6.8	SW	0.02	2.81	00:00	18
19:00	18.2	82	15.2	1009	7.9	SW	0.02	2.84	00:00	24
19:30	18.2	82	15.2	1009	9.2	S	0.02	2.84	00:00	24
20:00	18.2	82	15.2	1009	8.3	SW	0.02	2.84	00:00	24
20:30	18.2	82	15.2	1010	7.4	SW	0.02	2.84	00:00	24
21:00	17.7	87	15.5	1010	9.2	SW	0.02	2.84	00:00	24
21:30	17.7	82	14.6	1010	7.4	SW	0.02	2.84	00:00	20
22:00	17.7	82	14.6	1010	6.3	SW	0.02	2.84	00:00	22
22:30	17.7	78	13.9	1010	6.9	W	0.02	2.84	00:00	28
23:00	17.3	77	13.3	1011	5.1	SW	0.02	2.84	00:00	16
23:30	16.4	80	13	1011	4.6	SW	0.02	2.84	00:00	16
23:59	15.9	81	12.7	1012	4.2	SW	0.02	2.84	00:00	14
